                                       2       278528000     70132212959
 MCNP XS LEAK SPHERE TEST INPUT VRT                                             
ntal    11
    2    4    6   12   14   24   34   22   32   44   46
tally    2                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Neutron Flux at the external surface in Vitamin-J 175 energy groups        
f        1
      2
d        1
u        0
s        0
m        0
c        0
et     176
  1.00000E-07  4.14000E-07  5.31600E-07  6.82600E-07  8.76400E-07  1.12500E-06
  1.44500E-06  1.85500E-06  2.38200E-06  3.05900E-06  3.92800E-06  5.04300E-06
  6.47600E-06  8.31500E-06  1.06800E-05  1.37100E-05  1.76000E-05  2.26000E-05
  2.90200E-05  3.72700E-05  4.78500E-05  6.14400E-05  7.88900E-05  1.01300E-04
  1.30100E-04  1.67000E-04  2.14500E-04  2.75400E-04  3.53600E-04  4.54000E-04
  5.82900E-04  7.48500E-04  9.61100E-04  1.23400E-03  1.58500E-03  2.03500E-03
  2.24900E-03  2.48500E-03  2.61300E-03  2.74700E-03  3.03500E-03  3.35500E-03
  3.70700E-03  4.30700E-03  5.53100E-03  7.10200E-03  9.11900E-03  1.05900E-02
  1.17100E-02  1.50300E-02  1.93000E-02  2.18700E-02  2.35800E-02  2.41800E-02
  2.47900E-02  2.60600E-02  2.70000E-02  2.85000E-02  3.18300E-02  3.43100E-02
  4.08700E-02  4.63100E-02  5.24800E-02  5.65600E-02  6.73800E-02  7.20200E-02
  7.95000E-02  8.25000E-02  8.65200E-02  9.80400E-02  1.11100E-01  1.16800E-01
  1.22800E-01  1.29100E-01  1.35700E-01  1.42600E-01  1.50000E-01  1.57600E-01
  1.65700E-01  1.74200E-01  1.83200E-01  1.92500E-01  2.02400E-01  2.12800E-01
  2.23700E-01  2.35200E-01  2.47200E-01  2.73200E-01  2.87200E-01  2.94500E-01
  2.97200E-01  2.98500E-01  3.02000E-01  3.33700E-01  3.68800E-01  3.87700E-01
  4.07600E-01  4.50500E-01  4.97900E-01  5.23400E-01  5.50200E-01  5.78400E-01
  6.08100E-01  6.39300E-01  6.72100E-01  7.06500E-01  7.42700E-01  7.80800E-01
  8.20900E-01  8.62900E-01  9.07200E-01  9.61700E-01  1.00300E+00  1.10800E+00
  1.16500E+00  1.22500E+00  1.28700E+00  1.35300E+00  1.42300E+00  1.49600E+00
  1.57200E+00  1.65300E+00  1.73800E+00  1.82700E+00  1.92100E+00  2.01900E+00
  2.12200E+00  2.23100E+00  2.30700E+00  2.34600E+00  2.36500E+00  2.38500E+00
  2.46600E+00  2.59200E+00  2.72500E+00  2.86500E+00  3.01200E+00  3.16600E+00
  3.32900E+00  3.67900E+00  4.06600E+00  4.49300E+00  4.72400E+00  4.96600E+00
  5.22000E+00  5.48800E+00  5.77000E+00  6.06500E+00  6.37600E+00  6.59200E+00
  6.70300E+00  7.04700E+00  7.40800E+00  7.78800E+00  8.18700E+00  8.60700E+00
  9.04800E+00  9.51200E+00  1.00000E+01  1.05100E+01  1.10500E+01  1.16200E+01
  1.22100E+01  1.25200E+01  1.28400E+01  1.35000E+01  1.38400E+01  1.41900E+01
  1.45500E+01  1.49200E+01  1.56800E+01  1.64900E+01  1.69000E+01  1.73300E+01
  1.96400E+01
t        0
vals
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  1.03558E-13 1.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  6.33595E-14 1.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  1.10419E-13 0.7181  2.01311E-13 0.5087  0.00000E+00 0.0000
  6.74292E-14 1.0000  0.00000E+00 0.0000  1.85395E-13 0.7483  0.00000E+00 0.0000
  7.69363E-14 1.0000  3.09593E-13 0.5176  5.15747E-13 0.4390  9.50001E-13 0.3177
  3.12443E-12 0.2055  4.75035E-12 0.1657  6.71661E-12 0.1459  6.73113E-12 0.2514
  2.17955E-11 0.0931  1.02398E-11 0.1077  2.13832E-11 0.0855  7.85388E-12 0.1001
  1.52213E-11 0.1043  4.27036E-11 0.0523  5.69086E-11 0.0526  2.82579E-11 0.0724
  3.19352E-11 0.0632  3.70970E-11 0.0636  3.87962E-11 0.0610  4.30468E-11 0.0515
  4.29150E-11 0.0533  5.21573E-11 0.0629  5.45196E-11 0.0472  5.98699E-11 0.0415
  6.43740E-11 0.0433  7.24551E-11 0.0453  8.16014E-11 0.1043  7.92369E-11 0.0352
  8.52753E-11 0.0385  9.82047E-11 0.0419  1.03451E-10 0.0340  2.28885E-10 0.0223
  1.33456E-10 0.0425  6.36453E-11 0.0439  2.35999E-11 0.0642  1.21239E-11 0.0983
  3.35306E-11 0.0643  3.05799E-10 0.0204  3.70816E-10 0.0192  2.04433E-10 0.0249
  2.20172E-10 0.0233  4.87591E-10 0.0177  5.61466E-10 0.0155  3.24751E-10 0.0221
  3.52288E-10 0.0189  3.82873E-10 0.0196  4.25663E-10 0.0164  4.91358E-10 0.0167
  5.37293E-10 0.0154  5.63745E-10 0.0162  6.15371E-10 0.0143  6.64402E-10 0.0131
  7.40799E-10 0.0155  8.08394E-10 0.0128  8.55157E-10 0.0127  1.07102E-09 0.0109
  8.33088E-10 0.0128  2.14445E-09 0.0081  1.15691E-09 0.0102  1.22859E-09 0.0098
  1.27458E-09 0.0095  1.35174E-09 0.0095  1.41577E-09 0.0087  1.46459E-09 0.0088
  1.48714E-09 0.0085  1.49132E-09 0.0088  1.43685E-09 0.0094  1.42603E-09 0.0091
  1.52899E-09 0.0085  1.66907E-09 0.0104  1.70994E-09 0.0079  1.71901E-09 0.0082
  1.10009E-09 0.0102  5.29080E-10 0.0160  2.49949E-10 0.0201  2.56315E-10 0.0210
  1.00133E-09 0.0108  1.37654E-09 0.0099  1.28134E-09 0.0104  1.34354E-09 0.0094
  1.63534E-09 0.0084  2.05863E-09 0.0077  2.54645E-09 0.0066  5.35197E-09 0.0043
  4.86869E-09 0.0045  4.03787E-09 0.0055  2.35997E-09 0.0064  2.63996E-09 0.0061
  2.74297E-09 0.0059  2.70582E-09 0.0059  2.43676E-09 0.0062  2.20424E-09 0.0066
  2.10978E-09 0.0071  1.45013E-09 0.0078  7.42158E-10 0.0111  2.25815E-09 0.0066
  2.47668E-09 0.0062  2.87848E-09 0.0060  3.24775E-09 0.0054  3.60462E-09 0.0051
  4.19239E-09 0.0047  5.17770E-09 0.0042  6.03327E-09 0.0038  6.47939E-09 0.0038
  6.87965E-09 0.0034  6.99201E-09 0.0034  6.20676E-09 0.0035  2.63039E-09 0.0054
  2.15851E-09 0.0060  2.63830E-09 0.0056  4.44053E-10 0.0143  6.06133E-11 0.0412
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  1.46378E-07 0.0008
tfc   17       1       1       1       1       1       1     176       1
       16384000  1.45999E-07  3.44739E-03
       32768000  1.46730E-07  2.41712E-03
       49152000  1.46668E-07  1.96090E-03
       65536000  1.46504E-07  1.69413E-03
       81920000  1.46359E-07  1.51953E-03
       98304000  1.46349E-07  1.39214E-03
      114688000  1.46320E-07  1.29355E-03
      131072000  1.46383E-07  1.21018E-03
      147456000  1.46355E-07  1.14087E-03
      163840000  1.46332E-07  1.08095E-03
      180224000  1.46340E-07  1.03187E-03
      196608000  1.46355E-07  9.90158E-04
      212992000  1.46367E-07  9.50946E-04
      229376000  1.46375E-07  9.19043E-04
      245760000  1.46391E-07  8.87351E-04
      262144000  1.46373E-07  8.57243E-04
      278528000  1.46378E-07  8.35996E-04
tally    4                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Neutron heating with F4+FM multiplier                                      
f        1
      2
d        1
u        0
s        0
m        1
c        0
e        0
t        0
vals
  5.48778E+00 0.0000
tfc   17       1       1       1       1       1       1       1       1
       16384000  5.48768E+00  2.03084E-04
       32768000  5.48897E+00  1.43596E-04
       49152000  5.48842E+00  1.17246E-04
       65536000  5.48832E+00  1.01542E-04
       81920000  5.48780E+00  0.00000E+00
       98304000  5.48776E+00  0.00000E+00
      114688000  5.48755E+00  0.00000E+00
      131072000  5.48769E+00  0.00000E+00
      147456000  5.48772E+00  0.00000E+00
      163840000  5.48779E+00  0.00000E+00
      180224000  5.48781E+00  0.00000E+00
      196608000  5.48777E+00  0.00000E+00
      212992000  5.48772E+00  0.00000E+00
      229376000  5.48770E+00  0.00000E+00
      245760000  5.48768E+00  0.00000E+00
      262144000  5.48774E+00  0.00000E+00
      278528000  5.48778E+00  0.00000E+00
tally    6                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Neutron heating F6                                                         
f        1
      2
d        1
u        0
s        0
m        0
c        0
e        0
t        0
vals
  5.48778E+00 0.0000
tfc   17       1       1       1       1       1       1       1       1
       16384000  5.48768E+00  2.03084E-04
       32768000  5.48897E+00  1.43596E-04
       49152000  5.48842E+00  1.17246E-04
       65536000  5.48832E+00  1.01542E-04
       81920000  5.48780E+00  0.00000E+00
       98304000  5.48776E+00  0.00000E+00
      114688000  5.48755E+00  0.00000E+00
      131072000  5.48769E+00  0.00000E+00
      147456000  5.48772E+00  0.00000E+00
      163840000  5.48779E+00  0.00000E+00
      180224000  5.48781E+00  0.00000E+00
      196608000  5.48777E+00  0.00000E+00
      212992000  5.48772E+00  0.00000E+00
      229376000  5.48770E+00  0.00000E+00
      245760000  5.48768E+00  0.00000E+00
      262144000  5.48774E+00  0.00000E+00
      278528000  5.48778E+00  0.00000E+00
tally   12                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Neutron Flux at the external surface in course energy groups               
f        1
      2
d        1
u        0
s        0
m        0
c        0
et       6
  1.00000E-06  1.00000E-01  1.00000E+00  1.00000E+01  2.00000E+01
t        0
vals
  0.00000E+00 0.0000  1.50709E-10 0.0317  1.22726E-08 0.0034  9.94646E-08 0.0010
  3.44897E-08 0.0015  1.46378E-07 0.0008
tfc   17       1       1       1       1       1       1       6       1
       16384000  1.45999E-07  3.44739E-03
       32768000  1.46730E-07  2.41712E-03
       49152000  1.46668E-07  1.96090E-03
       65536000  1.46504E-07  1.69413E-03
       81920000  1.46359E-07  1.51953E-03
       98304000  1.46349E-07  1.39214E-03
      114688000  1.46320E-07  1.29355E-03
      131072000  1.46383E-07  1.21018E-03
      147456000  1.46355E-07  1.14087E-03
      163840000  1.46332E-07  1.08095E-03
      180224000  1.46340E-07  1.03187E-03
      196608000  1.46355E-07  9.90158E-04
      212992000  1.46367E-07  9.50946E-04
      229376000  1.46375E-07  9.19043E-04
      245760000  1.46391E-07  8.87351E-04
      262144000  1.46373E-07  8.57243E-04
      278528000  1.46378E-07  8.35996E-04
tally   14                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     He ppm production                                                          
f        1
      2
d        1
u        0
s        0
m        1
c        0
e        0
t        0
vals
  8.78537E+00 0.0000
tfc   17       1       1       1       1       1       1       1       1
       16384000  8.78565E+00  1.42846E-04
       32768000  8.78714E+00  1.01003E-04
       49152000  8.78637E+00  0.00000E+00
       65536000  8.78596E+00  0.00000E+00
       81920000  8.78552E+00  0.00000E+00
       98304000  8.78536E+00  0.00000E+00
      114688000  8.78523E+00  0.00000E+00
      131072000  8.78532E+00  0.00000E+00
      147456000  8.78533E+00  0.00000E+00
      163840000  8.78541E+00  0.00000E+00
      180224000  8.78540E+00  0.00000E+00
      196608000  8.78532E+00  0.00000E+00
      212992000  8.78523E+00  0.00000E+00
      229376000  8.78527E+00  0.00000E+00
      245760000  8.78522E+00  0.00000E+00
      262144000  8.78536E+00  0.00000E+00
      278528000  8.78537E+00  0.00000E+00
tally   24                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     T production                                                               
f        1
      2
d        1
u        0
s        0
m        1
c        0
e        0
t        0
vals
  9.11416E-01 0.0001
tfc   17       1       1       1       1       1       1       1       1
       16384000  9.11294E-01  3.36721E-04
       32768000  9.11611E-01  2.38083E-04
       49152000  9.11595E-01  1.94400E-04
       65536000  9.11601E-01  1.68348E-04
       81920000  9.11496E-01  1.50585E-04
       98304000  9.11497E-01  1.37465E-04
      114688000  9.11426E-01  1.27270E-04
      131072000  9.11440E-01  1.19048E-04
      147456000  9.11433E-01  1.12237E-04
      163840000  9.11441E-01  1.06476E-04
      180224000  9.11454E-01  1.01521E-04
      196608000  9.11449E-01  0.00000E+00
      212992000  9.11431E-01  0.00000E+00
      229376000  9.11416E-01  0.00000E+00
      245760000  9.11411E-01  0.00000E+00
      262144000  9.11416E-01  0.00000E+00
      278528000  9.11416E-01  0.00000E+00
tally   34                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     DPA production                                                             
f        1
      2
d        1
u        0
s        0
m        1
c        0
e        0
t        0
vals
  5.05562E-01 0.0000
tfc   17       1       1       1       1       1       1       1       1
       16384000  5.05479E-01  1.72519E-04
       32768000  5.05598E-01  1.21960E-04
       49152000  5.05574E-01  0.00000E+00
       65536000  5.05573E-01  0.00000E+00
       81920000  5.05531E-01  0.00000E+00
       98304000  5.05526E-01  0.00000E+00
      114688000  5.05524E-01  0.00000E+00
      131072000  5.05538E-01  0.00000E+00
      147456000  5.05543E-01  0.00000E+00
      163840000  5.05560E-01  0.00000E+00
      180224000  5.05557E-01  0.00000E+00
      196608000  5.05556E-01  0.00000E+00
      212992000  5.05554E-01  0.00000E+00
      229376000  5.05549E-01  0.00000E+00
      245760000  5.05552E-01  0.00000E+00
      262144000  5.05561E-01  0.00000E+00
      278528000  5.05562E-01  0.00000E+00
tally   22                   -1    0    0
 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gamma flux at the external surface                                         
f        1
      2
d        1
u        0
s        0
m        0
c        0
et       6
  1.00000E-02  1.00000E-01  1.00000E+00  5.00000E+00  2.00000E+01
t        0
vals
  0.00000E+00 0.0000  5.87098E-07 0.0008  4.71269E-07 0.0008  1.65199E-07 0.0009
  8.44101E-09 0.0039  1.23201E-06 0.0005
tfc   17       1       1       1       1       1       1       6       1
       16384000  1.23013E-06  2.03523E-03
       32768000  1.23264E-06  1.45987E-03
       49152000  1.23333E-06  1.18468E-03
       65536000  1.23353E-06  1.02758E-03
       81920000  1.23323E-06  9.16649E-04
       98304000  1.23330E-06  8.35917E-04
      114688000  1.23346E-06  7.73972E-04
      131072000  1.23317E-06  7.23030E-04
      147456000  1.23242E-06  6.80535E-04
      163840000  1.23214E-06  6.47810E-04
      180224000  1.23168E-06  6.16551E-04
      196608000  1.23193E-06  5.92506E-04
      212992000  1.23214E-06  5.69998E-04
      229376000  1.23210E-06  5.49684E-04
      245760000  1.23188E-06  5.30696E-04
      262144000  1.23189E-06  5.13014E-04
      278528000  1.23201E-06  4.99205E-04
tally   32                   -1    0    0
 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gamma flux at the external surface [FINE@FISPACT MANUAL 24 Group Structure]
f        1
      2
d        1
u        0
s        0
m        0
c        0
et      25
  1.00000E-02  2.00000E-02  5.00000E-02  1.00000E-01  2.00000E-01  3.00000E-01
  4.00000E-01  6.00000E-01  8.00000E-01  1.00000E+00  1.22000E+00  1.44000E+00
  1.66000E+00  2.00000E+00  2.50000E+00  3.00000E+00  4.00000E+00  5.00000E+00
  6.50000E+00  8.00000E+00  1.00000E+01  1.20000E+01  1.40000E+01  2.00000E+01
t        0
vals
  0.00000E+00 0.0000  1.88008E-09 0.0156  3.14081E-07 0.0011  2.71136E-07 0.0011
  1.78076E-07 0.0014  8.80010E-08 0.0019  6.08596E-08 0.0021  8.29257E-08 0.0018
  4.06822E-08 0.0023  2.07246E-08 0.0029  1.97912E-08 0.0029  1.68180E-08 0.0030
  1.16614E-08 0.0035  1.57081E-08 0.0029  2.25036E-08 0.0024  3.37360E-08 0.0020
  4.00519E-08 0.0019  4.92913E-09 0.0052  7.99004E-09 0.0040  2.01955E-10 0.0245
  1.22204E-10 0.0315  4.59660E-11 0.0539  3.11304E-11 0.0641  4.97145E-11 0.0504
  1.23201E-06 0.0005
tfc   17       1       1       1       1       1       1      25       1
       16384000  1.23013E-06  2.03523E-03
       32768000  1.23264E-06  1.45987E-03
       49152000  1.23333E-06  1.18468E-03
       65536000  1.23353E-06  1.02758E-03
       81920000  1.23323E-06  9.16649E-04
       98304000  1.23330E-06  8.35917E-04
      114688000  1.23346E-06  7.73972E-04
      131072000  1.23317E-06  7.23030E-04
      147456000  1.23242E-06  6.80535E-04
      163840000  1.23214E-06  6.47810E-04
      180224000  1.23168E-06  6.16551E-04
      196608000  1.23193E-06  5.92506E-04
      212992000  1.23214E-06  5.69998E-04
      229376000  1.23210E-06  5.49684E-04
      245760000  1.23188E-06  5.30696E-04
      262144000  1.23189E-06  5.13014E-04
      278528000  1.23201E-06  4.99205E-04
tally   44                   -1    0    0
 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gamma heating with F4+FM multiplier                                        
f        1
      2
d        1
u        0
s        0
m        1
c        0
e        0
t        0
vals
  5.24220E-01 0.0001
tfc   17       1       1       1       1       1       1       1       1
       16384000  5.24098E-01  4.55379E-04
       32768000  5.24202E-01  3.22116E-04
       49152000  5.24272E-01  2.63056E-04
       65536000  5.24358E-01  2.27833E-04
       81920000  5.24302E-01  2.03783E-04
       98304000  5.24277E-01  1.86001E-04
      114688000  5.24250E-01  1.72216E-04
      131072000  5.24275E-01  1.61102E-04
      147456000  5.24267E-01  1.51892E-04
      163840000  5.24266E-01  1.44097E-04
      180224000  5.24287E-01  1.37382E-04
      196608000  5.24275E-01  1.31537E-04
      212992000  5.24274E-01  1.26377E-04
      229376000  5.24264E-01  1.21781E-04
      245760000  5.24239E-01  1.17651E-04
      262144000  5.24223E-01  1.13912E-04
      278528000  5.24220E-01  1.10513E-04
tally   46                   -1    0    0
 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gamma heating F6                                                           
f        1
      2
d        1
u        0
s        0
m        0
c        0
e        0
t        0
vals
  5.24220E-01 0.0001
tfc   17       1       1       1       1       1       1       1       1
       16384000  5.24098E-01  4.55379E-04
       32768000  5.24202E-01  3.22116E-04
       49152000  5.24272E-01  2.63056E-04
       65536000  5.24358E-01  2.27833E-04
       81920000  5.24302E-01  2.03783E-04
       98304000  5.24277E-01  1.86001E-04
      114688000  5.24250E-01  1.72216E-04
      131072000  5.24275E-01  1.61102E-04
      147456000  5.24267E-01  1.51892E-04
      163840000  5.24266E-01  1.44097E-04
      180224000  5.24287E-01  1.37382E-04
      196608000  5.24275E-01  1.31537E-04
      212992000  5.24274E-01  1.26377E-04
      229376000  5.24264E-01  1.21781E-04
      245760000  5.24239E-01  1.17651E-04
      262144000  5.24223E-01  1.13912E-04
      278528000  5.24220E-01  1.10513E-04
