                                       2           10000         9333084
 MCNP XS LEAK SPHERE TEST INPUT VRT                                             
ntal    12
    2    4    6   12   14   24   34   22   32   44   46  104
tally    2                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Neutron Flux at the external surface in Vitamin-J 175 energy groups        
f        1
      2
d        1
u        0
s        0
m        0
c        0
et     176
  1.00000E-07  4.14000E-07  5.31600E-07  6.82600E-07  8.76400E-07  1.12500E-06
  1.44500E-06  1.85500E-06  2.38200E-06  3.05900E-06  3.92800E-06  5.04300E-06
  6.47600E-06  8.31500E-06  1.06800E-05  1.37100E-05  1.76000E-05  2.26000E-05
  2.90200E-05  3.72700E-05  4.78500E-05  6.14400E-05  7.88900E-05  1.01300E-04
  1.30100E-04  1.67000E-04  2.14500E-04  2.75400E-04  3.53600E-04  4.54000E-04
  5.82900E-04  7.48500E-04  9.61100E-04  1.23400E-03  1.58500E-03  2.03500E-03
  2.24900E-03  2.48500E-03  2.61300E-03  2.74700E-03  3.03500E-03  3.35500E-03
  3.70700E-03  4.30700E-03  5.53100E-03  7.10200E-03  9.11900E-03  1.05900E-02
  1.17100E-02  1.50300E-02  1.93000E-02  2.18700E-02  2.35800E-02  2.41800E-02
  2.47900E-02  2.60600E-02  2.70000E-02  2.85000E-02  3.18300E-02  3.43100E-02
  4.08700E-02  4.63100E-02  5.24800E-02  5.65600E-02  6.73800E-02  7.20200E-02
  7.95000E-02  8.25000E-02  8.65200E-02  9.80400E-02  1.11100E-01  1.16800E-01
  1.22800E-01  1.29100E-01  1.35700E-01  1.42600E-01  1.50000E-01  1.57600E-01
  1.65700E-01  1.74200E-01  1.83200E-01  1.92500E-01  2.02400E-01  2.12800E-01
  2.23700E-01  2.35200E-01  2.47200E-01  2.73200E-01  2.87200E-01  2.94500E-01
  2.97200E-01  2.98500E-01  3.02000E-01  3.33700E-01  3.68800E-01  3.87700E-01
  4.07600E-01  4.50500E-01  4.97900E-01  5.23400E-01  5.50200E-01  5.78400E-01
  6.08100E-01  6.39300E-01  6.72100E-01  7.06500E-01  7.42700E-01  7.80800E-01
  8.20900E-01  8.62900E-01  9.07200E-01  9.61700E-01  1.00300E+00  1.10800E+00
  1.16500E+00  1.22500E+00  1.28700E+00  1.35300E+00  1.42300E+00  1.49600E+00
  1.57200E+00  1.65300E+00  1.73800E+00  1.82700E+00  1.92100E+00  2.01900E+00
  2.12200E+00  2.23100E+00  2.30700E+00  2.34600E+00  2.36500E+00  2.38500E+00
  2.46600E+00  2.59200E+00  2.72500E+00  2.86500E+00  3.01200E+00  3.16600E+00
  3.32900E+00  3.67900E+00  4.06600E+00  4.49300E+00  4.72400E+00  4.96600E+00
  5.22000E+00  5.48800E+00  5.77000E+00  6.06500E+00  6.37600E+00  6.59200E+00
  6.70300E+00  7.04700E+00  7.40800E+00  7.78800E+00  8.18700E+00  8.60700E+00
  9.04800E+00  9.51200E+00  1.00000E+01  1.05100E+01  1.10500E+01  1.16200E+01
  1.22100E+01  1.25200E+01  1.28400E+01  1.35000E+01  1.38400E+01  1.41900E+01
  1.45500E+01  1.49200E+01  1.56800E+01  1.64900E+01  1.69000E+01  1.73300E+01
  1.96400E+01
t        0
vals
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  2.89601E-09 0.9999  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  1.60670E-08 0.8260  2.19601E-08 0.5825  1.33885E-08 0.5007
  2.43991E-08 0.3795  2.62642E-08 0.4757  5.26372E-08 0.3467  7.67021E-08 0.4838
  7.84518E-08 0.2209  1.15270E-07 0.2263  1.39660E-07 0.1957  2.63020E-07 0.1667
  3.22007E-07 0.1464  3.79724E-07 0.1169  5.59693E-07 0.1041  7.18365E-07 0.0818
  7.48795E-07 0.0876  7.56064E-07 0.0924  3.77247E-07 0.1234  1.83571E-07 0.1628
  6.67321E-09 0.9999  1.89735E-08 0.5961  0.00000E+00 0.0000  3.78104E-09 0.9999
  0.00000E+00 0.0000  0.00000E+00 0.0000  6.82128E-09 0.7070  5.64511E-08 0.3516
  1.75618E-07 0.1894  3.72911E-07 0.1430  5.53364E-07 0.1204  3.62340E-07 0.1191
  3.42970E-07 0.1493  8.13028E-07 0.0942  1.08110E-06 0.0789  5.94814E-07 0.1108
  4.31469E-07 0.1124  1.55945E-07 0.1994  1.74273E-07 0.2582  2.04150E-07 0.1772
  2.40797E-07 0.1489  1.99495E-07 0.1518  7.82590E-07 0.1005  3.67409E-07 0.1548
  1.10590E-06 0.0877  7.29637E-07 0.0951  3.99821E-07 0.1137  1.00387E-07 0.2699
  7.31608E-07 0.0885  3.37829E-07 0.1661  4.87124E-07 0.1092  1.84435E-07 0.1636
  2.50999E-07 0.1556  6.75526E-07 0.1064  6.23148E-07 0.0914  2.29300E-07 0.1419
  2.18528E-07 0.1529  3.12133E-07 0.1370  4.06602E-07 0.2071  3.24714E-07 0.1369
  3.12720E-07 0.1356  3.28739E-07 0.1326  3.06844E-07 0.1456  4.35872E-07 0.1410
  3.77707E-07 0.1113  3.78812E-07 0.1199  1.11387E-07 0.1942  1.61892E-07 0.1895
  2.98267E-07 0.1624  2.76626E-07 0.1308  1.21278E-07 0.2059  8.51421E-07 0.0900
  4.85172E-07 0.1096  2.63139E-07 0.1353  1.54185E-07 0.1804  6.57356E-08 0.2792
  1.80091E-08 0.5232  7.54863E-07 0.0882  9.38672E-07 0.0819  3.11294E-07 0.1235
  1.78997E-07 0.1624  6.90029E-07 0.0868  1.14486E-06 0.0691  7.68119E-07 0.0803
  4.68462E-07 0.0958  2.10682E-07 0.1462  1.35239E-07 0.1855  1.93660E-07 0.1493
  2.02393E-07 0.1763  1.01318E-07 0.2422  8.20788E-08 0.2803  9.63336E-08 0.2329
  1.00155E-07 0.2459  1.95608E-07 0.2350  1.63575E-07 0.1716  2.37216E-07 0.1759
  1.73166E-07 0.1900  2.46979E-07 0.1306  1.87593E-07 0.1770  2.10254E-07 0.1943
  1.74636E-07 0.1677  2.26367E-07 0.1473  3.06051E-07 0.1229  3.87800E-07 0.1206
  3.07196E-07 0.1301  2.73350E-07 0.1650  2.95032E-07 0.1280  2.49980E-07 0.1410
  3.13948E-07 0.1204  2.45105E-07 0.1360  1.97308E-07 0.1770  2.01368E-07 0.1520
  8.58299E-08 0.2227  5.87352E-08 0.2648  1.81451E-08 0.4515  2.80270E-08 0.3686
  1.37157E-07 0.3057  2.45120E-07 0.1692  2.09469E-07 0.1391  2.69132E-07 0.1524
  2.26779E-07 0.1607  3.21697E-07 0.1327  2.84341E-07 0.1293  3.52331E-07 0.1155
  4.83142E-07 0.0997  4.30047E-07 0.1022  1.67258E-07 0.1997  1.80589E-07 0.1717
  2.32978E-07 0.1345  1.33282E-07 0.1625  1.69049E-07 0.1504  2.02675E-07 0.1334
  2.11341E-07 0.1493  1.10613E-07 0.1965  3.93852E-08 0.2905  2.02764E-07 0.1474
  1.52148E-07 0.1532  1.32660E-07 0.1625  1.47451E-07 0.1489  1.69597E-07 0.1418
  1.69553E-07 0.1332  2.28732E-07 0.1147  2.06586E-07 0.1309  4.18698E-07 0.0878
  3.78875E-07 0.0950  3.52414E-07 0.0923  3.75794E-07 0.0902  2.63270E-07 0.1132
  2.16359E-07 0.1215  4.38854E-07 0.0825  1.96054E-07 0.1239  3.98122E-08 0.2777
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  4.35431E-05 0.0061
tfc   10       1       1       1       1       1       1     176       1
           1000  4.36272E-05  1.93555E-02
           2000  4.37464E-05  1.37001E-02
           3000  4.37580E-05  1.18584E-02
           4000  4.36456E-05  1.00494E-02
           5000  4.34253E-05  8.71404E-03
           6000  4.35021E-05  7.88129E-03
           7000  4.36728E-05  7.30144E-03
           8000  4.36609E-05  6.71446E-03
           9000  4.36983E-05  6.42840E-03
          10000  4.35431E-05  6.06566E-03
tally    4                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Neutron heating with F4+FM multiplier                                      
f        1
      2
d        1
u        0
s        0
m        1
c        0
e        0
t        0
vals
  0.00000E+00 0.0000
tfc   10       1       1       1       1       1       1       1       1
           1000  0.00000E+00  0.00000E+00
           2000  0.00000E+00  0.00000E+00
           3000  0.00000E+00  0.00000E+00
           4000  0.00000E+00  0.00000E+00
           5000  0.00000E+00  0.00000E+00
           6000  0.00000E+00  0.00000E+00
           7000  0.00000E+00  0.00000E+00
           8000  0.00000E+00  0.00000E+00
           9000  0.00000E+00  0.00000E+00
          10000  0.00000E+00  0.00000E+00
tally    6                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Neutron heating F6                                                         
f        1
      2
d        1
u        0
s        0
m        0
c        0
e        0
t        0
vals
  0.00000E+00 0.0000
tfc   10       1       1       1       1       1       1       1       1
           1000  0.00000E+00  0.00000E+00
           2000  0.00000E+00  0.00000E+00
           3000  0.00000E+00  0.00000E+00
           4000  0.00000E+00  0.00000E+00
           5000  0.00000E+00  0.00000E+00
           6000  0.00000E+00  0.00000E+00
           7000  0.00000E+00  0.00000E+00
           8000  0.00000E+00  0.00000E+00
           9000  0.00000E+00  0.00000E+00
          10000  0.00000E+00  0.00000E+00
tally   12                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Neutron Flux at the external surface in course energy groups               
f        1
      2
d        1
u        0
s        0
m        0
c        0
et       6
  1.00000E-06  1.00000E-01  1.00000E+00  1.00000E+01  2.00000E+01
t        0
vals
  0.00000E+00 0.0000  1.69265E-05 0.0174  1.40844E-05 0.0183  9.85202E-06 0.0202
  2.68013E-06 0.0330  4.35431E-05 0.0061
tfc   10       1       1       1       1       1       1       6       1
           1000  4.36272E-05  1.93555E-02
           2000  4.37464E-05  1.37001E-02
           3000  4.37580E-05  1.18584E-02
           4000  4.36456E-05  1.00494E-02
           5000  4.34253E-05  8.71404E-03
           6000  4.35021E-05  7.88129E-03
           7000  4.36728E-05  7.30144E-03
           8000  4.36609E-05  6.71446E-03
           9000  4.36983E-05  6.42840E-03
          10000  4.35431E-05  6.06566E-03
tally   14                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     He ppm production                                                          
f        1
      2
d        1
u        0
s        0
m        1
c        0
e        0
t        0
vals
  0.00000E+00 0.0000
tfc   10       1       1       1       1       1       1       1       1
           1000  0.00000E+00  0.00000E+00
           2000  0.00000E+00  0.00000E+00
           3000  0.00000E+00  0.00000E+00
           4000  0.00000E+00  0.00000E+00
           5000  0.00000E+00  0.00000E+00
           6000  0.00000E+00  0.00000E+00
           7000  0.00000E+00  0.00000E+00
           8000  0.00000E+00  0.00000E+00
           9000  0.00000E+00  0.00000E+00
          10000  0.00000E+00  0.00000E+00
tally   24                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     T production                                                               
f        1
      2
d        1
u        0
s        0
m        1
c        0
e        0
t        0
vals
  0.00000E+00 0.0000
tfc   10       1       1       1       1       1       1       1       1
           1000  0.00000E+00  0.00000E+00
           2000  0.00000E+00  0.00000E+00
           3000  0.00000E+00  0.00000E+00
           4000  0.00000E+00  0.00000E+00
           5000  0.00000E+00  0.00000E+00
           6000  0.00000E+00  0.00000E+00
           7000  0.00000E+00  0.00000E+00
           8000  0.00000E+00  0.00000E+00
           9000  0.00000E+00  0.00000E+00
          10000  0.00000E+00  0.00000E+00
tally   34                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     DPA production                                                             
f        1
      2
d        1
u        0
s        0
m        1
c        0
e        0
t        0
vals
  0.00000E+00 0.0000
tfc   10       1       1       1       1       1       1       1       1
           1000  0.00000E+00  0.00000E+00
           2000  0.00000E+00  0.00000E+00
           3000  0.00000E+00  0.00000E+00
           4000  0.00000E+00  0.00000E+00
           5000  0.00000E+00  0.00000E+00
           6000  0.00000E+00  0.00000E+00
           7000  0.00000E+00  0.00000E+00
           8000  0.00000E+00  0.00000E+00
           9000  0.00000E+00  0.00000E+00
          10000  0.00000E+00  0.00000E+00
tally   22                   -1    0    0
 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gamma flux at the external surface                                         
f        1
      2
d        1
ut       2
  0.00000E+00
s        0
m        0
c        0
et       6
  1.00000E-02  1.00000E-01  1.00000E+00  5.00000E+00  2.00000E+01
tt       7
  1.00000E+00  2.00000E+00  3.00000E+00  4.00000E+00  5.00000E+00  6.00000E+00
vals
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  2.79319E-09 0.2451
  5.51221E-10 0.1737  2.36187E-10 0.1240  1.70188E-10 0.0886  1.44597E-10 0.1180
  1.23716E-10 0.1087  4.01909E-09 0.1722  1.13192E-08 0.0867  2.32644E-09 0.0836
  1.06085E-09 0.0375  9.49850E-10 0.1313  6.61093E-10 0.0458  1.13190E-09 0.3861
  1.74493E-08 0.0653  3.03448E-09 0.1024  1.71497E-09 0.0345  9.98684E-10 0.0368
  7.49013E-10 0.0367  9.99683E-10 0.2464  7.23880E-10 0.1324  8.22071E-09 0.0508
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  1.71469E-08 0.0779
  4.59263E-09 0.0495  2.29572E-09 0.0278  1.86905E-09 0.0692  1.80537E-09 0.1380
  1.97950E-09 0.2262  2.96891E-08 0.0501  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  2.79319E-09 0.2451  5.51221E-10 0.1737  2.36187E-10 0.1240
  1.70188E-10 0.0886  1.44597E-10 0.1180  1.23716E-10 0.1087  4.01909E-09 0.1722
  1.13192E-08 0.0867  2.32644E-09 0.0836  1.06085E-09 0.0375  9.49850E-10 0.1313
  6.61093E-10 0.0458  1.13190E-09 0.3861  1.74493E-08 0.0653  3.03448E-09 0.1024
  1.71497E-09 0.0345  9.98684E-10 0.0368  7.49013E-10 0.0367  9.99683E-10 0.2464
  7.23880E-10 0.1324  8.22071E-09 0.0508  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  1.71469E-08 0.0779  4.59263E-09 0.0495  2.29572E-09 0.0278
  1.86905E-09 0.0692  1.80537E-09 0.1380  1.97950E-09 0.2262  2.96891E-08 0.0501
tfc   10       1       1       2       1       1       1       6       7
           1000  3.47149E-08  1.72364E-01
           2000  3.27753E-08  1.08002E-01
           3000  3.48878E-08  9.63741E-02
           4000  3.30022E-08  8.57931E-02
           5000  3.34197E-08  7.96366E-02
           6000  3.24002E-08  7.04282E-02
           7000  3.08915E-08  6.39436E-02
           8000  3.01767E-08  5.83811E-02
           9000  3.01944E-08  5.38241E-02
          10000  2.96891E-08  5.01048E-02
tally   32                   -1    0    0
 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gamma flux at the external surface [FINE@FISPACT MANUAL 24 Group Structure]
f        1
      2
d        1
ut       2
  0.00000E+00
s        0
m        0
c        0
et      25
  1.00000E-02  2.00000E-02  5.00000E-02  1.00000E-01  2.00000E-01  3.00000E-01
  4.00000E-01  6.00000E-01  8.00000E-01  1.00000E+00  1.22000E+00  1.44000E+00
  1.66000E+00  2.00000E+00  2.50000E+00  3.00000E+00  4.00000E+00  5.00000E+00
  6.50000E+00  8.00000E+00  1.00000E+01  1.20000E+01  1.40000E+01  2.00000E+01
tt       7
  1.00000E+00  2.00000E+00  3.00000E+00  4.00000E+00  5.00000E+00  6.00000E+00
vals
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  5.29302E-11 0.6749  1.32251E-11 0.2553
  2.20615E-11 0.5128  8.82307E-12 0.2946  4.02003E-12 0.3783  9.87556E-12 0.3156
  1.10935E-10 0.3415  2.74026E-09 0.2495  5.37995E-10 0.1779  2.14125E-10 0.1262
  1.61365E-10 0.0915  1.40577E-10 0.1210  1.13840E-10 0.1143  3.90816E-09 0.1768
  4.30636E-09 0.1452  7.29556E-10 0.1348  3.28868E-10 0.0692  3.84921E-10 0.3147
  2.06879E-10 0.0742  2.01785E-10 0.0996  6.15837E-09 0.1056  1.60150E-09 0.1865
  4.25276E-10 0.1804  1.94527E-10 0.1000  1.40848E-10 0.1152  1.02630E-10 0.1105
  1.13151E-10 0.1508  2.57793E-09 0.1202  1.91057E-09 0.2877  3.24628E-10 0.2191
  1.33194E-10 0.0901  9.80533E-11 0.1012  8.10601E-11 0.1313  8.46088E-11 0.1662
  2.63212E-09 0.2107  2.50270E-09 0.1469  5.12003E-10 0.2528  1.84397E-10 0.0767
  1.54613E-10 0.1149  1.27530E-10 0.0990  1.20940E-10 0.1387  3.60218E-09 0.1086
  6.25644E-10 0.2111  2.02140E-10 0.0835  1.11610E-10 0.1023  9.63884E-11 0.0913
  8.60900E-11 0.1409  5.36852E-10 0.8110  1.65872E-09 0.2748  3.72422E-10 0.2181
  1.32839E-10 0.1022  1.08250E-10 0.0913  7.50257E-11 0.1168  5.69034E-11 0.1224
  7.45676E-11 0.2189  8.20008E-10 0.1042  4.45337E-10 0.2529  1.59774E-10 0.0837
  8.54803E-11 0.1010  6.37907E-11 0.1475  6.73282E-11 0.1428  7.05225E-11 0.1267
  8.92232E-10 0.1287  1.64765E-09 0.1710  6.20712E-10 0.0647  3.40840E-10 0.0570
  2.61382E-10 0.0557  5.17441E-10 0.4735  2.33055E-10 0.0715  3.62108E-09 0.1041
  6.47043E-11 0.1396  5.18929E-11 0.1396  2.36960E-11 0.1893  2.79822E-11 0.2202
  2.46203E-11 0.2266  1.68529E-11 0.2866  2.09749E-10 0.0747  7.57676E-11 0.1761
  6.49914E-11 0.1222  3.82150E-11 0.1311  2.37648E-11 0.1401  2.58312E-11 0.1601
  1.67771E-11 0.1873  2.45347E-10 0.0713  1.11639E-10 0.0934  8.99526E-11 0.1014
  5.62532E-11 0.1522  4.55458E-11 0.1209  5.45531E-11 0.1978  1.23792E-10 0.7437
  4.81736E-10 0.1957  6.89387E-10 0.0928  7.27644E-10 0.0501  4.53608E-10 0.0557
  3.26548E-10 0.0544  3.09217E-10 0.0622  2.62880E-10 0.0629  2.76928E-09 0.0306
  0.00000E+00 0.0000  0.00000E+00 0.0000  5.91124E-13 0.7292  0.00000E+00 0.0000
  6.92352E-13 0.7954  0.00000E+00 0.0000  1.28348E-12 0.5449  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  1.71469E-08 0.0779  4.59263E-09 0.0495  2.29572E-09 0.0278  1.86905E-09 0.0692
  1.80537E-09 0.1380  1.97950E-09 0.2262  2.96891E-08 0.0501  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  5.29302E-11 0.6749  1.32251E-11 0.2553  2.20615E-11 0.5128
  8.82307E-12 0.2946  4.02003E-12 0.3783  9.87556E-12 0.3156  1.10935E-10 0.3415
  2.74026E-09 0.2495  5.37995E-10 0.1779  2.14125E-10 0.1262  1.61365E-10 0.0915
  1.40577E-10 0.1210  1.13840E-10 0.1143  3.90816E-09 0.1768  4.30636E-09 0.1452
  7.29556E-10 0.1348  3.28868E-10 0.0692  3.84921E-10 0.3147  2.06879E-10 0.0742
  2.01785E-10 0.0996  6.15837E-09 0.1056  1.60150E-09 0.1865  4.25276E-10 0.1804
  1.94527E-10 0.1000  1.40848E-10 0.1152  1.02630E-10 0.1105  1.13151E-10 0.1508
  2.57793E-09 0.1202  1.91057E-09 0.2877  3.24628E-10 0.2191  1.33194E-10 0.0901
  9.80533E-11 0.1012  8.10601E-11 0.1313  8.46088E-11 0.1662  2.63212E-09 0.2107
  2.50270E-09 0.1469  5.12003E-10 0.2528  1.84397E-10 0.0767  1.54613E-10 0.1149
  1.27530E-10 0.0990  1.20940E-10 0.1387  3.60218E-09 0.1086  6.25644E-10 0.2111
  2.02140E-10 0.0835  1.11610E-10 0.1023  9.63884E-11 0.0913  8.60900E-11 0.1409
  5.36852E-10 0.8110  1.65872E-09 0.2748  3.72422E-10 0.2181  1.32839E-10 0.1022
  1.08250E-10 0.0913  7.50257E-11 0.1168  5.69034E-11 0.1224  7.45676E-11 0.2189
  8.20008E-10 0.1042  4.45337E-10 0.2529  1.59774E-10 0.0837  8.54803E-11 0.1010
  6.37907E-11 0.1475  6.73282E-11 0.1428  7.05225E-11 0.1267  8.92232E-10 0.1287
  1.64765E-09 0.1710  6.20712E-10 0.0647  3.40840E-10 0.0570  2.61382E-10 0.0557
  5.17441E-10 0.4735  2.33055E-10 0.0715  3.62108E-09 0.1041  6.47043E-11 0.1396
  5.18929E-11 0.1396  2.36960E-11 0.1893  2.79822E-11 0.2202  2.46203E-11 0.2266
  1.68529E-11 0.2866  2.09749E-10 0.0747  7.57676E-11 0.1761  6.49914E-11 0.1222
  3.82150E-11 0.1311  2.37648E-11 0.1401  2.58312E-11 0.1601  1.67771E-11 0.1873
  2.45347E-10 0.0713  1.11639E-10 0.0934  8.99526E-11 0.1014  5.62532E-11 0.1522
  4.55458E-11 0.1209  5.45531E-11 0.1978  1.23792E-10 0.7437  4.81736E-10 0.1957
  6.89387E-10 0.0928  7.27644E-10 0.0501  4.53608E-10 0.0557  3.26548E-10 0.0544
  3.09217E-10 0.0622  2.62880E-10 0.0629  2.76928E-09 0.0306  0.00000E+00 0.0000
  0.00000E+00 0.0000  5.91124E-13 0.7292  0.00000E+00 0.0000  6.92352E-13 0.7954
  0.00000E+00 0.0000  1.28348E-12 0.5449  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  1.71469E-08 0.0779
  4.59263E-09 0.0495  2.29572E-09 0.0278  1.86905E-09 0.0692  1.80537E-09 0.1380
  1.97950E-09 0.2262  2.96891E-08 0.0501
tfc   10       1       1       2       1       1       1      25       7
           1000  3.47149E-08  1.72364E-01
           2000  3.27753E-08  1.08002E-01
           3000  3.48878E-08  9.63741E-02
           4000  3.30022E-08  8.57931E-02
           5000  3.34197E-08  7.96366E-02
           6000  3.24002E-08  7.04282E-02
           7000  3.08915E-08  6.39436E-02
           8000  3.01767E-08  5.83811E-02
           9000  3.01944E-08  5.38241E-02
          10000  2.96891E-08  5.01048E-02
tally   44                   -1    0    0
 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gamma heating with F4+FM multiplier                                        
f        1
      2
d        1
ut       2
  0.00000E+00
s        0
m        1
c        0
e        0
tt       7
  1.00000E+00  2.00000E+00  3.00000E+00  4.00000E+00  5.00000E+00  6.00000E+00
vals
  5.68819E-04 0.0408  1.52810E-04 0.0229  9.93118E-05 0.0309  7.83532E-05 0.0305
  7.93681E-05 0.1446  8.45358E-05 0.1705  1.06320E-03 0.0288  5.68819E-04 0.0408
  1.52810E-04 0.0229  9.93118E-05 0.0309  7.83532E-05 0.0305  7.93681E-05 0.1446
  8.45358E-05 0.1705  1.06320E-03 0.0288
tfc   10       1       1       2       1       1       1       1       7
           1000  1.03963E-03  6.44600E-02
