mcnp   version 6.mpi ld=11/03/15  probid =  11/03/16 22:05:54 
 C-MODEL V1 R1 (ISSUED: XX/09/2016)                                              
 Number of histories used for normalizing tallies =   10000000000.00

 Mesh Tally Number        54
     EP R1 tally                                                                
 neutron  mesh tally.

 Tally bin boundaries:
    X direction:   1205.00   1235.00
    Y direction:   -120.00    120.00
    Z direction:    -72.00    200.00
    Energy bin boundaries: 0.00E+00 1.00E-01 2.00E+01

   Energy         X         Y         Z     Result     Rel Error
  1.000E-01  1220.000     0.000    64.000 1.34086E+08 2.66911E-02
  2.000E+01  1220.000     0.000    64.000 7.82258E+07 3.28333E-02
    Total     1220.000     0.000    64.000 2.12312E+08 2.16073E-02

 Mesh Tally Number        64
     EP R2 tally                                                                
 neutron  mesh tally.

 Tally bin boundaries:
    X direction:   1390.00   1440.00
    Y direction:   -120.00    120.00
    Z direction:    -72.00    200.00
    Energy bin boundaries: 0.00E+00 1.00E-01 2.00E+01

   Energy         X         Y         Z     Result     Rel Error
  1.000E-01  1415.000     0.000    64.000 1.08317E+08 2.48190E-02
  2.000E+01  1415.000     0.000    64.000 4.70764E+07 3.59255E-02
    Total     1415.000     0.000    64.000 1.55394E+08 2.12649E-02

 Mesh Tally Number        84
     EP S1-S5 tally                                                             
 neutron  mesh tally.

 Tally bin boundaries:
    X direction:   1215.00   1245.00
    Y direction:   -101.40    -71.40    -15.00     15.00     71.40    101.40
    Z direction:    -62.00    -32.00     47.00     77.00    156.00    186.00
    Energy bin boundaries: 0.00E+00 1.00E-01 2.00E+01

   Energy         X         Y         Z     Result     Rel Error
  1.000E-01  1230.000   -86.400   -47.000 1.44613E+08 1.06016E-01
  1.000E-01  1230.000   -86.400     7.500 1.35638E+08 7.42354E-02
  1.000E-01  1230.000   -86.400    62.000 1.12253E+08 1.02816E-01
  1.000E-01  1230.000   -86.400   116.500 1.37870E+08 6.93707E-02
  1.000E-01  1230.000   -86.400   171.000 1.30279E+08 9.98046E-02
  1.000E-01  1230.000   -43.200   -47.000 1.43341E+08 8.04619E-02
  1.000E-01  1230.000   -43.200     7.500 1.52936E+08 5.67341E-02
  1.000E-01  1230.000   -43.200    62.000 1.55084E+08 7.31597E-02
  1.000E-01  1230.000   -43.200   116.500 1.26338E+08 5.85466E-02
  1.000E-01  1230.000   -43.200   171.000 1.19871E+08 8.14326E-02
  1.000E-01  1230.000     0.000   -47.000 1.39364E+08 9.45349E-02
  1.000E-01  1230.000     0.000     7.500 1.46294E+08 6.73868E-02
  1.000E-01  1230.000     0.000    62.000 1.41223E+08 9.65128E-02
  1.000E-01  1230.000     0.000   116.500 1.42424E+08 6.59005E-02
  1.000E-01  1230.000     0.000   171.000 1.23906E+08 9.67849E-02
  1.000E-01  1230.000    43.200   -47.000 1.30832E+08 8.00610E-02
  1.000E-01  1230.000    43.200     7.500 1.42067E+08 5.91720E-02
  1.000E-01  1230.000    43.200    62.000 1.21976E+08 7.68113E-02
  1.000E-01  1230.000    43.200   116.500 1.21089E+08 5.87788E-02
  1.000E-01  1230.000    43.200   171.000 1.21598E+08 8.14794E-02
  1.000E-01  1230.000    86.400   -47.000 1.27854E+08 1.12723E-01
  1.000E-01  1230.000    86.400     7.500 1.47835E+08 6.96305E-02
  1.000E-01  1230.000    86.400    62.000 1.20021E+08 1.03471E-01
  1.000E-01  1230.000    86.400   116.500 1.15654E+08 7.60962E-02
  1.000E-01  1230.000    86.400   171.000 1.09354E+08 1.07795E-01
  2.000E+01  1230.000   -86.400   -47.000 8.94756E+07 1.44292E-01
  2.000E+01  1230.000   -86.400     7.500 6.38600E+07 1.03842E-01
  2.000E+01  1230.000   -86.400    62.000 6.00264E+07 1.53669E-01
  2.000E+01  1230.000   -86.400   116.500 6.84952E+07 9.98428E-02
  2.000E+01  1230.000   -86.400   171.000 7.56844E+07 1.47464E-01
  2.000E+01  1230.000   -43.200   -47.000 9.98885E+07 9.82760E-02
  2.000E+01  1230.000   -43.200     7.500 8.19669E+07 8.10963E-02
  2.000E+01  1230.000   -43.200    62.000 7.17866E+07 1.12893E-01
  2.000E+01  1230.000   -43.200   116.500 7.83132E+07 7.96675E-02
  2.000E+01  1230.000   -43.200   171.000 6.90799E+07 1.20916E-01
  2.000E+01  1230.000     0.000   -47.000 7.78098E+07 1.31151E-01
  2.000E+01  1230.000     0.000     7.500 7.99223E+07 1.00090E-01
  2.000E+01  1230.000     0.000    62.000 7.09598E+07 1.41271E-01
  2.000E+01  1230.000     0.000   116.500 7.74668E+07 9.84441E-02
  2.000E+01  1230.000     0.000   171.000 6.95017E+07 1.51706E-01
  2.000E+01  1230.000    43.200   -47.000 9.13691E+07 1.02934E-01
  2.000E+01  1230.000    43.200     7.500 8.62681E+07 7.71931E-02
  2.000E+01  1230.000    43.200    62.000 8.22241E+07 1.10191E-01
  2.000E+01  1230.000    43.200   116.500 7.82489E+07 7.60452E-02
  2.000E+01  1230.000    43.200   171.000 7.45320E+07 1.12275E-01
  2.000E+01  1230.000    86.400   -47.000 8.71959E+07 1.54895E-01
  2.000E+01  1230.000    86.400     7.500 5.81596E+07 1.10356E-01
  2.000E+01  1230.000    86.400    62.000 7.46837E+07 1.46315E-01
  2.000E+01  1230.000    86.400   116.500 7.27966E+07 9.68474E-02
  2.000E+01  1230.000    86.400   171.000 6.28766E+07 1.54738E-01
    Total     1230.000   -86.400   -47.000 2.34089E+08 8.63309E-02
    Total     1230.000   -86.400     7.500 1.99498E+08 6.15707E-02
    Total     1230.000   -86.400    62.000 1.72279E+08 8.59006E-02
    Total     1230.000   -86.400   116.500 2.06365E+08 5.71951E-02
    Total     1230.000   -86.400   171.000 2.05963E+08 8.32230E-02
    Total     1230.000   -43.200   -47.000 2.43229E+08 6.26633E-02
    Total     1230.000   -43.200     7.500 2.34903E+08 4.67605E-02
    Total     1230.000   -43.200    62.000 2.26870E+08 6.15245E-02
    Total     1230.000   -43.200   116.500 2.04651E+08 4.75019E-02
    Total     1230.000   -43.200   171.000 1.88951E+08 6.81007E-02
    Total     1230.000     0.000   -47.000 2.17174E+08 7.67345E-02
    Total     1230.000     0.000     7.500 2.26216E+08 5.61747E-02
    Total     1230.000     0.000    62.000 2.12183E+08 7.97394E-02
    Total     1230.000     0.000   116.500 2.19891E+08 5.50915E-02
    Total     1230.000     0.000   171.000 1.93408E+08 8.36287E-02
    Total     1230.000    43.200   -47.000 2.22201E+08 6.37826E-02
    Total     1230.000    43.200     7.500 2.28335E+08 4.72796E-02
    Total     1230.000    43.200    62.000 2.04200E+08 6.40300E-02
    Total     1230.000    43.200   116.500 1.99338E+08 4.73858E-02
    Total     1230.000    43.200   171.000 1.96130E+08 6.65525E-02
    Total     1230.000    86.400   -47.000 2.15049E+08 9.26417E-02
    Total     1230.000    86.400     7.500 2.05995E+08 5.96995E-02
    Total     1230.000    86.400    62.000 1.94705E+08 8.50270E-02
    Total     1230.000    86.400   116.500 1.88451E+08 6.05492E-02
    Total     1230.000    86.400   171.000 1.72231E+08 8.88125E-02

 Mesh Tally Number        94
     DGUPP - left corridor, acronym: LC                                         
 neutron  mesh tally.

 Tally bin boundaries:
    X direction:   1190.00   1250.00
    Y direction:   -112.90    -68.90
    Z direction:    517.00    707.00
    Energy bin boundaries: 1.00E-11 1.80E+01

   Energy         X         Y         Z     Result     Rel Error
  1.800E+01  1220.000   -90.900   612.000 1.83177E+08 3.46618E-02

 Mesh Tally Number       104
      DGUPP - right corridor, acronym: RC                                       
 neutron  mesh tally.

 Tally bin boundaries:
    X direction:   1190.00   1250.00
    Y direction:     68.90    112.90
    Z direction:    517.00    707.00
    Energy bin boundaries: 1.00E-11 1.80E+01

   Energy         X         Y         Z     Result     Rel Error
  1.800E+01  1220.000    90.900   612.000 1.64268E+08 3.53012E-02
