mcnp       6     07/26/23 14:01:15     2          100000        27853109
 Sphere of HEU in water box                                                     
ntal     1
    5
tally    5                   -1    1    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Time response of a neutron detector                                        
f        1
d        2
u        0
s        0
m        0
c        0
e        0
tt      14
  1.00000E-01  1.00000E+00  1.00000E+01  1.00000E+02  1.00000E+03  1.00000E+04
  1.00000E+05  1.00000E+06  1.00000E+07  1.00000E+08  1.00000E+09  1.00000E+10
  1.00000E+11
vals
  0.00000E+00 0.0000  5.91117E-07 0.0889  1.28383E-05 0.0112  4.57049E-08 0.0551
  2.93897E-09 0.0703  3.15049E-10 0.0678  1.57288E-12 0.3085  0.00000E+00 0.0000
  0.00000E+00 0.0000  1.54186E-15 0.2905  2.06538E-17 0.2504  1.99936E-18 0.2680
  1.40709E-20 1.0000  1.34784E-05 0.0114  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000
tfc   13       1       1       1       1       1       1       1      14
           8000  1.27365E-05  4.01639E-02  7.69113E+04
          16000  1.28498E-05  2.88934E-02  7.80863E+04
          24000  1.28969E-05  2.32794E-02  8.25245E+04
          32000  1.30911E-05  2.00349E-02  8.47954E+04
          40000  1.30777E-05  1.80150E-02  8.46496E+04
          48000  1.33357E-05  1.64873E-02  8.47242E+04
          56000  1.33669E-05  1.52258E-02  8.55184E+04
          64000  1.33549E-05  1.43243E-02  8.44353E+04
          72000  1.33101E-05  1.35158E-02  8.35483E+04
          80000  1.34033E-05  1.27985E-02  8.41594E+04
          88000  1.34688E-05  1.21277E-02  8.54572E+04
          96000  1.34840E-05  1.15987E-02  8.58542E+04
         100000  1.34784E-05  1.13782E-02  8.58622E+04
