mcnp       6     07/26/23 14:31:39     2          100000        45643304
 Sphere of HEU in water box                                                     
ntal     3
   32  132   12
tally   32                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Total cosine bin                                                           
f        1
    2.2
d        1
u        0
s        0
m        0
ct       7
 -8.66000E-01 -5.00000E-01  0.00000E+00  5.00000E-01  8.66000E-01  1.00000E+00
e        0
t        0
vals
  1.97300E+19 0.0000  0.00000E+00 0.0000  0.00000E+00 0.0000  3.59289E+18 0.0192
  6.20981E+18 0.0077  3.06785E+18 0.0089  3.26006E+19 0.0029
tfc   13       1       1       1       1       1       7       1       1
           8000  3.30412E+19  1.18054E-02  1.41523E+05
          16000  3.27669E+19  8.72334E-03  1.38853E+05
          24000  3.27836E+19  6.66755E-03  1.89311E+05
          32000  3.27214E+19  5.67964E-03  2.16387E+05
          40000  3.27307E+19  5.08553E-03  2.38706E+05
          48000  3.27077E+19  4.53790E-03  2.61221E+05
          56000  3.27503E+19  4.14063E-03  2.83964E+05
          64000  3.27749E+19  3.81523E-03  2.70451E+05
          72000  3.27326E+19  3.55117E-03  2.81353E+05
          80000  3.26785E+19  3.33651E-03  3.03329E+05
          88000  3.26398E+19  3.15334E-03  3.19139E+05
          96000  3.26468E+19  3.01313E-03  3.28906E+05
         100000  3.26006E+19  2.94431E-03  3.30355E+05
tally  132                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Total userbin                                                              
f        1
    2.2
d        1
ut       3
  0.00000E+00  1.00000E+00
s        0
m        0
c        0
e        0
t        0
vals
  1.97300E+19 0.0000  1.61579E+18 0.0190  2.13458E+19 0.0014
tfc   13       1       1       3       1       1       1       1       1
           8000  2.14305E+19  6.20384E-03  5.12469E+05
          16000  2.13961E+19  3.84174E-03  7.15925E+05
          24000  2.13483E+19  2.96619E-03  9.56552E+05
          32000  2.13220E+19  2.51944E-03  1.09967E+06
          40000  2.13517E+19  2.55393E-03  9.46492E+05
          48000  2.13238E+19  2.23597E-03  1.07594E+06
          56000  2.13384E+19  2.03985E-03  1.17003E+06
          64000  2.13483E+19  1.89358E-03  1.09790E+06
          72000  2.13609E+19  1.75827E-03  1.14769E+06
          80000  2.13514E+19  1.63475E-03  1.26356E+06
          88000  2.13590E+19  1.56644E-03  1.29328E+06
          96000  2.13563E+19  1.48413E-03  1.35570E+06
         100000  2.13458E+19  1.44007E-03  1.38096E+06
tally   12                   -1    0    0
 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     gamma flux spectrum at +x facet of box                                     
f        3
    2.1    2.2      0
d        1
u        0
s        0
m        0
c        0
e        0
t        0
vals
  3.01425E-03 0.0140  4.57306E-01 0.0200  7.58731E-01 0.0133
tfc   13       1       1       1       1       1       1       1       1
           8000  3.13817E-03  4.35344E-02  1.04070E+04
          16000  2.97463E-03  3.18505E-02  1.04157E+04
          24000  2.94104E-03  2.61315E-02  1.23248E+04
          32000  2.95823E-03  2.25226E-02  1.37605E+04
          40000  2.98345E-03  2.03940E-02  1.48433E+04
          48000  2.97300E-03  1.85237E-02  1.56770E+04
          56000  2.98542E-03  1.75142E-02  1.58715E+04
          64000  2.98238E-03  1.64950E-02  1.44685E+04
          72000  2.96159E-03  1.55269E-02  1.47172E+04
          80000  2.98647E-03  1.49310E-02  1.51469E+04
          88000  3.02479E-03  1.50706E-02  1.39720E+04
          96000  3.02527E-03  1.43235E-02  1.45548E+04
         100000  3.01425E-03  1.39963E-02  1.46190E+04
