C *******************************************
C             Irradiation Scenario
C *******************************************
C norm        :   2.0e19 
C irradiation :   1.0714e17  /2    years/  
C                 8.2500e17  /10   years/
C                      0     /0.667 years/
C                 1.6667e18  /1.33  years/
C               (0   /3290 s/     2.0e19 /400 s/)*17
C               (0   /3290 s/     2.8e19 /400 s/)*3

C *******************************************
C           D1S  time correction factor   
C *******************************************
nsc 1
C Daught.     lambda(1/s)  time_fact_0   comments
   7016        9.722e-02    1.400e+00     N16
   9018        1.053e-04    1.633e-01     F18
  11022        8.439e-09    4.753e-02     Na22
  11024        1.287e-05    1.060e-01     Na24
  13026        3.063e-14    5.166e-07     Al26
  13028        5.155e-03    1.222e+00     Al28
  14031        7.349e-05    1.489e-01     Si31
  17038        3.105e-04    2.376e-01     Cl38
  18037        2.290e-07    8.386e-02     Ar37
  18041        1.054e-04    1.634e-01     Ar41
  19042        1.558e-05    1.094e-01     K42
  19043        8.673e-06    9.995e-02     K43
  20047        1.768e-06    8.728e-02     Ca47
  21046        9.575e-08    8.217e-02     Sc46
  21047        2.394e-06    8.860e-02     Sc47
  21048        4.409e-06    9.260e-02     Sc48
  22045        6.251e-05    1.435e-01     Ti45
  23052        3.085e-03    9.924e-01     V52
  23053        7.131e-03    1.319e+00     V53
  23054        1.392e-02    1.395e+00     V54
  24051        2.896e-07    8.400e-02     Cr51
  25054        2.570e-08    6.326e-02     Mn54
  25056        7.456e-05    1.495e-01     Mn56
  26055        8.031e-09    4.688e-02     Fe55
  26059        1.803e-07    8.371e-02     Fe59
  27057        2.952e-08    6.572e-02     Co57
  27058        1.132e-07    8.292e-02     Co58
  27060        4.167e-09    3.686e-02     Co60
  27062        7.702e-03    1.336e+00     Co62
  27062900     8.305e-04    4.151e-01     Co62m
  28057        5.363e-06    9.436e-02     Ni57
  28065        7.641e-05    1.504e-01     Ni65
  29062        1.185e-03    5.352e-01     Cu62
  29064        1.516e-05    1.089e-01     Cu64
  29066        2.265e-03    8.344e-01     Cu66
  30065        3.286e-08    6.767e-02     Zn65
  31072        1.366e-05    1.070e-01     Ga72
  33074        4.512e-07    8.437e-02     As74
  33076        7.338e-06    9.779e-02     As76
  37084        2.395e-07    8.389e-02     Rb84
  37086        4.304e-07    8.433e-02     Rb86
  38085        1.237e-07    8.318e-02     Sr85
  39088        7.524e-08    8.034e-02     Y88
  40089        2.456e-06    8.873e-02     Zr89
  40095        1.253e-07    8.321e-02     Zr95
  41092900     7.904e-07    8.514e-02     Nb92m
  41093900     1.362e-09    1.813e-02     Nb93m
  41094        1.099e-12    1.853e-05     Nb94
  41096        8.246e-06    9.927e-02     Nb96
  42099        2.920e-06    8.968e-02     Mo99
  42101        7.907e-04    4.013e-01     Mo101
  47108900     5.255e-11    8.776e-04     Ag108m
  47110900     3.212e-08    6.725e-02     Ag110m
  48115        3.602e-06    9.104e-02     Cd115
  50113        6.971e-08    7.956e-02     Sn113
  50117900     5.899e-07    8.469e-02     Sn117m
  50123        6.209e-08    7.818e-02     Sn123
  51122        2.971e-06    8.979e-02     Sb122
  51124        1.333e-07    8.335e-02     Sb124
  51125        7.962e-09    4.677e-02     Sb125
  55134        1.064e-08    5.047e-02     Cs134
  56133        2.084e-09    2.473e-02     Ba133
  57140        4.779e-06    9.329e-02     La140
  63152        1.624e-09    2.072e-02     Eu152
  63154        2.556e-09    2.824e-02     Eu154
  65160        1.110e-07    8.285e-02     Tb160
  72181        1.893e-07    8.375e-02     Hf181
  73182        6.994e-08    7.960e-02     Ta182
  74181        6.631e-08    7.899e-02     W181
  74183900     1.320e-01    1.400e+00     W183m
  74187        8.073e-06    9.899e-02     W187
  75184        2.117e-07    8.381e-02     Re184
  78193900     1.849e-06    8.745e-02     Pt193m
  78195900     1.996e-06    8.777e-02     Pt195m
  79199        2.556e-06    8.894e-02     Au199
  80203        1.721e-07    8.368e-02     Hg203
  81204        5.799e-09    4.225e-02     Tl204
  82203        3.711e-06    9.125e-02     Pb203
  82205        1.436e-15    2.421e-08     Pb205
  91233        2.971e-07    8.402e-02     Pa233
  93239        3.407e-06    9.066e-02     Np239
