                                       2        17773029     73392436188
 MCNP XS LEAK SPHERE TEST INPUT VRT                                             
ntal     2
    4    6
tally    4                   -1    0    0
 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Neutron flux                                                               
f        2
      1      2
d        1
u        0
s        0
m        0
c        0
et       6
  1.00000E-06  1.00000E-01  1.00000E+00  1.00000E+01  2.00000E+01
t        0
vals
  2.08484E+10 0.0007  1.92135E+10 0.0004  1.36727E+10 0.0004  1.32147E+10 0.0004
  1.25299E+10 0.0004  7.94792E+10 0.0002  4.78387E+11 0.0001  8.17625E+10 0.0001
  3.27527E+10 0.0003  7.16042E+10 0.0004  3.30186E+10 0.0006  6.97525E+11 0.0001
tfc   18       1       1       1       1       1       1       6       1
        1024000  7.95217E+10  8.41823E-04
        2048000  7.95179E+10  5.96084E-04
        3072000  7.95144E+10  4.86807E-04
        4096000  7.94928E+10  4.21510E-04
        5120000  7.95034E+10  3.77017E-04
        6144000  7.95242E+10  3.44258E-04
        7168000  7.95166E+10  3.18740E-04
        8192000  7.95075E+10  2.98125E-04
        9216000  7.95124E+10  2.81142E-04
       10240000  7.95135E+10  2.66695E-04
       11264000  7.94963E+10  2.54259E-04
       12288000  7.94951E+10  2.43438E-04
       13312000  7.94840E+10  2.33847E-04
       14336000  7.94751E+10  2.25345E-04
       15360000  7.94741E+10  2.17717E-04
       16384000  7.94741E+10  2.10817E-04
       17408000  7.94796E+10  2.04537E-04
       17773029  7.94792E+10  2.02429E-04
tally    6                   -2    0    0
 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Total heating                                                              
f        2
      1      2
d        1
u        0
s        0
m        0
c        0
e        0
t        0
vals
  0.00000E+00 0.0000  5.51226E+00 0.0002
tfc   18       1       1       1       1       1       1       1       1
        1024000  0.00000E+00  0.00000E+00
        2048000  0.00000E+00  0.00000E+00
        3072000  0.00000E+00  0.00000E+00
        4096000  0.00000E+00  0.00000E+00
        5120000  0.00000E+00  0.00000E+00
        6144000  0.00000E+00  0.00000E+00
        7168000  0.00000E+00  0.00000E+00
        8192000  0.00000E+00  0.00000E+00
        9216000  0.00000E+00  0.00000E+00
       10240000  0.00000E+00  0.00000E+00
       11264000  0.00000E+00  0.00000E+00
       12288000  0.00000E+00  0.00000E+00
       13312000  0.00000E+00  0.00000E+00
       14336000  0.00000E+00  0.00000E+00
       15360000  0.00000E+00  0.00000E+00
       16384000  0.00000E+00  0.00000E+00
       17408000  0.00000E+00  0.00000E+00
       17773029  0.00000E+00  0.00000E+00
