mcnp       6.mpi 05/23/25 17:18:41     4      3000000000  25062815501364
 E-lite_220131_Sec1                                                             
ntal     1
  124
tally  124                   -1    0    0
 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Daughters-binned dose in LP                                                
f        1
     427085
d        1
ut      25
  0.00000E+00  2.60590E+04  2.10460E+04  2.70580E+04  2.40510E+04  5.11240E+04
  2.50540E+04  2.10480E+04  4.20990E+04  5.11220E+04  2.70570E+04  4.10920E+04
  2.50560E+04  4.71100E+04  7.31820E+04  7.41870E+04  2.70600E+04  7.21810E+04
  2.80570E+04  1.10240E+04  7.41810E+04  2.90640E+04  7.51840E+04  2.80650E+04
s        0
m        0
c        0
e        0
t        0
vals
  0.00000E+00 0.0000  1.73659E-05 0.0044  3.31939E-07 0.0663  3.04381E-04 0.0018
  1.58897E-05 0.0045  2.58824E-11 0.1776  1.59916E-04 0.0027  7.11563E-07 0.0454
  1.21524E-05 0.0050  1.05841E-11 0.2915  5.47328E-06 0.0072  5.23174E-06 0.0189
  1.11962E-05 0.0005  4.17728E-09 0.0158  5.09915E-06 0.0182  9.39621E-04 0.0014
  3.82613E-04 0.0010  2.43856E-07 0.0571  1.59096E-05 0.0106  1.27869E-04 0.0109
  2.54024E-06 0.0078  6.94198E-05 0.0021  5.52698E-10 1.0000  0.00000E+00 0.0000
  2.07667E-03 0.0010
tfc    3       1       1      25       1       1       1       1       1
     1000000000  2.07339E-03  1.62437E-03  6.06944E-01
     2000000000  2.07833E-03  1.25046E-03  5.16134E-01
     3000000000  2.07667E-03  1.01983E-03  5.18428E-01
