          Code Name & Version = MCNP_6.20, 6.2.0
  
     _/      _/        _/_/_/       _/      _/       _/_/_/         _/_/_/ 
    _/_/  _/_/      _/             _/_/    _/       _/    _/     _/        
   _/  _/  _/      _/             _/  _/  _/       _/_/_/       _/_/_/     
  _/      _/      _/             _/    _/_/       _/           _/    _/    
 _/      _/        _/_/_/       _/      _/       _/             _/_/       
  
  +-----------------------------------------------------------------------+
  | Copyright (2018).  Los Alamos National Security, LLC.  All rights     !
  | reserved.                                                             !
  |  This material was produced under U.S. Government contract            !
  | DE-AC52-06NA25396 for Los Alamos National Laboratory, which is        !
  | operated by Los Alamos National Security, LLC for the U.S.            !
  | Department of Energy. The Government is granted for itself and        !
  | others acting on its behalf a paid-up, nonexclusive, irrevocable      !
  | worldwide license in this material to reproduce, prepare derivative   !
  | works, and perform publicly and display publicly. Beginning five (5)  !
  | years after February 14, 2018, subject to additional five-year        !
  | worldwide renewals, the Government is granted for itself and others   !
  | acting on its behalf a paid-up, nonexclusive, irrevocable worldwide   !
  | license in this material to reproduce, prepare derivative works,      !
  | distribute copies to the public, perform publicly and display         !
  | publicly, and to permit others to do so. NEITHER THE UNITED STATES    !
  | NOR THE UNITED STATES DEPARTMENT OF ENERGY, NOR LOS ALAMOS NATIONAL   !
  | SECURITY, LLC, NOR ANY OF THEIR EMPLOYEES, MAKES ANY WARRANTY,        !
  | EXPRESS OR IMPLIED, OR ASSUMES ANY LEGAL LIABILITY OR RESPONSIBILITY  !
  | FOR THE ACCURACY, COMPLETENESS, OR USEFULNESS OF ANY INFORMATION,     !
  | APPARATUS, PRODUCT, OR PROCESS DISCLOSED, OR REPRESENTS THAT ITS USE  !
  | WOULD NOT INFRINGE PRIVATELY OWNED RIGHTS.                            !
  +-----------------------------------------------------------------------+
  
1mcnp     version 6     ld=02/20/18                     07/03/23 12:48:28 
 *************************************************************************                 probid =  07/03/23 12:48:28 
 i= ITER_1D tasks 8

 
  comment.  Physics models disabled.
         1-       ITER 1D
         2-       c  -use endfb8.0 with ljj builds of mcnp6
         3-       c
         4-       c  mcnp6.mpi n=inp173
         5-       c
         6-       c        bohm edits
         7-       c             -added ebin to f14 photon flux tally
         8-       c
         9-       c        Cells section:
        10-       1    0                -55 56 -1          imp:n,p=8388608
        11-       2     13  7.2058e-002  -55 56   1  -60   imp:n,p=8388608
        12-       3     13  7.2058e-002  -55 56  60  -61   imp:n,p=8388608
        13-       4     13  7.2058e-002  -55 56  61  -62   imp:n,p=4194304
        14-       5     13  7.2058e-002  -55 56  62  -63   imp:n,p=4194304
        15-       6     13  7.2058e-002  -55 56  63  -64   imp:n,p=2097152
        16-       7     13  7.2058e-002  -55 56  64  -65   imp:n,p=2097152
        17-       8     13  7.2058e-002  -55 56  65  -66   imp:n,p=1048576
        18-       9     13  7.2058e-002  -55 56  66  -67   imp:n,p=1048576
        19-       10    13  7.2058e-002  -55 56  67  -68   imp:n,p=524288
        20-       11    13  7.2058e-002  -55 56  68  -69   imp:n,p=524288
        21-       12    13  7.2058e-002  -55 56  69  -70   imp:n,p=262144
        22-       13    13  7.2058e-002  -55 56  70  -71   imp:n,p=262144
        23-       14    13  7.2058e-002  -55 56  71  -72   imp:n,p=131072
        24-       15    13  7.2058e-002  -55 56  72  -73   imp:n,p=131072
        25-       16    13  7.2058e-002  -55 56  73  -74   imp:n,p=65536
        26-       17    13  7.2058e-002  -55 56  74  -75   imp:n,p=65536
        27-       18    13  7.2058e-002  -55 56  75  -76   imp:n,p=32768
        28-       19    13  7.2058e-002  -55 56  76  -77   imp:n,p=32768
        29-       20    13  7.2058e-002  -55 56  77  -78   imp:n,p=16384
        30-       21    13  7.2058e-002  -55 56  78  -2    imp:n,p=16384
        31-       22    1   8.4210e-002  -55 56  2  -3      imp:n,p=8192
        32-       23    0                -55 56  3  -4      imp:n,p=8192
        33-       24    14  3.2955e-002  -55 56  4  -5      imp:n,p=8192
        34-       25    12  8.4017e-002  -55 56  5  -6      imp:n,p=8192
        35-       26    15  9.1292e-002  -55 56  6  -80     imp:n,p=4096
        36-       27    15  9.1292e-002  -55 56 80 -81     imp:n,p=2048
        37-       28    15  9.1292e-002  -55 56 81 -82     imp:n,p=1024
        38-       29    15  9.1292e-002  -55 56 82 -83     imp:n,p=512
        39-       30    15  9.1292e-002  -55 56 83 -7      imp:n,p=256
        40-       31    12  8.4017e-002  -55 56  7  -8      imp:n,p=128
        41-       32    0                -55 56  8  -9      imp:n,p=64
        42-       33   11  8.5299e-002  -55 56  9  -10     imp:n,p=64
        43-       34   7   1.0028e-001  -55 56  10 -11     imp:n,p=64
        44-       35   11  8.5299e-002  -55 56  11 -12     imp:n,p=32
        45-       36   7   1.0028e-001  -55 56  12 -13     imp:n,p=32
        46-       37   11  8.5299e-002  -55 56  13 -14     imp:n,p=16
        47-       38   7   1.0028e-001  -55 56  14 -15     imp:n,p=16
        48-       39   11  8.5299e-002  -55 56  15 -16     imp:n,p=8
        49-       40   7   1.0028e-001  -55 56  16 -17     imp:n,p=8
        50-       41   11  8.5299e-002  -55 56  17 -18     imp:n,p=4
        51-       42   7   1.0028e-001  -55 56  18 -19     imp:n,p=4
        52-       43   11  8.5299e-002  -55 56  19 -20     imp:n,p=2
        53-       44   7   1.0028e-001  -55 56  20 -21     imp:n,p=2
        54-       45   11  8.5299e-002  -55 56  21 -22     imp:n,p=2
        55-       46   7   1.0028e-001  -55 56  22 -23     imp:n,p=1
        56-       47   11  8.5299e-002  -55 56  23 -24     imp:n,p=1
        57-       48   8   8.6794E-02  -55 56  24 -25     imp:n,p=1
        58-       49   74   -1.82  -55 56  25 -26     imp:n,p=1
        59-       50   0                -55 56  26 -27     imp:n,p=1
        60-       51   0                -55 56  27 -28     imp:n,p=1
        61-       52   0                -55 56  28 -29     imp:n,p=1
        62-       53   74   -1.82  -55 56  29 -30     imp:n,p=1
        63-       54   8   8.6794E-02  -55 56  30 -31     imp:n,p=1
        64-       55   11  8.5299e-002  -55 56  31 -32     imp:n,p=1
        65-       56   7   1.0028e-001  -55 56  32 -33     imp:n,p=1
        66-       57   11  8.5299e-002  -55 56  33 -34     imp:n,p=2
        67-       58   7   1.0028e-001  -55 56  34 -35     imp:n,p=2
        68-       59   11  8.5299e-002  -55 56  35 -36     imp:n,p=2
        69-       60   7   1.0028e-001  -55 56  36 -37     imp:n,p=4
        70-       61   11  8.5299e-002  -55 56  37 -38     imp:n,p=4
        71-       62   7   1.0028e-001  -55 56  38 -39     imp:n,p=8
        72-       63   11  8.5299e-002  -55 56  39 -40     imp:n,p=8
        73-       64   7   1.0028e-001  -55 56  40 -41     imp:n,p=16
        74-       65   11  8.5299e-002  -55 56  41 -42     imp:n,p=16
        75-       66   7   1.0028e-001  -55 56  42 -43     imp:n,p=32
        76-       67   11  8.5299e-002  -55 56  43 -44     imp:n,p=32
        77-       68   7   1.0028e-001  -55 56  44 -45     imp:n,p=64
        78-       69   11  8.5299e-002  -55 56  45 -46     imp:n,p=64
        79-       70   0                -55 56  46 -47     imp:n,p=64
        80-       c    Outboard VV:
        81-       71   12  8.4017e-002  -55 56  47 -48     imp:n,p=128
        82-       72   15  9.1292e-002  -55 56  48 -84     imp:n,p=256
        83-       73   15  9.1292e-002  -55 56  84 -85     imp:n,p=256
        84-       74   15  9.1292e-002  -55 56  85 -86     imp:n,p=512
        85-       75   15  9.1292e-002  -55 56  86 -87     imp:n,p=512
        86-       76   15  9.1292e-002  -55 56  87 -88     imp:n,p=1024
        87-       77   15  9.1292e-002  -55 56  88 -89     imp:n,p=1024
        88-       78   15  9.1292e-002  -55 56  89 -90     imp:n,p=2048
        89-       79   15  9.1292e-002  -55 56  90 -91     imp:n,p=2048
        90-       80   15  9.1292e-002  -55 56  91 -92     imp:n,p=4096
        91-       81   15  9.1292e-002  -55 56  92 -49     imp:n,p=4096
        92-       82   12  8.4017e-002  -55 56  49 -50     imp:n,p=8192
        93-       83   14  3.2955e-002  -55 56  50 -51     imp:n,p=16384
        94-       84   0                -55 56  51 -52     imp:n,p=16384
        95-       c    Outboard magnet:
        96-       85   1   8.4210e-002  -55 56  52 -53     imp:n,p=16384
        97-       86   13  7.2058e-002  -55 56  53 -93     imp:n,p=16384
        98-       87    13  7.2058e-002  -55 56 93 -94     imp:n,p=32768
        99-       88    13  7.2058e-002  -55 56 94 -95     imp:n,p=32768
       100-       89    13  7.2058e-002  -55 56 95 -96     imp:n,p=65536
       101-       90    13  7.2058e-002  -55 56 96 -97     imp:n,p=65536
       102-       91    13  7.2058e-002  -55 56 97 -98     imp:n,p=131072
       103-       92    13  7.2058e-002  -55 56 98 -99     imp:n,p=131072
       104-       93    13  7.2058e-002  -55 56 99  -100   imp:n,p=262144
       105-       94    13  7.2058e-002  -55 56 100 -101   imp:n,p=262144
       106-       95    13  7.2058e-002  -55 56 101 -102   imp:n,p=524288
       107-       96    13  7.2058e-002  -55 56 102 -103   imp:n,p=524288
       108-       97    13  7.2058e-002  -55 56 103 -104   imp:n,p=1048576
       109-       98    13  7.2058e-002  -55 56 104 -105   imp:n,p=1048576
       110-       99    13  7.2058e-002  -55 56 105 -106   imp:n,p=2097152
       111-       100   13  7.2058e-002  -55 56 106 -107   imp:n,p=2097152
       112-       101   13  7.2058e-002  -55 56 107 -108   imp:n,p=4194304
       113-       102   13  7.2058e-002  -55 56 108 -109   imp:n,p=4194304
       114-       103   13  7.2058e-002  -55 56 109 -110   imp:n,p=8388608
       115-       104   13  7.2058e-002  -55 56 110 -111   imp:n,p=8388608
       116-       105   13  7.2058e-002  -55 56 111 -54    imp:n,p=16777216
       117-       c  Void space:
       118-       c  Inside:
       119-       106   0           (55 : 54 : -56)      imp:n,p=0
       120-       c  Outside:
       121-       c 56   0                 57                imp:n,p=0
       122-       c ----------  END of cells section ----------------------
       123-       
       124-       c ---------  Beginning of  surfaces section:
       125-       1    cz 287.5
       126-       60  cz 291.97
       127-       61  cz 296.44
       128-       62  cz 300.91
       129-       63  cz 305.38
       130-       64  cz 309.85
       131-       65  cz 314.32
       132-       66  cz 318.79
       133-       67  cz 323.26
       134-       68  cz 327.73
       135-       69  cz 332.2
       136-       70  cz 336.67
       137-       71  cz 341.14
       138-       72  cz 345.61
       139-       73  cz 350.08
       140-       74  cz 354.55
       141-       75  cz 359.02
       142-       76  cz 363.49
       143-       77  cz 367.96
       144-       78  cz 372.43
       145-       2    cz 376.9
       146-       3    cz 377
       147-       4    cz 390.5
       148-       5    cz 395.5
       149-       6    cz 400.5
       150-       80  cz 406.6
       151-       81  cz 412.7
       152-       82  cz 418.8
       153-       83  cz 424.9
       154-       7    cz 431
       155-       8    cz 436
       156-       9    cz 441
       157-       10   cz 447.9
       158-       11   cz 451
       159-       12   cz 455.2
       160-       13   cz 458.2
       161-       14   cz 465.2
       162-       15   cz 468.2
       163-       16   cz 473.7
       164-       17   cz 476.7
       165-       18   cz 481.7
       166-       19   cz 484.7
       167-       20   cz 487
       168-       21   cz 489
       169-       22   cz 490
       170-       23   cz 493.6
       171-       24   cz 493.7
       172-       25   cz 494.2
       173-       26   cz 495
       174-       27   cz 506.6
       175-       28   cz 1115
       176-       29   cz 1131.3
       177-       30   cz 1132.1
       178-       31   cz 1132.6
       179-       32   cz 1132.7
       180-       33   cz 1136.3
       181-       34   cz 1137.3
       182-       35   cz 1139.3
       183-       36   cz 1141.6
       184-       37   cz 1144.6
       185-       38   cz 1149.6
       186-       39   cz 1152.6
       187-       40   cz 1158.1
       188-       41   cz 1161.1
       189-       42   cz 1168.1
       190-       43   cz 1171.1
       191-       44   cz 1175.3
       192-       45   cz 1178.4
       193-       46   cz 1185.3
       194-       47   cz 1222.8
       195-       48   cz 1227.8
       196-       84   cz 1232.49
       197-       85   cz 1237.18
       198-       86   cz 1241.87
       199-       87   cz 1246.56
       200-       88   cz 1251.25
       201-       89   cz 1255.94
       202-       90   cz 1260.63
       203-       91   cz 1265.32
       204-       92   cz 1270.01
       205-       49   cz 1274.7
       206-       50   cz 1279.7
       207-       51   cz 1284.7
       208-       52   cz 1300
       209-       53   cz 1300.1
       210-       93   cz 1304.57
       211-       94   cz 1309.04
       212-       95   cz 1313.51
       213-       96   cz 1317.98
       214-       97   cz 1322.45
       215-       98   cz 1326.92
       216-       99   cz 1331.39
       217-       100  cz 1335.86
       218-       101  cz 1340.33
       219-       102  cz 1344.8
       220-       103  cz 1349.27
       221-       104  cz 1353.74
       222-       105  cz 1358.21
       223-       106  cz 1362.68
       224-       107  cz 1367.15
       225-       108  cz 1371.62
       226-       109  cz 1376.09
       227-       110  cz 1380.56
       228-       111  cz 1385.03
       229-       54   cz 1389.5
       230-       *55   pz  1000.0
       231-       *56   pz -1000.0
       232-       c  57   so  3000
       233-       c   --------- END of surface section
       234-       
       235-       c    o-----------------------------------------------------------o
       236-       c    |  materials    section  for FENDL-3.1 benchmark            |
       237-       c    o-----------------------------------------------------------o
       238-       c
       239-       c
       240-       M1
       241-       c          r-epoxy   100% t.a.d. = 8.4210e-002
       242-              1001.31c        2.162750E-2     $ H-1    AB(%) 99.988
       243-              1002.31c        2.487450E-6     $ H-2    AB(%) 0.0115
       244-       c         6012.21c 1.89200E-02  $ C    (nat.)
       245-              6012.31c        1.871760E-2     $ C-12   AB(%) 98.93
       246-              6013.31c        2.024440E-4     $ C-13   AB(%) 1.07
       247-       c         7014.21c 2.06000E-03  $ N    (nat.)
       248-              7014.31c        2.052500E-3     $ N-14   AB(%) 99.636
       249-              7015.31c        7.498400E-6     $ N-15   AB(%) 0.364
       250-       c         8016.70c 2.70600E-02  $ O    (nat.)
       251-              8016.31c        2.699420E-2     $ O-16   AB(%) 99.757
       252-              8017.31c        1.028280E-5     $ O-17   AB(%) 0.038
       253-              8018.31c        5.547300E-5     $ O-18   AB(%) 0.205
       254-       c        12000.21c 1.19000E-03  $ Mg   (nat.)
       255-             12024.31c        9.399810E-4     $ Mg-24  AB(%) 78.99
       256-             12025.31c        1.190000E-4     $ Mg-25  AB(%) 10.0
       257-             12026.31c        1.310190E-4     $ Mg-26  AB(%) 11.01
       258-             13027.31c        3.930000E-3     $ Al-27  AB(%) 100.0
       259-             14028.31c        7.378400E-3     $ Si-28  AB(%) 92.23
       260-             14029.31c        3.746600E-4     $ Si-29  AB(%) 4.6832
       261-             14030.31c        2.469800E-4     $ Si-30  AB(%) 3.0872
       262-       c        16000.21c 5.10000E-04  $ S    (nat.)
       263-             16032.31c        4.846020E-4     $ S-32   AB(%) 95.02
       264-             16033.31c        3.825000E-6     $ S-33   AB(%) 0.75
       265-             16034.31c        2.147100E-5     $ S-34   AB(%) 4.21
       266-             16036.31c        1.020000E-7     $ S-36   AB(%) 0.02
       267-             29063.31c        6.292650E-4     $ Cu-63  AB(%) 69.15
       268-             29065.31c        2.807350E-4     $ Cu-65  AB(%) 30.85
       269-                plib=84p
       270-       c  -----------------------------------------------------------------
       271-       C           o-------------------------------------------------------o
       272-       c           |    Copper                                             |
       273-       c           |    t.a.d. =   8.29204E-02                        M2   |
       274-       C           o-------------------------------------------------------o
       275-       c
       276-       M2
  warning.  material         2 is used only for a perturbation or tally.
       277-             29063.31c        5.733950E-2     $ Cu-63  AB(%) 69.15
       278-             29065.31c        2.558090E-2     $ Cu-65  AB(%) 30.85
       279-                plib=84p
       280-       c ------------------------------------------------------------------
       281-       M3
  warning.  material        3 is not used in the problem.
       282-       c          Nb3Sn     100%  t.a.d. = 5.4549e-002
       283-             41093.31c        4.091170E-2     $ Nb-93  AB(%) 100.0
       284-       c        50000.21c 1.36372E-02  $ Sn   (nat.)
       285-             50112.31c        1.322810E-4     $ Sn-112 AB(%) 0.97
       286-             50114.31c        9.000550E-5     $ Sn-114 AB(%) 0.66
       287-             50115.31c        4.636650E-5     $ Sn-115 AB(%) 0.34
       288-             50116.31c        1.982850E-3     $ Sn-116 AB(%) 14.54
       289-             50117.31c        1.047340E-3     $ Sn-117 AB(%) 7.68
       290-             50118.31c        3.302930E-3     $ Sn-118 AB(%) 24.22
       291-             50119.31c        1.171440E-3     $ Sn-119 AB(%) 8.59
       292-             50120.31c        4.443000E-3     $ Sn-120 AB(%) 32.58
       293-             50122.31c        6.314020E-4     $ Sn-122 AB(%) 4.63
       294-             50124.31c        7.895940E-4     $ Sn-124 AB(%) 5.79
       295-                plib=84p
       296-       c ------------------------------------------------------------------
       297-       M4
  warning.  material        4 is not used in the problem.
       298-       c            liqHe     100%  t.a.d. = 1.83643E-02
       299-       c         2004.70c 1.83643E-02  $He    (nat.)
       300-              2003.31c        2.460820E-8     $ He-3   AB(%) 0.000134
       301-              2004.31c        1.836430E-2     $ He-4   AB(%) 100.0
       302-                plib=84p
       303-       c ------------------------------------------------------------------
       304-       M5
  warning.  material        5 is not used in the problem.
       305-       c  Pb = 100%  t.a.d. =  3.2956e-002
       306-             82204.31c        4.613810E-4     $ Pb-204 AB(%) 1.4
       307-             82206.31c        7.942350E-3     $ Pb-206 AB(%) 24.1
       308-             82207.31c        7.283230E-3     $ Pb-207 AB(%) 22.1
       309-             82208.31c        1.726880E-2     $ Pb-208 AB(%) 52.4
       310-                plib=84p
       311-       c ------------------------------------------------------------------
       312-       c            o-------------------------------------------------------o
       313-       C            |     B4C = 100 %                                       |
       314-       c            |                                                       |
       315-       c            |     t.a.d. = 1.3731e-001  at/barn*cm              M6  |
       316-       C            o-------------------------------------------------------o
       317-       c
       318-       c
       319-       M6
  warning.  material        6 is not used in the problem.
       320-              5010.31c        2.172800E-2     $ B-10   AB(%) 19.78
       321-              5011.31c        8.812050E-2     $ B-11   AB(%) 80.22
       322-       c            6012.21c 2.74621E-02  $  C    (nat.)
       323-              6012.31c        2.716830E-2     $ C-12   AB(%) 98.93
       324-              6013.31c        2.938440E-4     $ C-13   AB(%) 1.07
       325-                plib=84p
       326-       c ------------------------------------------------------------------
       327-       C           o-------------------------------------------------------o
       328-       c           |    H2O
       329-       c           |                                                       |
       330-       c           |                                                       |
       331-       c           |    t.a.d. =   1.0028e-001                        M7   |
       332-       C           o-------------------------------------------------------o
       333-       c
       334-       M7
       335-              1001.31c        6.684830E-2     $ H-1    AB(%) 99.988
       336-              1002.31c        7.688440E-6     $ H-2    AB(%) 0.0115
       337-       c         8016.70c 3.34280E-02  $ O        (nat.)
       338-              8016.31c        3.334680E-2     $ O-16   AB(%) 99.757
       339-              8017.31c        1.270260E-5     $ O-17   AB(%) 0.038
       340-              8018.31c        6.852740E-5     $ O-18   AB(%) 0.205
       341-                plib=84p
       342-       c -------------------------------------------------------------------
       343-       M8
       344-       c   Cu-Be-Ni:  t.a.d. = 8.6794e-002
       345-             28058.31c        1.234000E-3     $ Ni-58  AB(%) 67.665
       346-             28060.31c        4.768400E-4     $ Ni-60  AB(%) 26.147
       347-             28061.31c        2.366000E-5     $ Ni-61  AB(%) 1.2974
       348-             28062.31c        6.734000E-5     $ Ni-62  AB(%) 3.6925
       349-             28064.31c        2.184000E-5     $ Ni-64  AB(%) 1.1976
       350-             29063.31c        5.670300E-2     $ Cu-63  AB(%) 69.15
       351-             29065.31c        2.529700E-2     $ Cu-65  AB(%) 30.85
       352-              4009.31c        2.970000E-3     $ Be-9   AB(%) 100.0
       353-                plib=84p
       354-       c ------------------------------------------------------------------
       355-       C           o-------------------------------------------------------o
       356-       c           |     Be..........100%                                  |
       357-       c           |                                                       |
       358-       c           |     t.a.d.......1.23619E-01                       M9  |
       359-       C           o-------------------------------------------------------o
       360-       c
       361-       M9
  warning.  material         9 is used only for a perturbation or tally.
       362-              4009.31c        1.236190E-1     $ Be-9   AB(%) 100.0
       363-                plib=84p
       364-       c ------------------------------------------------------------------
       365-       M10
  warning.  material       10 is not used in the problem.
       366-       c        Bronze    100%
       367-             29063.31c        5.305400E-2     $ Cu-63  AB(%) 69.15
       368-             29065.31c        2.366900E-2     $ Cu-65  AB(%) 30.85
       369-       c        50000.21c 3.57200E-03  $ Sn   (nat.)
       370-             50112.31c        3.464840E-5     $ Sn-112 AB(%) 0.97
       371-             50114.31c        2.357520E-5     $ Sn-114 AB(%) 0.66
       372-             50115.31c        1.214480E-5     $ Sn-115 AB(%) 0.34
       373-             50116.31c        5.193690E-4     $ Sn-116 AB(%) 14.54
       374-             50117.31c        2.743300E-4     $ Sn-117 AB(%) 7.68
       375-             50118.31c        8.651380E-4     $ Sn-118 AB(%) 24.22
       376-             50119.31c        3.068350E-4     $ Sn-119 AB(%) 8.59
       377-             50120.31c        1.163760E-3     $ Sn-120 AB(%) 32.58
       378-             50122.31c        1.653840E-4     $ Sn-122 AB(%) 4.63
       379-             50124.31c        2.068190E-4     $ Sn-124 AB(%) 5.79
       380-                plib=84p
       381-       c ------------------------------------------------------------------
       382-       c           o-------------------------------------------------------o
       383-       C           |     S.S. 316L(N)-IG.....100 %                         |
       384-       c           |                                                       |
       385-       c           |     t.a.d.  = 8.5299e-002                       M11   |
       386-       C           o-------------------------------------------------------o
       387-       c
       388-       c
       389-       M11
       390-              5010.31c        8.707160E-7     $ B-10   AB(%) 19.9
       391-              5011.31c        3.504740E-6     $ B-11   AB(%) 80.1
       392-       c         6012.21c 7.08895E-05  $ C    (nat.)
       393-              6012.31c        7.013100E-5     $ C-12   AB(%) 98.93
       394-              6013.31c        7.585180E-7     $ C-13   AB(%) 1.07
       395-       c         7014.21c 2.36402E-04  $ N    (nat.)
       396-              7014.31c        2.355410E-4     $ N-14   AB(%) 99.636
       397-              7015.31c        8.605030E-7     $ N-15   AB(%) 0.364
       398-       c         8016.70c 5.89895E-06  $ O    (nat.)
       399-              8016.31c        5.884620E-6     $ O-16   AB(%) 99.757
       400-              8017.31c        2.241600E-9     $ O-17   AB(%) 0.038
       401-              8018.31c        1.209280E-8     $ O-18   AB(%) 0.205
       402-             13027.31c        5.259500E-4     $ Al-27  AB(%) 100.0
       403-             14028.31c        7.145600E-4     $ Si-28  AB(%) 92.23
       404-             14029.31c        3.628300E-5     $ Si-29  AB(%) 4.6831
       405-             14030.31c        2.391800E-5     $ Si-30  AB(%) 3.0871
       406-             15031.31c        3.970720E-5     $ P-31   AB(%) 100.0
       407-       c        16000.21c 1.47526E-05  $ S    (nat.)
       408-             16032.31c        1.401790E-5     $ S-32   AB(%) 95.02
       409-             16033.31c        1.106450E-7     $ S-33   AB(%) 0.75
       410-             16034.31c        6.210840E-7     $ S-34   AB(%) 4.21
       411-             16036.31c        2.950520E-9     $ S-36   AB(%) 0.02
       412-       c        19000.21c 6.04926E-07  $ K    (nat.)
       413-             19039.31c        5.641540E-7     $ K-39   AB(%) 93.26
       414-             19040.31c       6.049260E-11     $ K-40   AB(%) 0.01
       415-             19041.31c        4.071150E-8     $ K-41   AB(%) 6.73
       416-             22046.31c        3.260400E-6     $ Ti-46  AB(%) 8.2501
       417-             22047.31c        2.940200E-6     $ Ti-47  AB(%) 7.4398
       418-             22048.31c        2.913400E-5     $ Ti-48  AB(%) 73.72
       419-             22049.31c        2.138000E-6     $ Ti-49  AB(%) 5.41
       420-             22050.31c        2.047100E-6     $ Ti-50  AB(%) 5.1799
       421-       c        23000.21c 3.71431E-06  $ V    (nat.)
       422-             23050.31c        9.285780E-9     $ V-50   AB(%) 0.25
       423-             23051.31c        3.705020E-6     $ V-51   AB(%) 99.75
       424-             24050.31c        6.689300E-4     $ Cr-50  AB(%) 4.2958
       425-             24052.31c        1.303600E-2     $ Cr-52  AB(%) 83.716
       426-             24053.31c        1.493400E-3     $ Cr-53  AB(%) 9.5905
       427-             24054.31c        3.733600E-4     $ Cr-54  AB(%) 2.3977
       428-             25055.31c        1.463750E-3     $ Mn-55  AB(%) 100.0
       429-             26054.31c        3.165200E-3     $ Fe-54  AB(%) 5.7999
       430-             26056.31c        5.004400E-2     $ Fe-56  AB(%) 91.7
       431-             26057.31c        1.200600E-3     $ Fe-57  AB(%) 2.2
       432-             26058.31c        1.637200E-4     $ Fe-58  AB(%) 0.3
       433-             27059.31c        2.407970E-5     $ Co-59  AB(%) 100.0
       434-             28058.31c        7.202200E-3     $ Ni-58  AB(%) 67.7
       435-             28060.31c        2.787300E-3     $ Ni-60  AB(%) 26.2
       436-             28061.31c        1.383000E-4     $ Ni-61  AB(%) 1.3
       437-             28062.31c        3.829800E-4     $ Ni-62  AB(%) 3.6
       438-             28064.31c        1.276600E-4     $ Ni-64  AB(%) 1.2
       439-             29063.31c        5.147510E-5     $ Cu-63  AB(%) 69.15
       440-             29065.31c        2.296460E-5     $ Cu-65  AB(%) 30.85
       441-       c        40000.21c 1.03708E-06  $ Zr-nat.
       442-             40090.31c        5.335780E-7     $ Zr-90  AB(%) 51.45
       443-             40091.31c        1.163600E-7     $ Zr-91  AB(%) 11.22
       444-             40092.31c        1.778590E-7     $ Zr-92  AB(%) 17.15
       445-             40094.31c        1.802450E-7     $ Zr-94  AB(%) 17.38
       446-             40096.31c        2.903820E-8     $ Zr-96  AB(%) 2.8
       447-             41093.31c        1.018300E-6     $ Nb-93  AB(%) 100.0
       448-             42092.31c        1.829400E-4     $ Mo-92  AB(%) 14.84
       449-             42094.31c        1.140300E-4     $ Mo-94  AB(%) 9.2501
       450-             42095.31c        1.962500E-4     $ Mo-95  AB(%) 15.92
       451-             42096.31c        2.056200E-4     $ Mo-96  AB(%) 16.68
       452-             42097.31c        1.177300E-4     $ Mo-97  AB(%) 9.5503
       453-             42098.31c        2.974600E-4     $ Mo-98  AB(%) 24.13
       454-             42100.31c        1.187100E-4     $ Mo-100 AB(%) 9.6298
       455-       c        50000.21c 7.96952E-07  $ Sn   (nat.)
       456-             50112.31c        7.730430E-9     $ Sn-112 AB(%) 0.97
       457-             50114.31c        5.259880E-9     $ Sn-114 AB(%) 0.66
       458-             50115.31c        2.709640E-9     $ Sn-115 AB(%) 0.34
       459-             50116.31c        1.158770E-7     $ Sn-116 AB(%) 14.54
       460-             50117.31c        6.120590E-8     $ Sn-117 AB(%) 7.68
       461-             50118.31c        1.930220E-7     $ Sn-118 AB(%) 24.22
       462-             50119.31c        6.845820E-8     $ Sn-119 AB(%) 8.59
       463-             50120.31c        2.596470E-7     $ Sn-120 AB(%) 32.58
       464-             50122.31c        3.689890E-8     $ Sn-122 AB(%) 4.63
       465-             50124.31c        4.614350E-8     $ Sn-124 AB(%) 5.79
       466-             73181.31c        1.307090E-7     $ Ta-181 AB(%) 100.0
       467-             74180.31c       3.083810E-10     $ W-180  AB(%) 0.12
       468-             74182.31c        6.810080E-8     $ W-182  AB(%) 26.5
       469-             74183.31c        3.677440E-8     $ W-183  AB(%) 14.31
       470-             74184.31c        7.873990E-8     $ W-184  AB(%) 30.64
       471-             74186.31c        7.306060E-8     $ W-186  AB(%) 28.43
       472-             82204.31c        2.556720E-9     $ Pb-204 AB(%) 1.4
       473-             82206.31c        4.401210E-8     $ Pb-206 AB(%) 24.1
       474-             82207.31c        4.035970E-8     $ Pb-207 AB(%) 22.1
       475-             82208.31c        9.569450E-8     $ Pb-208 AB(%) 52.4
       476-             83209.31c        1.810820E-7     $ Bi-209 AB(%) 100.0
       477-                plib=84p
       478-       c --------------------------------------------------
       479-       c    Inconel 625: t.a.d. = 8.4017e-002
       480-       M12
       481-             28058.31c        3.567800E-2     $ Ni-58  AB(%) 67.701
       482-             28060.31c        1.380700E-2     $ Ni-60  AB(%) 26.199
       483-             28061.31c        6.851000E-4     $ Ni-61  AB(%) 1.3
       484-             28062.31c        1.897200E-3     $ Ni-62  AB(%) 3.6
       485-             28064.31c        6.324000E-4     $ Ni-64  AB(%) 1.2
       486-             24050.31c        8.987000E-4     $ Cr-50  AB(%) 4.3001
       487-             24052.31c        1.749300E-2     $ Cr-52  AB(%) 83.7
