================================================================================
VALIDATION #1 (Timestamp: 1397102, Type: HV9)
================================================================================
MSG	1397102 !CAL VALIDATION HV9 R RIGHT GOOD ERROR 0.62 avg. 1.35 max  OFFSET 0.60 deg. 0.0,35.0 pix.
MSG	1397102 VALIDATE R 4POINT 0 RIGHT  at 640,512  OFFSET 0.60 deg.  1.4,35.3 pix.
MSG	1397102 VALIDATE R 4POINT 1 RIGHT  at 640,87  OFFSET 0.46 deg.  11.3,24.5 pix.
MSG	1397102 VALIDATE R 4POINT 2 RIGHT  at 640,936  OFFSET 0.33 deg.  -16.2,10.2 pix.
MSG	1397102 VALIDATE R 4POINT 3 RIGHT  at 77,512  OFFSET 0.54 deg.  9.0,30.2 pix.
MSG	1397102 VALIDATE R 4POINT 4 RIGHT  at 1202,512  OFFSET 0.70 deg.  4.5,40.5 pix.
MSG	1397102 VALIDATE R 4POINT 5 RIGHT  at 144,138  OFFSET 0.39 deg.  2.3,22.6 pix.
MSG	1397102 VALIDATE R 4POINT 6 RIGHT  at 1135,138  OFFSET 1.35 deg.  -18.4,76.7 pix.
MSG	1397102 VALIDATE R 4POINT 7 RIGHT  at 144,885  OFFSET 0.62 deg.  -7.0,35.5 pix.
MSG	1397102 VALIDATE R 4POINT 8 RIGHT  at 1135,885  OFFSET 0.51 deg.  7.7,29.2 pix.


================================================================================
VALIDATION #2 (Timestamp: 1505935, Type: HV9)
================================================================================
MSG	1505935 !CAL VALIDATION HV9 R RIGHT GOOD ERROR 0.46 avg. 0.99 max  OFFSET 0.30 deg. -17.4,0.0 pix.
MSG	1505935 VALIDATE R 4POINT 0 RIGHT  at 640,512  OFFSET 0.43 deg.  -24.6,3.5 pix.
MSG	1505935 VALIDATE R 4POINT 1 RIGHT  at 640,87  OFFSET 0.45 deg.  5.0,-25.8 pix.
MSG	1505935 VALIDATE R 4POINT 2 RIGHT  at 640,936  OFFSET 0.74 deg.  -14.6,-41.1 pix.
MSG	1505935 VALIDATE R 4POINT 3 RIGHT  at 77,512  OFFSET 0.06 deg.  -0.3,3.2 pix.
MSG	1505935 VALIDATE R 4POINT 4 RIGHT  at 1202,512  OFFSET 0.38 deg.  -8.8,20.4 pix.
MSG	1505935 VALIDATE R 4POINT 5 RIGHT  at 144,138  OFFSET 0.22 deg.  -10.4,7.3 pix.
MSG	1505935 VALIDATE R 4POINT 6 RIGHT  at 1135,138  OFFSET 0.99 deg.  -46.2,34.6 pix.
MSG	1505935 VALIDATE R 4POINT 7 RIGHT  at 144,885  OFFSET 0.71 deg.  -29.5,29.5 pix.
MSG	1505935 VALIDATE R 4POINT 8 RIGHT  at 1135,885  OFFSET 0.53 deg.  -28.4,-12.2 pix.


================================================================================
VALIDATION #3 (Timestamp: 1544791, Type: HV9)
================================================================================
MSG	1544791 !CAL VALIDATION HV9 R RIGHT POOR ERROR 1.87 avg. 2.65 max  OFFSET 1.83 deg. -95.8,-46.5 pix.
MSG	1544791 VALIDATE R 4POINT 0 RIGHT  at 640,512  OFFSET 1.91 deg.  -103.5,-40.2 pix.
MSG	1544791 VALIDATE R 4POINT 1 RIGHT  at 640,87  OFFSET 2.14 deg.  -73.4,-100.7 pix.
MSG	1544791 VALIDATE R 4POINT 2 RIGHT  at 640,936  OFFSET 1.82 deg.  -97.4,-42.2 pix.
MSG	1544791 VALIDATE R 4POINT 3 RIGHT  at 77,512  OFFSET 1.67 deg.  -87.2,-43.4 pix.
MSG	1544791 VALIDATE R 4POINT 4 RIGHT  at 1202,512  OFFSET 1.21 deg.  -68.2,-17.1 pix.
MSG	1544791 VALIDATE R 4POINT 5 RIGHT  at 144,138  OFFSET 2.65 deg.  -117.9,-99.7 pix.
MSG	1544791 VALIDATE R 4POINT 6 RIGHT  at 1135,138  OFFSET 1.83 deg.  -96.2,-45.4 pix.
MSG	1544791 VALIDATE R 4POINT 7 RIGHT  at 144,885  OFFSET 1.87 deg.  -108.5,2.4 pix.
MSG	1544791 VALIDATE R 4POINT 8 RIGHT  at 1135,885  OFFSET 1.16 deg.  -59.9,-31.6 pix.


================================================================================
VALIDATION #4 (Timestamp: 1575714, Type: HV9)
================================================================================
MSG	1575714 !CAL VALIDATION HV9 R RIGHT GOOD ERROR 0.19 avg. 0.57 max  OFFSET 0.05 deg. -2.9,0.2 pix.
MSG	1575714 VALIDATE R 4POINT 0 RIGHT  at 640,512  OFFSET 0.11 deg.  -2.2,6.0 pix.
MSG	1575714 VALIDATE R 4POINT 1 RIGHT  at 640,87  OFFSET 0.19 deg.  0.2,-11.1 pix.
MSG	1575714 VALIDATE R 4POINT 2 RIGHT  at 640,936  OFFSET 0.08 deg.  -4.1,-1.7 pix.
MSG	1575714 VALIDATE R 4POINT 3 RIGHT  at 77,512  OFFSET 0.33 deg.  -2.7,-19.2 pix.
MSG	1575714 VALIDATE R 4POINT 4 RIGHT  at 1202,512  OFFSET 0.24 deg.  13.5,2.4 pix.
MSG	1575714 VALIDATE R 4POINT 5 RIGHT  at 144,138  OFFSET 0.26 deg.  -14.9,-1.7 pix.
MSG	1575714 VALIDATE R 4POINT 6 RIGHT  at 1135,138  OFFSET 0.57 deg.  -28.2,18.1 pix.
MSG	1575714 VALIDATE R 4POINT 7 RIGHT  at 144,885  OFFSET 0.28 deg.  -15.9,2.6 pix.
MSG	1575714 VALIDATE R 4POINT 8 RIGHT  at 1135,885  OFFSET 0.10 deg.  4.0,-3.9 pix.


================================================================================
VALIDATION #5 (Timestamp: 1686955, Type: HV9)
================================================================================
MSG	1686955 !CAL VALIDATION HV9 R RIGHT GOOD ERROR 0.42 avg. 0.70 max  OFFSET 0.36 deg. -17.8,11.4 pix.
MSG	1686955 VALIDATE R 4POINT 0 RIGHT  at 640,512  OFFSET 0.58 deg.  -27.1,20.3 pix.
MSG	1686955 VALIDATE R 4POINT 1 RIGHT  at 640,87  OFFSET 0.35 deg.  -3.6,-19.9 pix.
MSG	1686955 VALIDATE R 4POINT 2 RIGHT  at 640,936  OFFSET 0.35 deg.  -14.1,14.9 pix.
MSG	1686955 VALIDATE R 4POINT 3 RIGHT  at 77,512  OFFSET 0.17 deg.  -5.8,8.1 pix.
MSG	1686955 VALIDATE R 4POINT 4 RIGHT  at 1202,512  OFFSET 0.28 deg.  -16.0,-1.9 pix.
MSG	1686955 VALIDATE R 4POINT 5 RIGHT  at 144,138  OFFSET 0.45 deg.  -22.8,12.9 pix.
MSG	1686955 VALIDATE R 4POINT 6 RIGHT  at 1135,138  OFFSET 0.70 deg.  -19.5,36.1 pix.
MSG	1686955 VALIDATE R 4POINT 7 RIGHT  at 144,885  OFFSET 0.28 deg.  -12.3,11.1 pix.
MSG	1686955 VALIDATE R 4POINT 8 RIGHT  at 1135,885  OFFSET 0.11 deg.  -5.5,3.2 pix.


================================================================================
VALIDATION #6 (Timestamp: 1722711, Type: HV9)
================================================================================
MSG	1722711 !CAL VALIDATION HV9 R RIGHT POOR ERROR 1.26 avg. 2.19 max  OFFSET 1.19 deg. 50.4,47.7 pix.
MSG	1722711 VALIDATE R 4POINT 0 RIGHT  at 640,512  OFFSET 1.29 deg.  54.8,52.1 pix.
MSG	1722711 VALIDATE R 4POINT 1 RIGHT  at 640,87  OFFSET 1.30 deg.  45.1,61.0 pix.
MSG	1722711 VALIDATE R 4POINT 2 RIGHT  at 640,936  OFFSET 0.82 deg.  33.4,34.3 pix.
MSG	1722711 VALIDATE R 4POINT 3 RIGHT  at 77,512  OFFSET 1.23 deg.  62.9,34.5 pix.
MSG	1722711 VALIDATE R 4POINT 4 RIGHT  at 1202,512  OFFSET 0.95 deg.  55.1,-5.5 pix.
MSG	1722711 VALIDATE R 4POINT 5 RIGHT  at 144,138  OFFSET 1.20 deg.  55.0,43.6 pix.
MSG	1722711 VALIDATE R 4POINT 6 RIGHT  at 1135,138  OFFSET 2.19 deg.  24.1,126.1 pix.
MSG	1722711 VALIDATE R 4POINT 7 RIGHT  at 144,885  OFFSET 1.03 deg.  59.5,4.9 pix.
MSG	1722711 VALIDATE R 4POINT 8 RIGHT  at 1135,885  OFFSET 0.87 deg.  47.4,18.9 pix.


