# Mantz+ (2016) Erratum
# https://ui.adsabs.harvard.edu/abs/2017MNRAS.467.3443M/abstract
# (Corrected) Table 2, columns:
# (1) cluster name
# (2) redshift
# (3) scale radius r500, within which other quantities are measured [Mpc]
# (4) symmetric uncertainty on the above
# (5) spherically integrated gas mass within R500 [1e14 msun]
# (6) symmetric uncertainty on the above
# (7) projected temperature, measured at 0.15<R<R500 [keV]
# (8) symmetric uncertainty on the above
# (9) LX 0.1-2.4 keV intrinsic, rest-frame luminosity R<R500 [1e44 erg/s]
# (10) symmetric uncertainty on the above
# (11) M500, spherically integrated gravitating mass from weak lensing data [1e15 msun]
# (12) upper uncertainty on the above
# (12) lower uncertainty on the above
A3571             0.039 1.25 0.04 0.72 0.08 6.26 0.27 04.03 0.06 0.0  0.0  0.0
A3558             0.048 1.29 0.04 0.79 0.08 6.09 0.27 04.32 0.15 0.0  0.0  0.0
A754              0.054 1.21 0.05 0.66 0.07 9.40 0.24 02.75 0.08 0.0  0.0  0.0
Hydra             0.054 0.94 0.03 0.31 0.03 4.13 0.09 03.28 0.03 0.0  0.0  0.0
A3667             0.056 1.40 0.07 1.03 0.15 6.56 0.13 04.64 0.26 0.0  0.0  0.0
A85               0.056 1.29 0.04 0.80 0.08 7.79 0.19 05.44 0.16 0.0  0.0  0.0
A2256             0.058 1.47 0.05 1.19 0.13 7.12 0.24 07.71 0.29 0.0  0.0  0.0
A3158             0.059 1.15 0.04 0.58 0.07 5.46 0.13 02.96 0.04 0.0  0.0  0.0
A3266             0.059 1.49 0.06 1.23 0.15 10.0 0.31 06.10 0.22 0.0  0.0  0.0
A1795             0.063 1.21 0.04 0.66 0.06 7.47 0.16 06.26 0.06 0.0  0.0  0.0
A2065             0.072 1.16 0.04 0.60 0.06 6.58 0.21 03.19 0.05 0.0  0.0  0.0
A399              0.072 1.31 0.05 0.86 0.10 7.09 0.27 03.11 0.05 0.0  0.0  0.0
A401              0.074 1.62 0.05 1.63 0.15 9.67 0.22 09.79 0.36 0.0  0.0  0.0
A3112             0.075 1.14 0.05 0.56 0.07 6.08 0.16 05.75 0.22 0.0  0.0  0.0
A2029             0.078 1.44 0.05 1.16 0.13 9.76 0.24 12.30 0.36 0.0  0.0  0.0
A2255             0.081 1.26 0.05 0.77 0.10 7.17 0.26 03.43 0.22 0.0  0.0  0.0
A1650             0.084 1.15 0.04 0.58 0.06 6.29 0.14 04.05 0.04 0.0  0.0  0.0
A1651             0.084 1.25 0.05 0.75 0.09 7.63 0.40 05.54 0.29 0.0  0.0  0.0
A2420             0.085 1.15 0.04 0.58 0.06 6.98 0.43 03.06 0.07 0.0  0.0  0.0
A2597             0.085 0.97 0.04 0.36 0.04 4.44 0.12 04.21 0.05 0.0  0.0  0.0
A478              0.088 1.44 0.06 1.15 0.14 7.56 0.21 14.60 0.34 0.0  0.0  0.0
A2142             0.089 1.54 0.05 1.41 0.14 12.2 0.42 10.60 0.28 0.0  0.0  0.0
A3695             0.089 1.23 0.06 0.72 0.11 6.63 0.50 02.54 0.07 0.0  0.0  0.0
A3921             0.094 1.17 0.04 0.62 0.06 6.57 0.27 03.04 0.05 0.0  0.0  0.0
A2244             0.097 1.38 0.06 1.03 0.14 6.29 0.17 08.60 0.56 0.0  0.0  0.0
RX_J1558.3−1410   0.097 1.02 0.04 0.41 0.05 5.54 0.20 04.00 0.07 0.0  0.0  0.0
A2426             0.098 1.06 0.04 0.46 0.05 6.66 0.51 02.67 0.07 0.0  0.0  0.0
A3827             0.098 1.25 0.05 0.76 0.09 7.87 0.24 04.93 0.07 0.0  0.0  0.0
RX_J1524.2−3154   0.103 0.94 0.03 0.32 0.03 6.63 0.29 03.33 0.05 0.0  0.0  0.0
A2034             0.113 1.33 0.05 0.93 0.11 8.33 0.20 05.45 0.42 0.0  0.0  0.0
A2069             0.114 1.19 0.07 0.67 0.11 6.80 0.35 02.90 0.12 0.0  0.0  0.0
RX_J1333.6−2317   0.126 1.01 0.04 0.42 0.05 6.91 1.12 02.25 0.11 0.0  0.0  0.0
A1664             0.129 1.23 0.04 0.75 0.07 6.82 0.31 04.70 0.07 0.0  0.0  0.0
A1132             0.136 1.28 0.05 0.84 0.09 10.1 1.13 04.37 0.12 0.0  0.0  0.0
A795              0.136 1.05 0.04 0.47 0.05 5.94 0.33 03.16 0.05 0.0  0.0  0.0
A1068             0.139 1.02 0.05 0.43 0.06 5.55 0.27 05.97 0.24 0.0  0.0  0.0
A1413             0.143 1.29 0.04 0.88 0.09 8.71 0.28 06.92 0.08 0.0  0.0  0.0
A2409             0.147 1.19 0.05 0.69 0.08 7.54 0.59 04.95 0.12 0.0  0.0  0.0
RX_J0547.6−3152   0.148 1.19 0.04 0.70 0.07 7.81 0.60 04.15 0.09 0.0  0.0  0.0
RX_J0449.9−4440   0.150 0.96 0.04 0.37 0.04 4.48 0.31 02.16 0.07 0.0  0.0  0.0
A2204             0.152 1.54 0.07 1.50 0.21 15.0 0.72 23.50 0.98 1.43 0.22 0.20
A2009             0.153 1.15 0.04 0.64 0.07 7.37 0.47 06.12 0.11 0.0  0.0  0.0
A2104             0.153 1.34 0.06 0.98 0.14 11.3 0.50 04.72 0.11 0.0  0.0  0.0
A545              0.154 1.35 0.04 1.03 0.09 7.46 0.45 06.93 0.15 0.0  0.0  0.0
Hercules          0.154 0.90 0.03 0.30 0.03 6.47 0.21 02.82 0.04 0.0  0.0  0.0
RX_J2014.8−2430   0.161 1.33 0.05 0.98 0.11 11.8 1.16 09.95 0.14 0.0  0.0  0.0
A750              0.163 1.26 0.06 0.83 0.12 6.04 0.38 03.94 0.09 0.73 0.17 0.18
A2259             0.164 1.12 0.04 0.58 0.07 6.19 0.47 04.24 0.12 0.0  0.0  0.0
RX_J1720.1+2638   0.164 1.30 0.04 0.92 0.09 9.45 0.48 08.98 0.11 0.43 0.15 0.15
A1553             0.165 1.27 0.06 0.86 0.11 7.76 0.62 04.62 0.13 0.0  0.0  0.0
RX_J0055.9−3732   0.165 0.82 0.04 0.23 0.03 3.99 0.62 01.42 0.10 0.0  0.0  0.0
A907              0.167 1.20 0.04 0.72 0.07 7.17 0.26 06.10 0.08 0.0  0.0  0.0
A1201             0.169 1.14 0.03 0.62 0.06 6.05 0.23 03.42 0.06 0.0  0.0  0.0
Zw808             0.169 0.91 0.04 0.32 0.04 6.88 0.73 03.61 0.09 0.0  0.0  0.0
A1204             0.171 0.95 0.04 0.36 0.05 4.51 0.33 05.53 0.11 0.0  0.0  0.0
A1914             0.171 1.45 0.05 1.28 0.13 9.67 0.50 12.87 0.71 0.0  0.0  0.0
A2218             0.171 1.28 0.05 0.89 0.10 7.43 0.31 05.50 0.09 0.0  0.0  0.0
A586              0.171 1.15 0.04 0.64 0.07 7.40 0.53 05.14 0.11 0.0  0.0  0.0
RX_J0336.3−4037   0.173 1.06 0.03 0.50 0.05 6.37 0.44 03.80 0.09 0.0  0.0  0.0
A2294             0.178 1.33 0.05 1.00 0.12 12.0 1.68 05.32 0.17 0.0  0.0  0.0
A665              0.182 1.55 0.05 1.60 0.16 10.0 0.33 08.39 0.10 0.0  0.0  0.0
A1689             0.183 1.45 0.04 1.29 0.12 10.9 0.32 13.55 0.15 0.0  0.0  0.0
A383              0.188 1.02 0.03 0.45 0.05 7.26 0.42 05.00 0.08 0.46 0.09 0.09
RX_J0331.1−2100   0.188 1.08 0.05 0.55 0.07 7.77 0.78 05.44 0.12 0.0  0.0  0.0
A1246             0.190 1.18 0.04 0.71 0.08 5.58 0.84 04.14 0.21 0.0  0.0  0.0
A115              0.197 1.49 0.05 1.43 0.15 11.7 0.90 07.11 0.12 0.0  0.0  0.0
A2163             0.203 2.15 0.07 4.34 0.40 15.0 0.64 30.09 1.38 0.0  0.0  0.0
A520              0.203 1.71 0.08 2.18 0.30 9.30 0.23 13.57 1.18 0.0  0.0  0.0
A209              0.206 1.47 0.05 1.39 0.15 8.98 0.67 07.93 0.16 1.13 0.15 0.15
A963              0.206 1.22 0.04 0.78 0.08 7.60 0.37 06.77 0.11 0.48 0.12 0.12
A1423             0.213 1.26 0.05 0.89 0.11 7.04 0.45 05.38 0.12 0.0  0.0  0.0
Zw2701            0.214 1.04 0.04 0.49 0.06 5.98 0.22 04.65 0.07 0.0  0.0  0.0
RX_J1504.1−0248   0.215 1.47 0.05 1.41 0.14 15.3 1.09 27.85 0.33 0.0  0.0  0.0
A773              0.217 1.32 0.04 1.01 0.10 8.97 0.52 07.05 0.12 0.0  0.0  0.0
RX_J0304.1−3656   0.219 1.04 0.04 0.50 0.06 5.71 0.49 03.08 0.12 0.0  0.0  0.0
RX_J0237.4−2630   0.222 1.12 0.04 0.63 0.07 7.28 0.98 05.69 0.16 0.0  0.0  0.0
A2261             0.224 1.42 0.05 1.28 0.14 8.75 0.49 10.93 0.18 1.37 0.15 0.14
A1682             0.226 1.19 0.05 0.74 0.09 7.67 0.74 04.17 0.14 0.0  0.0  0.0
A2667             0.226 1.38 0.07 1.18 0.17 10.6 1.16 13.39 0.25 0.0  0.0  0.0
RX_J0638.7−5358   0.227 1.36 0.05 1.13 0.12 11.1 1.03 11.14 0.20 0.0  0.0  0.0
A1763             0.228 1.61 0.06 1.88 0.21 9.09 0.67 09.42 0.21 0.0  0.0  0.0
A2219             0.228 1.79 0.06 2.55 0.26 12.8 0.36 16.89 0.19 1.45 0.20 0.19
RX_J0118.1−2658   0.228 1.27 0.05 0.92 0.10 8.46 0.77 05.74 0.15 0.0  0.0  0.0
RX_J0220.9−3829   0.228 1.00 0.04 0.45 0.05 6.01 0.61 03.84 0.13 0.0  0.0  0.0
A2111             0.229 1.29 0.05 0.95 0.11 9.07 0.70 05.05 0.12 0.0  0.0  0.0
A2390             0.230 1.72 0.08 2.26 0.33 15.5 0.68 17.77 0.91 1.31 0.22 0.21
RX_J0105.5−2439   0.230 1.43 0.05 1.31 0.15 6.77 0.49 06.49 0.16 0.0  0.0  0.0
RX_J2129.6+0005   0.235 1.27 0.04 0.93 0.10 8.31 0.44 09.57 0.15 0.42 0.15 0.15
RX_J1459.4−1811   0.236 1.39 0.05 1.22 0.14 10.0 0.67 10.05 0.18 0.0  0.0  0.0
RX_J0439.0+0715   0.244 1.24 0.05 0.86 0.10 8.16 0.67 07.80 0.16 0.0  0.0  0.0
A2485             0.247 1.05 0.04 0.52 0.06 7.37 0.94 03.45 0.11 0.0  0.0  0.0
A521              0.248 1.46 0.05 1.43 0.14 7.29 0.25 07.09 0.10 0.88 0.15 0.14
A2645             0.251 1.08 0.09 0.58 0.14 7.30 1.53 03.88 0.23 0.0  0.0  0.0
A1835             0.252 1.50 0.05 1.56 0.15 12.2 0.45 22.12 0.24 1.40 0.27 0.28
A3444             0.253 1.42 0.04 1.32 0.12 9.77 0.62 14.37 0.20 0.0  0.0  0.0
RX_J0307.0−2840   0.254 1.28 0.05 0.96 0.10 10.2 1.45 07.85 0.17 0.0  0.0  0.0
A68               0.255 1.19 0.04 0.78 0.09 9.62 1.65 05.95 0.22 0.79 0.11 0.10
RX_J2011.3−5725   0.279 0.91 0.04 0.35 0.05 4.19 0.45 03.83 0.15 0.0  0.0  0.0
A697              0.282 1.60 0.06 1.93 0.22 14.6 1.44 13.26 0.32 0.0  0.0  0.0
RX_J0232.2−4420   0.284 1.41 0.06 1.32 0.18 13.7 2.95 12.70 0.42 0.0  0.0  0.0
RX_J0528.9−3927   0.284 1.46 0.04 1.47 0.12 11.4 1.56 10.95 0.24 0.0  0.0  0.0
Zw3146            0.291 1.34 0.04 1.16 0.10 10.9 0.62 19.93 0.24 0.0  0.0  0.0
RX_J0043.4−2037   0.292 1.34 0.05 1.14 0.13 8.91 0.87 08.76 0.22 0.0  0.0  0.0
A2537             0.295 1.14 0.04 0.72 0.07 9.22 0.61 05.78 0.10 0.0  0.0  0.0
RX_J0516.6−5430   0.295 1.53 0.07 1.71 0.23 9.60 1.70 08.00 0.35 0.0  0.0  0.0
1ES_0657−558      0.296 1.81 0.05 2.84 0.23 17.3 0.46 21.39 0.23 0.0  0.0  0.0
MACS_J2245.0+2637 0.301 1.08 0.05 0.61 0.08 9.74 1.91 07.28 0.22 0.0  0.0  0.0
A2552             0.305 1.33 0.06 1.15 0.15 10.4 1.34 09.01 0.23 1.15 0.16 0.16
MACS_J1131.8−1955 0.306 1.62 0.06 2.06 0.23 19.6 5.52 11.89 0.43 0.0  0.0  0.0
A2744             0.308 1.57 0.05 1.89 0.18 10.6 0.39 12.73 0.17 0.0  0.0  0.0
MS_2137.3−2353    0.313 1.02 0.05 0.51 0.07 6.54 0.34 11.27 0.16 0.43 0.11 0.11
MACS_J0242.5−2132 0.314 1.17 0.05 0.80 0.09 9.59 2.47 13.56 0.41 0.0  0.0  0.0
MACS_J1427.6−2521 0.318 0.89 0.03 0.35 0.04 6.43 0.68 04.14 0.12 0.0  0.0  0.0
MACS_J0547.0−3904 0.319 1.09 0.05 0.64 0.09 5.31 0.69 06.64 0.23 0.0  0.0  0.0
MACS_J0257.6−2209 0.322 1.21 0.04 0.88 0.09 10.5 1.51 06.86 0.18 0.0  0.0  0.0
MACS_J2049.9−3217 0.323 1.16 0.04 0.77 0.08 6.97 0.67 06.21 0.19 0.0  0.0  0.0
MACS_J2229.7−2755 0.324 1.05 0.04 0.57 0.07 6.93 0.66 10.14 0.23 0.0  0.0  0.0
MACS_J0520.7−1328 0.336 1.17 0.04 0.80 0.08 8.83 1.39 07.69 0.21 0.0  0.0  0.0
MACS_J0947.2+7623 0.345 1.26 0.04 1.01 0.09 12.0 1.08 18.33 0.25 0.0  0.0  0.0
MACS_J0035.4−2015 0.352 1.30 0.05 1.14 0.12 8.48 0.86 11.95 0.27 0.0  0.0  0.0
MACS_J1931.8−2634 0.352 1.26 0.04 1.02 0.09 10.1 0.52 18.79 0.23 0.0  0.0  0.0
MACS_J1115.8+0129 0.355 1.25 0.04 1.00 0.10 11.7 1.09 14.99 0.26 0.89 0.17 0.17
MACS_J0308.9+2645 0.356 1.59 0.06 2.06 0.22 11.2 1.40 15.79 0.55 0.0  0.0  0.0
MACS_J0404.6+1109 0.358 1.19 0.08 0.88 0.18 4.99 0.90 05.46 0.62 0.0  0.0  0.0
MACS_J1532.8+3021 0.363 1.25 0.04 1.00 0.10 8.95 0.46 20.04 0.23 0.74 0.18 0.18
MACS_J0011.7−1523 0.378 1.16 0.04 0.82 0.08 7.74 0.65 09.02 0.17 0.0  0.0  0.0
MACS_J0949.8+1708 0.384 1.34 0.07 1.29 0.19 17.1 4.42 10.24 0.33 0.76 0.34 0.38
MACS_J1731.6+2252 0.389 1.35 0.06 1.32 0.16 9.15 1.08 08.40 0.31 1.72 0.21 0.21
MACS_J1720.2+3536 0.391 1.12 0.04 0.75 0.08 10.5 1.43 09.51 0.22 0.66 0.23 0.24
MACS_J2211.7−0349 0.397 1.59 0.05 2.19 0.22 19.7 3.17 22.95 0.52 1.44 0.23 0.21
MACS_J0429.6−0253 0.399 1.08 0.04 0.69 0.08 9.34 1.54 10.67 0.28 0.76 0.17 0.18
MACS_J0159.8−0849 0.404 1.30 0.03 1.20 0.10 13.4 1.16 15.99 0.24 0.0  0.0  0.0
MACS_J2228.5+2036 0.411 1.44 0.04 1.63 0.14 9.15 1.07 12.73 0.36 1.04 0.20 0.20
MACS_J0152.5−2852 0.413 1.18 0.04 0.89 0.10 6.38 0.78 08.83 0.30 0.0  0.0  0.0
MACS_J0358.8−2955 0.434 1.38 0.05 1.47 0.15 7.70 0.53 18.13 0.35 0.0  0.0  0.0
MACS_J1206.2−0847 0.439 1.56 0.05 2.17 0.22 17.8 2.59 20.89 0.45 1.08 0.33 0.34
MACS_J0417.5−1154 0.443 1.70 0.05 2.78 0.24 15.0 0.86 28.81 0.39 2.10 0.30 0.31
MACS_J2243.3−0935 0.447 1.54 0.06 2.09 0.24 8.46 0.93 16.39 0.48 1.93 0.26 0.25
RX_J1347.5−1145   0.451 1.54 0.05 2.12 0.21 24.4 2.47 40.02 0.54 1.33 0.27 0.26
