# observed cluster SZ properties
#Cluster Name Index log(Y500) err log(M500) err
#                    (Mpc^2)       (Msun)
# Upper limits (EGRHS)
A2697 315 -4.150 0.077 14.78 0.04
A141 599 -4.379 0.120 14.65 0.07
A3088 744 -4.062 0.065 14.83 0.04
RXCJ1115.8+0129 881 -4.087 0.087 14.80 0.05
A2631 297 -4.029 0.067 14.84 0.04
A2645 254 -4.288 0.099 14.70 0.06
A2667 94 -4.054 0.055 14.83 0.03
RXJ0142.0+2131 500 -4.134 0.102 14.78 0.06
A267 541 -4.301 0.108 14.69 0.06
RXJ0439.0+0715 640 -4.181 0.096 14.76 0.05
A611 623 -4.162 0.081 14.77 0.05
A781 654 -4.097 0.072 14.80 0.04
A1423 610 -4.143 0.064 14.78 0.04
A1576 460 -4.143 0.063 14.78 0.04
A2146 359 -4.495 0.080 14.58 0.05
A2261 174 -3.991 0.048 14.87 0.03
RXJ2228.6+2037 275 -3.917 0.072 14.89 0.04
A2537 247 -4.120 0.080 14.79 0.04
S780 1185 -3.957 0.062 14.89 0.03
S780 1185 -3.957 0.062 14.89 0.03
# Radio Halos (EGRHS)
A2744 26 -3.778 0.041 14.98 0.02
A0209 558 -3.916 0.041 14.91 0.02
A2163 19 -3.374 0.019 15.22 0.01
RXCJ2003.5-2323 46 -3.967 0.068 14.87 0.04
A520 655 -4.030 0.062 14.85 0.04
A773 578 -4.026 0.049 14.85 0.03
A1758a 389 -3.922 0.044 14.90 0.03
A2219 242 -3.681 0.026 15.04 0.01
#A521 688 -4.040 0.070 14.83 0.04 # not in Table 1
A697 628 -3.640 0.032 15.06 0.02
A1300 960 -3.839 0.053 14.95 0.03
# Radio Halos (literature)
CL0016+1609 408 -3.813 0.077 14.94 0.04
A1914 224 -4.045 0.039 14.84 0.02
A665 533 -3.914 0.037 14.92 0.02
A545 707 -4.397 0.112 14.64 0.06
Coma 187 -4.281 0.030 14.72 0.02
A2256 407 -4.135 0.022 14.80 0.01
A2255 325 -4.288 0.028 14.71 0.02
A2319 252 -3.900 0.020 14.93 0.01
MACSJ0717.5+3745 608 -3.612 0.049 15.05 0.03
Bullet 920 -3.577 0.025 15.09 0.02
A1995 337 -4.257 0.075 14.71 0.04
MACSJ1149.5+2223 765 -3.824 0.072 14.93 0.04
PLCKG171.9-40.7 591 -3.666 0.039 15.05 0.02
A754 801 -4.095 0.023 14.82 0.01