# cluster properties
# ClusterName R.A.J2000 Decl.J2000 redshift L500 err L500,cor err Lcore/L500 P1.4 err X-Ray flag
# Upper limits (EGRHS)
A2697 00 03 11.8 -06 05 10 0.232 7.29 0.41 7.29 0.41 0.34 <0.41 -1.0 19 (H)
A141 01 05 34.8 -24 39 17 0.230 6.82 0.27 6.82 0.27 0.13 <0.43 -1.0 33 (H)
A3088 03 07 04.1 -28 40 14 0.254 6.97 0.09 5.63 0.08 0.46 <0.43 -1.0 19 (C)
RXCJ0437.1+0043 04 37 10.1 +00 43 38 0.284 6.99 0.08 6.15 0.08 0.45 <0.65 -1.0 30 (C)
RXCJ1115.8+0129 11 15 54.0 +01 29 44 0.350 12.69 0.11 8.21 0.10 0.63 <0.47 -1.0 39 (C)
A2485 22 48 32.9 -16 06 23 0.247 3.27 0.07 3.07 0.07 0.39 <0.47 -1.0 20 (C)
A2631 23 37 40.6 +00 16 36 0.278 8.62 0.70 8.62 0.70 0.21 <0.41 -1.0 15 (H)
A2645 23 41 16.8 -09 01 39 0.251 4.13 0.4 4.13 0.4 0.43 <0.59 -1.0 35 (H)
A2667 23 51 40.7 -26 05 01 0.226 12.50 0.4 10.94 0.4 0.46 <0.45 -1.0 21 (H)
Z348 01 06 50.3 +01 03 17 0.255 6.30 0.60 4.26 0.60 0.54 <0.65 -1.0 13 (H)
RXJ0142.0+2131 01 42 03.1 +21 30 39 0.280 6.00 0.10 6.00 0.10 0.34 <0.45 -1.0 20 (C)
A267 01 52 52.2 +01 02 46 0.230 6.29 0.44 5.94 0.44 0.36 <0.34 -1.0 16 (H)
RXJ0439.0+0715 04 39 01.2 +07 15 36 0.244 8.05 0.59 7.69 0.58 0.36 <0.46 -1.0 19 (H)
RXJ0439.0+0520 04 39 02.2 +05 20 43 0.208 5.35 0.47 4.05 0.46 0.55 <0.32 -1.0 12 (H)
A611 08 00 58.1 +36 04 41 0.288 4.96 0.64 4.96 0.64 0.46 <0.43 -1.0 17 (H)
Z2089 09 00 45.9 +20 55 13 0.235 5.28 0.41 3.98 0.41 0.52 <0.26 -1.0 17 (H)
A781 09 20 23.2 +30 26 15 0.298 5.44 0.14 5.44 0.14 0.12 <0.36 -1.0 10 (C)
Z2701 09 52 55.3 +51 52 52 0.214 4.72 0.43 3.38 0.42 0.55 <0.35 -1.0 10 (H)
A1423 11 57 22.5 +33 39 18 0.213 5.35 0.37 4.76 0.38 0.41 <0.38 -1.0 19 (H)
A1576 12 36 49.1 +63 11 30 0.30 6.68 0.14 6.38 0.14 0.24 <0.64 -1.0 17 (P)
RXJ1532.9+3021 15 32 54.2 +30 21 11 0.345 17.94 0.27 12.28 0.22 0.64 <0.66 -1.0 22 (C)
A2146 15 56 04.7 +66 20 24 0.234 5.69 0.04 5.69 0.04 0.42 <0.39 -1.0 65 (C)
A2261 17 22 28.3 +32 09 13 0.224 8.98 0.38 7.79 0.37 0.43 <0.32 -1.0 30 (H)
RXJ2228.6+2037 22 28 34.4 +20 36 47 0.418 11.71 0.20 11.71 0.20 0.29 <0.95 -1.0 20 (C)
A2537 23 08 23.3 -02 11 31 0.297 5.48 0.14 4.54 0.07 0.45 <0.51 -1.0 39 (C)
RXJ0027.6+2616 00 27 49.8 +26 16 26 0.365 3.52 0.11 3.52 0.11 0.24 <0.74 -1.0 22 (C)
Z5699 13 06 00.0 +26 30 58 0.306 4.74 0.08 4.74 0.08 0.18 <0.59 -1.0 26 (C)
Z5768 13 11 31.5 +22 00 05 0.266 1.66 0.06 1.66 0.06 0.10 <0.36 -1.0 27 (C)
S780 14 59 29.3 -18 11 13 0.236 8.68 0.10 6.32 0.05 0.43 <0.38 -1.0 40 (C)
# Radio Halos (EGRHS)
A2744 00 14 18.8 -30 23 00 0.307 14.73 0.24 14.73 0.24 0.17 18.62 0.94 14 (P)
A0209 01 31 53.0 -13 36 34 0.206 7.62 0.48 7.62 0.48 0.31 1.99 0.21 11 (H)
A2163 16 15 46.9 -06 08 45 0.203 21.95 0.33 21.95 0.33 0.25 22.91 1.16 7 (P)
RXCJ2003.5-2323 20 03 30.4 -23 23 05 0.317 9.17 0.09 9.17 0.09 0.09 10.71 1.73 50 (C)
A520 04 54 19.0 +02 56 49 0.203 7.81 0.21 7.81 0.21 0.18 2.45 0.18 5 (P)
A773 09 17 59.4 +51 42 23 0.217 7.30 0.57 7.30 0.57 0.35 1.48 0.16 17 (H)
A1758a 13 32 32.1 +50 30 37 0.280 8.80 0.16 8.80 0.16 0.18 5.75 0.98 16 (P)
A2219 16 40 21.1 +46 41 16 0.228 14.78 0.19 14.78 0.19 0.20 5.63 0.80 16 (P)
A0521 04 54 09.1 -10 14 19 0.248 8.28 0.07 8.28 0.07 0.08 1.45 0.13 39 (C)
A697 08 42 53.3 +36 20 12 0.282 13.04 0.61 13.04 0.61 0.33 1.51 0.14 28 (H)
A1300 11 31 56.3 -19 55 37 0.308 11.47 0.37 11.47 0.37 0.18 3.8 1.43 9 (P)
# Radio Halos (literature)
CL0016+1609 00 18 33.3 +16 26 36 0.541 15.54 0.28 15.54 0.28 0.16 5.01 0.31 43 (P)
A1914 14 26 03.0 +37 49 32 0.171 11.17 0.13 10.25 0.13 0.39 5.62 0.43 9 (P)
A665 08 30 45.2 +65 52 55 0.182 8.36 0.09 8.30 0.07 0.22 2.51 0.21 38 (P)
A545 05 32 20.2 -11 31 54 0.154 6.31 0.09 6.31 0.09 0.23 1.41 0.22 14 (P)
Coma 12 59 48.7 +27 58 50 0.023 3.39 0.03 -1.0 -1.0 -1.0 0.76 0.06 -1.0 (0)
A2256 17 03 43.5 +78 43 03 0.058 4.44 0.02 4.44 0.02 0.22 0.85 0.08 17 (P)
Bullet 06 58 29.2 -55 57 10 0.296 22.54 0.52 22.54 0.52 0.22 23.44 1.51 5 (P)
A2255 17 12 31.0 +64 05 33 0.081 3.31 0.03 3.31 0.03 0.14 0.81 0.17 15 (P)
A2319 19 20 45.3 +43 57 43 0.056 7.96 0.08 7.87 0.08 0.31 2.45 0.19 3 (P)
MACSJ0717.5+3745 07 17 33.8 +37 45 20 0.548 24.05 0.22 24.05 0.22 0.17 52.48 20.56 60 (C)
A1995 14 52 50.4 +58 02 48 0.319 6.03 0.08 6.03 0.08 0.43 1.66 0.23 48 (C)
MACSJ1149.5+2223 11 49 34.3 +22 23 42 0.544 15.50 0.29 15.50 0.29 0.18 2.29 0.95 19 (C)
PLCKG171.9-40.7 03 12 57.4 +08 22 10 0.270 11.28 0.02 -1.0 -1.0 -1.0 4.90 1.35 -1.0 (0)
A754 09 08 50.1 -09 38 12 0.054 4.75 0.033 4.75 0.033 0.23 0.63 0.07 8 (P)