# data related to Figure 11 of Baldry, Glazebrook & Driver (2008)
# compilations of average atomic gas-to-stellar mass ratios
# atomic gas mass = HI mass x 1.33 (unless already applied)
# four tables below
# columns 1-3: mean log stellar mass, min ..., max ...
# columns 4-6: number of galaxies in bin, average G-S ratio, standard error.
#  Note the average G-S ratios are obtained by first taking a logarithm, i.e., 
#  exp(mean(ln(ratios))) [this is appropriate in the context of the plot].

# Table A derived from Swaters & Balcells (2002)
  7.201   7.063   7.291   5   5.719   1.847
  7.433   7.312   7.573   7   6.482   2.175
  7.786   7.684   7.884   8   2.557   0.517
  8.039   7.908   8.178  22   2.095   0.416
  8.343   8.218   8.493  19   2.417   0.469
  8.644   8.505   8.774  24   2.072   0.265
  8.966   8.801   9.087  20   1.405   0.224
  9.237   9.116   9.353  25   0.774   0.133
  9.538   9.414   9.662  21   0.524   0.115
  9.872   9.722   9.999  12   0.614   0.123
 10.180  10.022  10.322   6   0.274   0.092

# Table B derived from Noordermeer et al. (2005)
  9.421   9.340   9.588   5   0.318   0.160
  9.759   9.688   9.856   4   0.341   0.155
 10.082   9.936  10.180   7   0.194   0.107
 10.370  10.220  10.500  15   0.149   0.031
 10.605  10.512  10.768  17   0.169   0.046
 10.961  10.816  11.076  13   0.130   0.027
 11.171  11.120  11.268   5   0.092   0.015

# Table C derived from Garnett (2002) compilation
  7.668   7.526   7.840   4   1.904   0.595
  8.045   7.908   8.187   4   2.018   0.683
  9.185   8.917   9.485   4   0.812   0.310
  9.611   9.555   9.645   4   0.515   0.143
 10.175  10.026  10.293   7   0.352   0.079
 10.457  10.322  10.524   9   0.282   0.066
 10.788  10.635  10.859   7   0.121   0.039

# Table D derived from HIPASS matched to NYU-VAGC sample (this paper)
  7.393   7.249   7.486   8  38.641  16.465
  7.686   7.524   7.790   8  41.540  16.355
  7.939   7.827   8.094  17  24.134   5.565
  8.225   8.111   8.365  17  12.761   3.602
  8.518   8.404   8.676  18  11.196   3.096
  8.843   8.706   8.990  23   4.635   0.760
  9.146   9.024   9.285  13   1.977   0.710
  9.452   9.301   9.584  17   1.311   0.310
  9.758   9.625   9.895  12   0.831   0.218
 10.074   9.933  10.190  10   0.734   0.187
 10.359  10.223  10.469  16   0.412   0.101
 10.657  10.524  10.813   9   0.301   0.109
