    Model,IV:ApAKZ (Directed System)
    IV Component:,APOE; Gender; Education; AgeLastExam; rs1801133; rs3818361; rs7561528; rs744373; rs6943822; rs4298437; rs7012010; rs11136000; rs10786998; rs11193130; rs610932; rs3851179; rs3764650; rs3865444,ApSxEdAgABCDEFGHJKLMNP
    Model Component: ,APOE; rs1801133; rs11193130; CaseControl,ApAKZ
    Degrees of Freedom (DF):,7.25594e+08
    Loops:,NO
    Entropy(H):,9.54385
    Information captured (%):,18.3003
    Transmission (T):,0.815934

-------------------------------------------------------------------------

    REFERENCE = TOP
    ,Value,Prob. (Alpha)
    Log-Likelihood (LR),479.597,1
    Pearson X2,241.03,
    Delta DF (dDF),7.25594e+08,

-------------------------------------------------------------------------

    REFERENCE = BOTTOM
    ,Value,Prob. (Alpha)
    Log-Likelihood (LR),107.427,0
    Pearson X2,241.03,
    Delta DF (dDF),23,

-------------------------------------------------------------------------


========== RESIDUALS ==========



========== CONDITIONAL PROBABILITY TABLES ==========

Conditional DV (D) (%) for each IV composite state for the Model IV:ApAKZ.
IV order: ApAK (APOE; rs1801133; rs11193130).
IV            |    Data            |    Model                
            |    obs. p(DV|IV)    |calc. q(DV|IV)            
Ap    A    K    |    freq    Z=0    Z=1    |    Z=0    Z=1    rule    #correct    %correct    p(rule)    p(margin)
0    0    0    |    14.000    71.429    28.571    |    52.123    47.877     0    10.000    71.429    0.874    1.000
0    0    1    |    9.000    77.778    22.222    |    52.123    47.877     0    7.000    77.778    0.899    1.000
0    0    2    |    6.000    100.000    0.000    |    52.123    47.877     0    6.000    100.000    0.924    1.000
0    1    .    |    5.000    60.000    40.000    |    52.123    47.877     0    3.000    60.000    0.924    1.000
0    1    0    |    40.000    62.500    37.500    |    52.123    47.877     0    25.000    62.500    0.788    1.000
0    1    1    |    46.000    63.043    36.957    |    52.123    47.877     0    29.000    63.043    0.773    1.000
0    1    2    |    14.000    71.429    28.571    |    52.123    47.877     0    10.000    71.429    0.874    1.000
0    2    .    |    5.000    60.000    40.000    |    52.123    47.877     0    3.000    60.000    0.924    1.000
0    2    0    |    47.000    57.447    42.553    |    52.123    47.877     0    27.000    57.447    0.771    1.000
0    2    1    |    51.000    54.902    45.098    |    52.123    47.877     0    28.000    54.902    0.762    1.000
0    2    2    |    40.000    77.500    22.500    |    52.123    47.877     0    31.000    77.500    0.788    1.000
1    0    0    |    7.000    28.571    71.429    |    52.123    47.877     0    2.000    28.571    0.910    1.000
1    0    1    |    8.000    25.000    75.000    |    52.123    47.877     0    2.000    25.000    0.904    1.000
1    0    2    |    7.000    14.286    85.714    |    52.123    47.877     0    1.000    14.286    0.910    1.000
1    1    0    |    21.000    4.762    95.238    |    52.123    47.877     0    1.000    4.762    0.846    1.000
1    1    1    |    33.000    24.242    75.758    |    52.123    47.877     0    8.000    24.242    0.807    1.000
1    1    2    |    12.000    25.000    75.000    |    52.123    47.877     0    3.000    25.000    0.883    1.000
1    2    .    |    1.000    100.000    0.000    |    52.123    47.877     0    1.000    100.000    0.966    1.000
1    2    0    |    18.000    44.444    55.556    |    52.123    47.877     0    8.000    44.444    0.857    1.000
1    2    1    |    29.000    17.241    82.759    |    52.123    47.877     0    5.000    17.241    0.819    1.000
1    2    2    |    11.000    100.000    0.000    |    52.123    47.877     0    11.000    100.000    0.893    1.000
            |    424.000    52.123    47.877    |    52.123    47.877    0    221.000    52.123        
            |    freq    Z=0    Z=1    |    Z=0    Z=1    rule    #correct    %correct    p(rule)    p(margin)

Rules marked with an asterisk (*) are selected using the independence model.


Confusion Matrix for the Model IV:ApAKZ with default ('negative') state (after rebinning) Z=0.
Confusion Matrix for Fit Rule (Training)
,Actual,|,Rule
,,|,Z=0,,Z=not0
,Z=0,|,TN=,221.000,FP=,0.000,AN=,221.000
,Z=not0,|,FN=,203.000,TP=,0.000,AP=,203.000
,,|,RN=,424.000,RP=,0.000,#correct=,221.000

,Additional Statistics (Training)
,Statistic,Definition,Value
,%correct,correct / sample size,0.521
,Sensitivity (aka Recall), (TP / AP),0.000
,Specificity,(TN / AN),1.000
,Precision,(TP / RP),undefined
,Negative Predictive Value,(TN / RN),0.521
,>F1 score,(precision * sensitivity) / (precision + sensitivity),nan

