    Model,IV:ApEKZ (Directed System)
    IV Component:,APOE; Gender; Education; AgeLastExam; rs1801133; rs3818361; rs7561528; rs744373; rs6943822; rs4298437; rs7012010; rs11136000; rs10786998; rs11193130; rs610932; rs3851179; rs3764650; rs3865444,ApSxEdAgABCDEFGHJKLMNP
    Model Component: ,APOE; rs6943822; rs11193130; CaseControl,ApEKZ
    Degrees of Freedom (DF):,7.25594e+08
    Loops:,NO
    Entropy(H):,9.56171
    Information captured (%):,16.5127
    Transmission (T):,0.833788

-------------------------------------------------------------------------

    REFERENCE = TOP
    ,Value,Prob. (Alpha)
    Log-Likelihood (LR),490.091,1
    Pearson X2,234.827,
    Delta DF (dDF),7.25594e+08,

-------------------------------------------------------------------------

    REFERENCE = BOTTOM
    ,Value,Prob. (Alpha)
    Log-Likelihood (LR),96.9333,0
    Pearson X2,234.827,
    Delta DF (dDF),23,

-------------------------------------------------------------------------


========== RESIDUALS ==========



========== CONDITIONAL PROBABILITY TABLES ==========

Conditional DV (D) (%) for each IV composite state for the Model IV:ApEKZ.
IV order: ApEK (APOE; rs6943822; rs11193130).
IV            |    Data            |    Model                
            |    obs. p(DV|IV)    |calc. q(DV|IV)            
Ap    E    K    |    freq    Z=0    Z=1    |    Z=0    Z=1    rule    #correct    %correct    p(rule)    p(margin)
0    0    .    |    6.000    50.000    50.000    |    52.123    47.877     0    3.000    50.000    0.917    1.000
0    0    0    |    24.000    79.167    20.833    |    52.123    47.877     0    19.000    79.167    0.838    1.000
0    0    1    |    35.000    65.714    34.286    |    52.123    47.877     0    23.000    65.714    0.801    1.000
0    0    2    |    22.000    63.636    36.364    |    52.123    47.877     0    14.000    63.636    0.842    1.000
0    1    .    |    4.000    75.000    25.000    |    52.123    47.877     0    3.000    75.000    0.932    1.000
0    1    0    |    55.000    60.000    40.000    |    52.123    47.877     0    33.000    60.000    0.753    1.000
0    1    1    |    49.000    63.265    36.735    |    52.123    47.877     0    31.000    63.265    0.766    1.000
0    1    2    |    31.000    83.871    16.129    |    52.123    47.877     0    26.000    83.871    0.813    1.000
0    2    0    |    22.000    45.455    54.545    |    52.123    47.877     0    10.000    45.455    0.846    1.000
0    2    1    |    22.000    45.455    54.545    |    52.123    47.877     0    10.000    45.455    0.846    1.000
0    2    2    |    7.000    100.000    0.000    |    52.123    47.877     0    7.000    100.000    0.910    1.000
1    0    .    |    1.000    100.000    0.000    |    52.123    47.877     0    1.000    100.000    0.966    1.000
1    0    0    |    17.000    35.294    64.706    |    52.123    47.877     0    6.000    35.294    0.861    1.000
1    0    1    |    23.000    13.043    86.957    |    52.123    47.877     0    3.000    13.043    0.842    1.000
1    0    2    |    12.000    66.667    33.333    |    52.123    47.877     0    8.000    66.667    0.883    1.000
1    1    0    |    19.000    26.316    73.684    |    52.123    47.877     0    5.000    26.316    0.853    1.000
1    1    1    |    36.000    25.000    75.000    |    52.123    47.877     0    9.000    25.000    0.799    1.000
1    1    2    |    16.000    43.750    56.250    |    52.123    47.877     0    7.000    43.750    0.865    1.000
1    2    0    |    10.000    0.000    100.000    |    52.123    47.877     0    0.000    0.000    0.893    1.000
1    2    1    |    11.000    27.273    72.727    |    52.123    47.877     0    3.000    27.273    0.888    1.000
1    2    2    |    2.000    0.000    100.000    |    52.123    47.877     0    0.000    0.000    0.952    1.000
            |    424.000    52.123    47.877    |    52.123    47.877    0    221.000    52.123        
            |    freq    Z=0    Z=1    |    Z=0    Z=1    rule    #correct    %correct    p(rule)    p(margin)

Rules marked with an asterisk (*) are selected using the independence model.
