  ID   MODEL                  ID          Model          Level              H            ddf            dLR          Alpha            Inf        %dH(DV)           daic           dbic      Inc.Alpha       %C(Data)
  21   IV:ApAKZ                                              3         9.5439             23       107.4273         0.0000     0.18300310                      -62.4273        30.7166                       69.8113
  20   IV:ApEdKZ                                             3         9.5579             23        99.1733         0.0000     0.16894245                      -54.1733        38.9705                       70.7547
  19   IV:ApAJZ                                              3         9.5588             23        98.6315         0.0000     0.16801939                      -53.6315        39.5124                       69.3396
  18   IV:ApEKZ                                              3         9.5617             23        96.9333         0.0000     0.16512651                      -51.9333        41.2106                       69.1038
  17   IV:ApEdJZ                                             3         9.5663             23        94.2285         0.0000     0.16051891                      -49.2285        43.9154                       70.5189
  16   IV:ApACZ                                              3         9.5680             17        93.2161         0.0000     0.15879422                      -60.2161         8.6294                       69.3396
  15   IV:ApCKZ                                              3         9.5683             23        93.0366         0.0000     0.15848839                      -48.0366        45.1073                       69.5755
  14   IV:ApEdZ                                              2         9.6093              5        68.9328         0.0000     0.11742743                      -59.9328       -39.6841                       69.5755
  13   IV:ApKZ                                               2         9.6095              7        68.8288         0.0000     0.11725027                      -55.8288       -27.4806                       67.2170
  12   IV:ApCZ                                               2         9.6125              5        67.0996         0.0000     0.11430467                      -58.0996       -37.8510                       67.9245
  11   IV:ApAZ                                               2         9.6180              5        63.8411         0.0000     0.10875366                      -54.8411       -34.5924                       66.9811
  10   IV:ApJZ                                               2         9.6199              7        62.7518         0.0000     0.10689811                      -49.7518       -21.4037                       67.2170
   9   IV:ApAgZ                                              2         9.6228              5        61.0428         0.0000     0.10398681                      -52.0428       -31.7941                       66.9811
   8   IV:ApEZ                                               2         9.6267              5        58.7363         0.0000     0.10005775                      -49.7363       -29.4877                       66.9811
   7   IV:ApZ                                                1         9.6396              1        51.1652         0.0000     0.08716028                      -50.1652       -46.1155                       66.9811
   6   IV:CZ                                                 1         9.6998              2        15.7735         0.0004     0.02687026                      -12.7735        -4.6740                       58.0189
   5   IV:EdZ                                                1         9.7009              2        15.1356         0.0005     0.02578359                      -12.1356        -4.0361                       56.3679
   4   IV:KZ                                                 1         9.7010              3        15.0841         0.0018     0.02569580                      -10.0841         2.0651                       56.6038
   3   IV:JZ                                                 1         9.7111              3         9.1052         0.0276     0.01551085                       -4.1052         8.0440                       54.7170
   2   IV:AgZ                                                1         9.7144              2         7.2089         0.0272     0.01228033                       -4.2089         3.8906                       55.8962
   1   IV:LZ                                                 1         9.7163              2         6.0382         0.0488     0.01028608                       -3.0382         5.0613                       54.7170
  ID   MODEL                  ID          Model          Level              H            ddf            dLR          Alpha            Inf        %dH(DV)           daic           dbic      Inc.Alpha       %C(Data)


Best Model(s) by dBIC:
   7   IV:ApZ                                                1         9.6396              1        51.1652         0.0000     0.08716028                      -50.1652       -46.1155                       66.9811
Best Model(s) by dAIC:
  21   IV:ApAKZ                                              3         9.5439             23       107.4273         0.0000     0.18300310                      -62.4273        30.7166                       69.8113


