  ID   MODEL                      ID          Model          Level              H            ddf            dLR          Alpha            Inf        %dH(DV)           daic           dbic      Inc.Alpha       %C(Data)
  15   IV:ApZ:EdZ:KZ                                             3         9.5870              6        82.0689         0.0000     0.13980489                      -71.0689       -46.7705                       69.8113
  14   IV:ApZ:EdZ:CZ                                             3         9.5908              5        79.8373         0.0000     0.13600335                      -70.8373       -50.5886                       69.5755
  13   IV:ApZ:CZ:KZ                                              3         9.5910              6        79.7227         0.0000     0.13580807                      -68.7227       -44.4243                       68.6321
  12   IV:ApZ:EdZ:JZ                                             3         9.5957              6        76.9686         0.0000     0.13111649                      -65.9686       -41.6702                       69.5755
  11   IV:ApZ:CZ:JZ                                              3         9.6007              6        74.0037         0.0000     0.12606584                      -63.0037       -38.7053                       68.1604
  10   IV:ApZ:EdZ                                                2         9.6133              3        66.5901         0.0000     0.11343675                      -61.5901       -49.4409                       69.5755
   9   IV:ApZ:CZ                                                 2         9.6144              3        65.9506         0.0000     0.11234732                      -60.9506       -48.8014                       67.9245
   8   IV:ApZ:KZ                                                 2         9.6150              4        65.6244         0.0000     0.11179159                      -58.6244       -42.4255                       66.9811
   7   IV:ApZ:JZ                                                 2         9.6245              4        60.0428         0.0000     0.10228328                      -53.0428       -36.8439                       66.9811
   6   IV:ApZ:EZ                                                 2         9.6279              3        58.0178         0.0000     0.09883362                      -53.0178       -40.8686                       66.9811
   5   IV:ApZ                                                    1         9.6396              1        51.1652         0.0000     0.08716028                      -50.1652       -46.1155                       66.9811
   4   IV:CZ                                                     1         9.6998              2        15.7735         0.0004     0.02687026                      -12.7735        -4.6740                       58.0189
   3   IV:EdZ                                                    1         9.7009              2        15.1356         0.0005     0.02578359                      -12.1356        -4.0361                       56.3679
   2   IV:KZ                                                     1         9.7010              3        15.0841         0.0018     0.02569580                      -10.0841         2.0651                       56.6038
   1   IV:JZ                                                     1         9.7111              3         9.1052         0.0276     0.01551085                       -4.1052         8.0440                       54.7170
  ID   MODEL                      ID          Model          Level              H            ddf            dLR          Alpha            Inf        %dH(DV)           daic           dbic      Inc.Alpha       %C(Data)


Best Model(s) by dBIC:
  14   IV:ApZ:EdZ:CZ                                             3         9.5908              5        79.8373         0.0000     0.13600335                      -70.8373       -50.5886                       69.5755
Best Model(s) by dAIC:
  15   IV:ApZ:EdZ:KZ                                             3         9.5870              6        82.0689         0.0000     0.13980489                      -71.0689       -46.7705                       69.8113


