# Sardis Outreach Dedup File
# Generated: 2026-03-20
# Total sent domains: 219
# Apollo companies: 433
# Overlap: 19
# New targets: 414

## ALREADY EMAILED - DO NOT CONTACT
11x.ai
1confirmation.com
a16z.com
abridge.com
accrual.com
ada.cx
agent.ai
agenta.ai
agentin.ai
airops.com
aisera.com
akasa.com
akto.io
alloy.com
altrina.com
amplitude.com
antler.co
anyscale.com
arize.com
artisan.co
asklio.ai
assemblyai.com
asymmetry.vc
attio.com
backops.ai
bardeen.ai
baseten.co
beam.ai
betaworks.com
biztrip.ai
blueprism.com
boost.ai
botpress.com
boxgroup.com
brex.com
bridge.xyz
brightwave.io
browserbase.com
caseflood.ai
castleisland.vc
catenalabs.com
cernel.ai
clio.com
cloudflare.com
cognigy.com
cognition.ai
cohere.ai
coinbase.com
column.com
comet.com
compound.vc
coverbase.ai
craft.co
crewai.com
datarobot.com
decagon.ai
deel.com
deepgram.com
delpha.io
dify.ai
digits.com
dragonfly.xyz
draperuniversity.com
dust.tt
e2b.dev
electriccapital.com
endclose.com
env0.com
eternax.ai
fathom.video
fazeshift.com
fireworks.ai
fixie.ai
floodgate.com
forethought.ai
forwardindustries.com
fullseam.com
furtherai.com
getburnt.ai
getzowie.com
glean.com
gmail.com
gpt-trainer.com
gumloop.com
gusto.com
hamming.ai
haptik.ai
harness.io
harperinsure.com
harvey.ai
hex.tech
humanloop.com
increase.com
infinitus.ai
initialized.com
irs.gov
kastle.ai
knock.app
kommunicate.io
kore.com
korsoai.com
laiye.com
lance.live
langchain.com
langchain.dev
lattice.com
ledgerup.ai
lemrock.com
lindy.ai
linnify.com
lithic.com
lyzr.ai
magic.dev
make.com
mandel.ai
marqeta.com
maven.com
mercury.com
mightybot.ai
mindsdb.com
mobyanalytics.com
modal.com
moderntreasury.com
moov.io
moveworks.com
multicoin.capital
multion.ai
myworkerbee.com
n8n.io
navan.com
noota.io
notationcapital.com
numeric.io
omnidock.com
openrouter.ai
orolabs.ai
othersideai.com
outreach.io
ovlo.ai
palomma.com
panteracapital.com
paradigm.xyz
parloa.com
payhawk.com
peakflo.co
pear.vc
perplexity.ai
persana.ai
plaid.com
play.ai
polychain.capital
portkey.ai
praxis-tech.ai
precursorvc.com
prosal.io
pulumi.com
qeen.ai
quickwork.co
rabbit.tech
ramain.ai
ramp.com
rasa.com
regie.ai
relevanceai.com
replicate.com
rippling.com
rox.com
rye.com
salesloft.com
savantlabs.io
seedcamp.com
segment.com
sema4.ai
sentrial.com
shorpay.com
siena.cx
sierra.ai
simular.ai
skyvern.com
socure.com
soff.ai
stacks.ai
stampli.com
structurely.com
superagent.sh
svangel.com
sweep.dev
taskade.com
theloops.ai
thinkrr.ai
together.ai
toggle.ai
tonkean.com
trace.so
trase.ai
tray.io
trytruffle.ai
uipath.com
unifold.io
unify.ai
unit.co
useautumn.com
usefini.com
usekita.com
usesalus.ai
vapi.ai
variant.fund
vercel.com
veritusagent.ai
villageglobal.vc
voiceflow.com
weekend.fund
whippy.co
workato.com
yellow.ai
yuma.ai
zalos.io
zapier.com
zendesk.com

## NEW TARGETS (sorted by 24mo growth)
tavily.com|Tavily|73.0|None
coreops.ai|CoreOps.AI|72.0|None
nurix.ai|Nurix|42.33333333333334|12.7M
gomega.ai|Mega|33.0|None
nexxa.ai|Nexxa.ai|29.0|None
terra.security|Terra Security|27.5|None
nebulock.io|Nebulock, Inc.|22.0|None
heizen.work|Heizen|21.66666666666667|None
vambe.ai|Vambe|21.5|1M
wonderful.ai|Wonderful|21.0|None
xbow.com|XBOW|20.25|None
genstore.ai|Genstore AI|18.0|None
nanovate.io|Nanovate|17.0|None
resolve.ai|Resolve AI|16.0|4M
ciroos.ai|Ciroos|14.5|None
viven.ai|Viven|14.33333333333333|None
smallest.ai|smallest.ai|14.0|None
vaaniresearch.com|Vaani Research Labs|13.0|None
wittify.ai|Wittify AI|13.0|None
menosai.com|Menos AI|12.0|None
notch.cx|Notch|11.66666666666667|None
blueflame.ai|Blueflame AI|11.0|8.4M
imaginxt.in|ImagiNext|11.0|None
jeeva.ai|Jeeva AI|11.0|3.5M
openjobs-ai.com|OpenJobs AI|11.0|None
prophetsecurity.ai|Prophet Security|10.5|None
happyrobot.ai|HappyRobot|10.16666666666667|1.8M
mycroft.io|Mycroft|10.0|None
tonicsecurity.com|Tonic Security|9.5|None
frugal.co|Frugal|9.0|None
codemetal.ai|Code Metal|8.666666666666666|None
norm.ai|Norm Ai|8.181818181818182|None
bolna.ai|Bolna (YC F25)|8.0|None
lv3.ai|Level3AI|8.0|None
7ai.com|7AI|7.625|None
tryarchitect.com|Architect|7.5|None
airia.com|Airia|7.333333333333333|21.8M
unifygtm.com|Unify|7.25|5.6M
getsolid.ai|Solid (AI for Data)|7.0|None
joinblok.co|Blok|7.0|None
moonnox.com|MOONNOX|6.5|None
plutustech.io|Plutus|6.5|None
vertesiahq.com|Vertesia|6.5|None
patagon.ai|Patagon AI|6.25|None
turgo.ai|Turgo.ai|6.25|None
eloquentai.co|Eloquent AI|6.0|None
smart-bricks.com|Smart Bricks|6.0|None
genovationsolutions.com|Genovation|5.8|None
eudia.com|Eudia|5.75|10M
traversal.com|Traversal|5.75|None
parallel.ai|Parallel Web Systems|5.714285714285714|None
cekura.ai|Cekura|5.5|None
theagi.company|AGI, Inc.|5.25|500K
stitchstudio.ai|StitchStudio|5.2|None
felo.ai|Felo株式会社|5.0|None
getbasis.ai|Basis|5.0|32K
shopos.ai|ShopOS|5.0|None
livekit.io|LiveKit|4.857142857142857|None
ringg.ai|Ringg AI|4.75|None
instalily.ai|InstaLILY AI|4.5|None
skymod.tech|SKYMOD|4.5|None
confido.health|Confido Health|4.125|None
usepylon.com|Pylon|4.117647058823529|12.1M
mavenagi.com|Maven AGI|4.047619047619047|None
kana.ai|Kana AI|4.0|21.0M
mandolin.com|Mandolin|4.0|4.6M
mem0.ai|Mem0|4.0|None
mywaypoint.ai|Waypoint AI|4.0|None
simplai.ai|SimplAI|3.888888888888889|None
ketryx.com|Ketryx|3.75|6.8M
titanmsp.ai|Titan|3.75|None
unityai.co|UnityAI|3.75|None
summize.com|Summize|3.714285714285714|3M
fusefinance.com|Fuse|3.684210526315789|None
envive.ai|Envive AI (formerly Spiffy AI)|3.666666666666667|None
magicblocks.ai|MagicBlocks|3.5|None
guardare.com|Guardare, Inc.|3.428571428571428|None
serval.com|Serval|3.4|None
newtonresearch.ai|Newton Research|3.333333333333333|None
maximor.ai|Maximor AI|3.2|None
federato.ai|Federato|3.191489361702128|37M
toma.com|Toma|3.125|29.4M
paid.ai|Paid|3.0|None
kirafin.ai|Kira|2.833333333333333|None
dyna.ai|Dyna.Ai|2.76|None
clipbook.com|Clipbook|2.75|None
landbase.com|Landbase|2.75|None
getdx.com|DX|2.725490196078431|None
onfinance.ai|OnFinance AI|2.7|1M
echelonai.com|Echelon AI|2.666666666666667|None
talus.network|Talus Labs, Inc.|2.666666666666667|None
hippocraticai.com|Hippocratic AI|2.582089552238806|15.8M
risalabs.ai|RISA|2.538461538461538|None
neuralzome.com|Neuralzome Cybernetics|2.5|None
exacare.com|ExaCare AI|2.473684210526316|1M
reach.security|Reach Security|2.454545454545455|None
uptiq.ai|UPTIQ|2.439024390243902|None
consuma.ai|Consuma|2.428571428571428|None
momentum.io|Momentum.io|2.394736842105263|13.5M
eliseai.com|EliseAI|2.311258278145695|100M
lyric.tech|Lyric|2.301204819277109|30.4M
greenlite.ai|Bretton AI|2.3|None
anterior.com|Anterior|2.272727272727273|None
autonomize.ai|Autonomize AI|2.205128205128205|6.8M
rogo.ai|Rogo|2.192307692307693|5.9M
inngest.com|Inngest|2.166666666666667|1.8M
nuclearn.ai|Nuclearn|2.166666666666667|None
aiphoria.ai|Aiphoria|2.125|None
alleviatehealth.care|Alleviate Health|2.0|None
chipp.ai|Chipp|2.0|None
civilized.ai|Civilized AI|2.0|None
claap.io|Claap|2.0|4.2M
deepjudge.ai|DeepJudge|2.0|None
getfrontline.ai|Frontline|2.0|None
getsubatomic.ai|Subatomic|2.0|None
nexos.ai|nexos.ai|2.0|None
waiindustries.com|wAI Industries|2.0|None
yasu.cloud|Yasu|2.0|None
gocommotion.com|Commotion|1.9375|None
usetako.com|Tako|1.928571428571429|599K
poly.ai|PolyAI|1.888888888888889|15M
aesthetics360.com|Aesthetics360|1.833333333333333|4.5M
pibit.ai|Pibit.AI|1.790697674418605|9.8M
cascalahealth.com|Cascala Health, Inc.|1.75|None
doo.ooo|DOO|1.75|None
pulllogic.ai|Pull Logic|1.75|None
riverline.ai|Riverline|1.75|None
fibr.ai|Fibr AI|1.733333333333333|None
metaforms.ai|Metaforms|1.714285714285714|None
quack.ai|Quack AI|1.7|None
enfi.ai|EnFi, Inc|1.666666666666667|None
getenter.ai|Enter|1.654545454545455|None
refold.ai|Refold AI|1.647058823529412|None
fieldguide.io|Fieldguide|1.634920634920635|9.4M
sanalabs.com|Sana|1.586206896551724|22M
ddcsolutions.com|DDC Solutions|1.583333333333333|None
skyfire.xyz|Skyfire|1.571428571428571|None
acuvity.ai|Acuvity|1.555555555555556|None
lamatic.ai|Lamatic.ai|1.5|None
netfeasa.com|Net Feasa|1.5|None
synthpop.ai|Synthpop - Healthcare AI|1.5|1M
workerbee.ai|Workerbee|1.5|None
reka.ai|Reka AI|1.476190476190476|3M
lumana.ai|Lumana|1.421052631578947|None
dapta.ai|Dapta|1.4|1M
cognna.com|COGNNA|1.357142857142857|None
oasis.security|Oasis Security|1.333333333333333|17.5M
conductorone.com|ConductorOne|1.327272727272727|11.2M
dpdzero.com|DPDzero|1.3125|1.5M
atomicwork.com|Atomicwork|1.296296296296296|9.4M
quandri.io|Quandri|1.288888888888889|8.9M
agentsmyth.com|AgentSmyth|1.285714285714286|None
five-whys.com|5.Y|1.285714285714286|None
tidalwave.ai|Tidalwave|1.259259259259259|None
maisa.ai|Maisa|1.25|None
compa.ai|Compa|1.209302325581395|17.1M
toystack.ai|Toystack|1.166666666666667|None
concourse.co|Concourse|1.142857142857143|None
nominal.so|Nominal|1.08695652173913|None
getthread.com|Thread|1.046511627906977|None
pactum.com|Pactum AI|1.043478260869565|11.3M
complyance.com|Complyance|1.0|None
grei.ai|GREÏ|1.0|None
theblockbrain.ai|Blockbrain|1.0|None
unstk.link|Unstuck Engine|1.0|None
zania.ai|Zania|1.0|None
jelou.ai|Jelou AI|0.9897959183673469|14.9M
rapdev.io|RapDev|0.9895833333333334|21.2M
usehatchapp.com|Hatch|0.9571428571428572|5.9M
reco.ai|Reco|0.9402985074626866|1.2M
linear.app|Linear|0.9310344827586207|20M
180s.com.br|180 Seguros|0.9117647058823529|68M
hyro.ai|Hyro|0.9010989010989011|40M
campnetwork.xyz|Camp Network|0.9|None
montycloud.com|MontyCloud|0.8823529411764706|2.4M
runautomat.com|Automat|0.875|None
maxima.ai|Maxima|0.8412698412698413|None
supervity.ai|Supervity|0.8333333333333334|10.1M
descope.com|Descope|0.8222222222222222|1.2M
fundamentalresearchlabs.com|Fundamental Research Labs|0.8125|None
momentslab.com|Moments Lab|0.8|None
kognitos.com|Kognitos|0.7884615384615384|3M
conveyor.com|Conveyor|0.7857142857142857|1.3M
aurachat.ai|AuraChat.Ai|0.7692307692307693|None
safebooks.ai|Safebooks AI|0.7619047619047619|None
doe.so|Doe|0.75|None
pelico.ai|Pelico|0.75|17.8M
customerinsights.ai|CustomerInsights.AI|0.7474747474747475|16.7M
druidai.com|Druid AI|0.7419354838709677|20M
daytona.io|Daytona|0.7333333333333333|1.6M
seekr.com|Seekr|0.7159090909090909|18M
supahuman.com|SupaHuman AI|0.6923076923076923|None
flowla.com|Flowla|0.6666666666666666|567K
wisq.com|Wisq|0.6666666666666666|1M
kustomer.com|Kustomer|0.6575342465753424|23.2M
ituring.ai|iTuring.ai|0.6571428571428571|None
ziwo.io|ZIWO|0.6419753086419753|18.4M
tqasolutions.com|TQA|0.639344262295082|30M
robosize.me|RobosizeME - Workflow automation for hospitality|0.6363636363636364|None
outreachgenius.ai|OutreachGenius|0.625|None
qdrant.tech|Qdrant|0.6206896551724138|14.4M
vurvey.com|Vurvey Labs|0.6111111111111112|None
ketteq.com|ketteQ|0.6065573770491803|None
guepard.run|Guepard|0.6|None
wyzard.ai|Wyzard.ai|0.6|None
pantomath.com|Pantomath|0.59375|7.5M
aui.io|AUI™ (Augmented Intelligence)|0.575|None
elementum.ai|Elementum AI|0.5714285714285714|25M
xpln.com|XPLN|0.5454545454545454|None
boost.space|Boost.space|0.5|None
pontistechnology.com|Pontis Technology|0.5|5M
scaledcognition.com|Scaled Cognition|0.5|None
armorcode.com|ArmorCode Inc.|0.46|33.5M
nextgeninvent.com|NextGen Invent, an INC.5000 company|0.4489795918367347|20M
simetrik.com|Simetrik|0.4404761904761905|52.5M
turbohire.co|TurboHire|0.3968253968253968|1.6M
movedot.ai|MOVEdot AI (YC F25)|0.3846153846153846|None
axiamatic.com|Axiamatic|0.3720930232558139|None
amplio.com|Amplio|0.3636363636363636|2.1M
botcopy.com|Botcopy|0.3636363636363636|None
ravity.io|Ravity Software Solutions Pvt. Ltd.|0.3636363636363636|None
2cloudnine.com|2cloudnine|0.3617021276595745|None
wiseyak.com|Wiseyak|0.3571428571428572|141K
we360.ai|We360.ai|0.3478260869565217|700K
techmatrixconsulting.com|TechMatrix Consulting|0.3391304347826087|6M
aunoa.ai|aunoa|0.3333333333333333|None
getdianahr.com|DianaHR (YC W24)|0.3333333333333333|None
item.app|item (YC F25)|0.3333333333333333|None
rippletide.com|Rippletide|0.3333333333333333|None
duve.com|Duve|0.3230769230769231|None
zingly.ai|Zingly.ai|0.3076923076923077|15M
synaptic.build|Synaptic|0.303030303030303|10.6M
benhamouglobalventures.com|BGV|0.2941176470588235|5.3M
earnix.com|Earnix|0.2937853107344633|100M
anvilogic.com|Anvilogic|0.2888888888888889|16.5M
v8.tech|V8.TECH|0.2701754385964912|44M
opaque.co|OPAQUE Systems|0.2692307692307692|16M
theloops.io|IFS Loops|0.2592592592592592|None
rocketsource.com|RocketSource by Incubeta|0.2352941176470588|3.9M
yseop.com|Yseop|0.2307692307692308|8.9M
deductive.ai|Deductive AI|0.2222222222222222|None
visitt.io|Visitt|0.2121212121212121|None
centralhq.com|Central|0.2075471698113208|None
novusasi.com|Novus|0.203125|None
growthloop.com|GrowthLoop|0.1927710843373494|6M
simio.com|Simio Software|0.1914893617021277|10M
cometchat.com|CometChat|0.1904761904761905|5M
pliable.co|Pliable|0.1818181818181818|None
enquire.ai|Enquire AI|0.1791044776119403|1.7M
tellius.com|Tellius|0.1728395061728395|22.8M
bloomfilter.ai|Bloomfilter|0.1578947368421053|1M
mogoplus.ai|MOGOPLUS|0.1538461538461539|None
firecompass.com|FireCompass|0.1486486486486487|11.6M
cloudx.com|CloudX|0.1471571906354515|None
b2brocket.ai|B2B Rocket|0.144578313253012|2.1M
superbo.ai|Superbo AI|0.1428571428571428|None
sorcero.com|Sorcero|0.1|1M
surferseo.com|Surfer|0.1|None
inspire11.com|Inspire11|0.08673469387755102|111.1M
claira.io|Claira|0.08333333333333333|4.5M
knowledgenet.ai|KnowledgeNet.ai|0.08333333333333333|None
orby.ai|Orby AI - A Uniphore Company|0.08333333333333333|1.5M
swimlane.com|Swimlane|0.07983193277310924|17M
aiola.ai|aiOla|0.07352941176470588|None
appstekcorp.com|AppsTek Corp|0.05529953917050692|59.5M
drivepoint.io|Drivepoint|0.05|None
bruviti.com|Bruviti AI|0.04347826086956522|4M
knowledgelake.com|KnowledgeLake|0.04166666666666666|23M
localexpress.io|Local Express|0.04166666666666666|None
crossmint.com|Crossmint|0.01694915254237288|None
opsveda.com|OpsVeda|0.01612903225806452|16M
2501.ai|2501.ai|0.0|None
askbosco.io|ASK BOSCO®|0.0|None
avataris.ai|Avataris|0.0|None
botsforthat.com|Bots For That|0.0|None
dealflowagent.com|DealFlowAgent.com|0.0|None
gizatech.xyz|Giza|0.0|1M
hybridity.ai|Hybridity|0.0|None
instech.co|InsTech|0.0|2M
inten.to|Intento, Inc.|0.0|1M
konvoai.com|Konvo AI|0.0|None
linkalab.it|Linkalab|0.0|None
mayday.fr|Mayday|0.0|None
monetize360.com|Monetize360|0.0|None
normain.com|Normain|0.0|None
nullify.ai|Nullify|0.0|2M
oxdynamics.com|Oxford Dynamics|0.0|None
procure.ai|Procure Ai|0.0|None
roofline.ai|roofline|0.0|None
siffletdata.com|Sifflet|0.0|11.6M
spread.ai|SPREAD AI|0.0|12.7M
syncari.com|Syncari|0.0|9.2M
uvesolutions.com|UVE Solutions|0.0|None
versori.com|Versori|0.0|None
wooclap.com|Wooclap|0.0|10.1M
rivosinc.com|Rivos Inc.|-0.003322259136212625|6.5M
flipsidecrypto.xyz|Flipside|-0.00819672131147541|3.4M
amitysolutions.com|Amity Solutions|-0.008620689655172414|None
impar.com.br|Ímpar|-0.01694915254237288|10M
wiz.ai|WIZ.AI|-0.02040816326530612|18.3M
processmaker.com|ProcessMaker|-0.02247191011235955|22M
ytel.com|Ytel|-0.05263157894736842|32.5M
lydonia.ai|Lydonia|-0.05405405405405406|None
iotex.io|IoTeX|-0.05882352941176471|8M
provokesolutions.com|Provoke Solutions|-0.07766990291262135|None
artera.io|Artera|-0.08278145695364239|100M
deltabravo.ai|Delta Bravo AI|-0.08695652173913043|None
architech.ca|Architech|-0.09219858156028368|1.6M
atscale.com|AtScale|-0.09523809523809523|42.5M
graas.ai|graas|-0.096875|31M
chatfuel.com|Chatfuel|-0.0975609756097561|4.4M
chain4travel.com|Chain4Travel|-0.1|None
griptape.ai|Griptape|-0.1|10M
mondra.com|Mondra|-0.1|None
workfusion.com|WorkFusion|-0.1098901098901099|22M
indicodata.ai|Indico Data|-0.1157894736842105|14.7M
inorbit.ai|InOrbit.AI|-0.1212121212121212|4.5M
sambanova.ai|SambaNova|-0.1310782241014799|100M
eself.ai|eSelf AI (acquired by Kaltura)|-0.1428571428571428|None
tynybay.com|TYNYBAY|-0.1702127659574468|1M
newswhip.com|NewsWhip by Sprout Social|-0.1875|10M
celerity-uk.com|Celerity Limited|-0.2|67.9M
pendula.com|Pendula|-0.2|3M
prime.ai|PrimeAI|-0.2380952380952381|None
evoluteiq.com|EvoluteIQ|-0.2435897435897436|15.2M
velvet.capital|Velvet|-0.25|None
noblq.com|Jeevan Technologies (a Nobl Q company)|-0.2618296529968454|105M
observeinc.com|Observe, Inc.|-0.2619047619047619|54M
drive369.ai|DRIVE•3•6•9|-0.3|None
amitechsolutions.com|Amitech - a Naviant company|-0.3018867924528302|11.8M
apromore.com|Apromore|-0.3653846153846154|110M
illumex.ai|illumex|-0.4|None
rexera.com|Rexera (A RealPage Company)|-0.4251207729468599|47.4M
icogz.com|icogz|-0.4358974358974359|None
momentumabm.com|MomentumABM|-0.4705882352941176|5M
calypsoai.com|CalypsoAI|-0.4761904761904762|3.5M
logient.com|Logient x Wepoint|-0.4855967078189301|76.5M
hubtype.com|Hubtype|-0.5|None
regrello.com|Regrello|-0.5102040816326531|2.5M
espressive.com|Espressive|-0.5333333333333333|40M
fletch.ai|Fletch (Acquired by F5)|-0.5862068965517241|3.7M
aegisai.ai|Aegis AI Security|None|None
agaton.ai|Agaton|None|None
ai.work|ai.work|None|None
aisentr.com|AiSentr|None|None
alpic.ai|Alpic|None|None
askturing.ai|AskTuring.ai|None|None
aurasell.ai|Aurasell AI|None|None
climaty.ai|Climaty AI|None|None
conifers.ai|Conifers.ai|None|None
covecta.io|Covecta|None|None
creao.ai|CREAO AI|None|None
crosby.ai|Crosby|None|None
cyata.ai|Cyata|None|None
daylight.ai|Daylight Security|None|None
dcluttr.ai|Dcluttr|None|None
dring.ai|DringAI|None|None
duvo.ai|duvo.ai|None|None
echotwin.ai|EchoTwin AI|None|None
etals.com|Etals|None|None
eve.security|Eve Security|None|None
evoost.ai|eVoost AI|None|None
fabrix.security|Fabrix Security|None|None
finallayer.com|FinalLayer|None|None
firsthive.com|FirstHive|CDP+AI Data Platform|-0.04672897196261682
forgent.ai|Forgent|None|None
fuku.ai|FUKU AI|None|None
gameramp.com|GameRamp|None|None
gangkhar.com|Gangkhar|None|None
genow.ai|Genow|None|None
getartifact.com|Artifact AI|None|None
getreplies.ai|GetReplies|None|None
getsuperagent.com|SUPERAGENT AI|None|None
getventa.ai|Venta AI (YC S23)|-1.0|None
getvocal.ai|GetVocal AI|None|20.1M
heydiga.com|heydiga|None|None
hush.security|Hush Security|None|None
implementai.io|Implement AI|None|None
jam7.com|Jam 7|-1.0|None
kaigentic.com|kAIgentic|None|None
lawzero.org|LawZero|None|None
magentic.com|Magentic|None|None
mazehq.com|Maze|None|None
meshdefend.ai|MeshDefend|None|None
minitap.ai|minitap|None|None
mwxplatform.ai|MWX AI|None|None
newcode.ai|Newcode.ai|None|None
nuclia.com|Nuclia • The RAG-as-a-Service company|-1.0|9.2M
nuwacom.ai|nuwacom|None|None
nvelop.ai|Nvelop Technologies|None|None
oraion.com|Oraion|None|None
orbio.work|Orbio AI|None|None
pletor.ai|Pletor|None|None
pokee.ai|Pokee AI|None|None
quantumneuron.ai|Quantum Neuron|None|None
rauda.ai|Rauda AI|None|None
recura.ai|Recura AI|None|None
redpine.ai|RedpineAI|None|None
rootcause.ai|RootCause.ai|None|None
sentra.app|Sentra|None|None
sphinx.ai|Sphinx|None|None
thirdaiautomation.com|ThirdAI Automation Inc|None|None
transhumanity.ai|TransHumanity|None|None
translucent.co|Translucent AI|None|None
turingdream.com|TuringDream|None|None
ubenchinternational.com|UBench|None|4.5M
uiagent.co|uiAgent|None|None
usepropane.ai|Propane|None|None
veris.ai|Veris AI|None|None
weareocta.com|OCTA|AI Finance Automation|6.0
wisebee.ai|WiseBee|None|None
worldscape.ai|Worldscape|None|None
yasp.ai|yasp|None|None
zocks.io|Zocks|AI for Advisors|11.16666666666667
