the	1.989503
appendix	3.417160
pm_pm	6.622613
photo	4.543171
test_pit	3.386115
rate_in	6.334931
pit	3.153410
date_taken	5.293477
photo_number	5.293477
hour	5.849423
taken_location	5.293477
el_offset	6.468462
drilling	3.097887
mpa	4.061946
be	2.599247
should	3.360252
brown	2.575670
scale_in	5.600961
taken	4.255489
comments	4.348198
cross	5.118535
cross_section	5.524000
ss	3.878195
number_date	4.733861
location_test	5.641783
water_ft	6.568545
st	5.070333
offset	5.195496
tp_tp	6.047248
should_be	3.514048
casing	3.084879
tp_comments	5.929465
and	1.635587
photograph	6.047248
rate	4.668797
trace	3.442247
tp	3.088115
am_am	6.622613
bw	6.568545
in_feet	5.293477
log_page	5.369850
moist	2.871802
kn	2.954787
pile	3.646516
log	2.785553
drop_shaft	6.180780
ncc	5.418640
of_the	2.497272
pit_log	4.578510
pit_at	4.308978
elevation_feet	5.751784
rec_cm	5.208919
map	4.224717
infiltration_rate	5.728795
logistics_center	4.292629
logistics	4.287238
of_boring	3.509097
lpfe	6.740396
to	1.784129
fluid	3.635249
