# NUM   NAME        RAJ2000      DEJ2000         RADEG      DEDEG       MSLON        MSLAT
   1  0010-6947   00:10:19.87  -69:47:40.56     2.58282  -69.794600   -19.56937   -13.84173
   2  0018-7705   00:18:57.90  -77:05:00.23     4.74128  -77.083400   -12.11547   -15.01799
   3  0023-7358   00:23:19.08  -73:58:08.04     5.82950  -73.968900   -15.14808   -13.94466
   4  0024-7223   00:24:56.64  -72:23:08.15     6.23604  -72.385600   -16.67737   -13.38564
   5  0044-7137   00:44:06.76  -71:37:45.84    11.02820  -71.629400   -16.91433   -11.74021
   6  0044-7313   00:44:32.54  -73:13:31.79    11.13560  -73.225500   -15.38135   -12.28828
   7  0045-7448   00:45:03.28  -74:48:14.76    11.26370  -74.804100   -13.85882   -12.82186
   8  0050-8228   00:50:34.51  -82:28:26.40    12.64380  -82.474000    -6.36406   -15.28088
   9  0101-7043   01:01:27.40  -70:43:05.51    15.36420  -70.718200   -17.19874   -10.09455
  10  0103-7218   01:03:36.31  -72:18:54.36    15.90130  -72.315100   -15.66017   -10.63165
  11  0106-7353   01:06:08.44  -73:53:32.28    16.53520  -73.892300   -14.13343   -11.15486
  12  0109-7527   01:09:11.01  -75:27:01.80    17.29590  -75.450500   -12.61727   -11.66435
  13  0117-7830   01:17:34.29  -78:30:40.32    19.39290  -78.511200    -9.61217   -12.64309
  14  0120-7115   01:20:26.78  -71:15:32.76    20.11160  -71.259100   -15.98573    -8.97582
  15  0124-7249   01:24:33.52  -72:49:30.00    21.13970  -72.825000   -14.45277    -9.48853
  16  0129-7422   01:29:25.34  -74:22:02.64    22.35560  -74.367400   -12.93183    -9.98812
  17  0159-8421   01:59:53.35  -84:21:53.64    29.97230  -84.364900    -3.68420   -14.44414
  18  0209-7316   02:09:12.33  -73:16:18.11    32.30140  -73.271700   -12.17151    -7.10881
  19  0213-7730   02:13:11.68  -77:30:44.63    33.29870  -77.512400    -8.77495    -9.70837
  20  0215-6726   02:15:05.64  -67:26:07.44    33.77350  -67.435400   -16.21016    -2.85180
  21  0232-7017   02:32:03.69  -70:17:01.67    38.01540  -70.283800   -13.10265    -3.75649
  22  0243-7432   02:43:29.49  -74:32:00.24    40.87290  -74.533400    -9.58711    -6.31237
  23  0313-6752   03:13:19.51  -67:52:10.56    48.33130  -67.869600   -11.74157     0.42381
  24  0314-7229   03:14:54.04  -72:29:21.48    48.72520  -72.489300    -9.05691    -3.33905
  25  0320-7948   03:20:58.24  -79:48:58.31    50.24270  -79.816200    -4.71684    -9.27324
  26  0340-7624   03:40:17.13  -76:24:52.91    55.07140  -76.414700    -5.57921    -5.83697
  27  0408-7202   04:08:09.57  -72:02:18.23    62.03990  -72.038400    -5.66787    -1.07660
  28  0408-6825   04:08:49.82  -68:25:01.56    62.20760  -68.417100    -6.91676     2.32309
  29  0446-7522   04:46:05.37  -75:22:26.04    71.52240  -75.373900    -2.16584    -3.50019
  30  0451-6846   04:51:31.05  -68:46:39.71    72.87940  -68.777700    -3.07401     3.04616
  31  0452-8044   04:52:55.82  -80:44:52.44    73.23260  -80.747900    -0.74803    -8.69756
  32  0455-7034   04:55:18.23  -70:34:47.63    73.82600  -70.579900    -2.42422     1.33321
  33  0457-8418   04:57:31.12  -84:18:30.95    74.37970  -84.308600     0.03944   -12.17607
  34  0459-7222   04:59:18.02  -72:22:36.11    74.82510  -72.376700    -1.81493    -0.38662
  35  0502-6731   05:02:34.00  -67:31:32.88    75.64170  -67.525800    -2.26678     4.45122
  36  0507-6918   05:07:22.41  -69:18:49.68    76.84340  -69.313800    -1.58843     2.73842
  37  0512-6612   05:12:13.03  -66:12:50.76    78.05430  -66.214100    -1.48575     5.86998
  38  0512-7105   05:12:33.47  -71:05:41.99    78.13950  -71.095000    -0.95091     1.01825
  39  0517-6759   05:17:47.59  -67:59:02.39    79.44830  -67.984000    -0.77945     4.15786
  40  0518-7252   05:18:15.45  -72:52:07.32    79.56440  -72.868700    -0.35176    -0.70826
  41  0523-6944   05:23:50.59  -69:44:43.44    80.96080  -69.745400    -0.11440     2.43779
  42  0526-6636   05:26:47.37  -66:36:07.91    81.69740  -66.602200     0.00417     5.59062
  43  0530-7129   05:30:31.17  -71:29:48.83    82.62990  -71.496900     0.51195     0.71098
  44  0532-7623   05:32:05.52  -76:23:18.95    83.02300  -76.388600     0.74026    -4.17658
  45  0533-6820   05:33:27.45  -68:20:29.03    83.36440  -68.341400     0.69611     3.87113
  46  0538-7314   05:38:02.08  -73:14:12.11    84.50870  -73.236700     1.10201    -1.02162
  47  0540-7004   05:40:47.92  -70:04:06.60    85.19970  -70.068500     1.34897     2.14437
  48  0541-6653   05:41:39.83  -66:53:38.04    85.41600  -66.893900     1.48214     5.31718
  49  0549-7146   05:49:00.98  -71:46:51.24    87.25410  -71.780900     1.96518     0.41155
  50  0549-6835   05:49:26.52  -68:35:44.16    87.36050  -68.595600     2.16083     3.59105
  51  0558-7016   05:58:05.06  -70:16:49.07    89.52110  -70.280300     2.80250     1.85833
  52  0625-7959   06:25:24.84  -79:59:53.51    96.35350  -79.998200     3.14014    -7.99408
  53  0626-6710   06:26:59.85  -67:10:49.79    96.74940  -67.180500     5.85329     4.53505
  54  0632-7511   06:32:08.92  -75:11:07.80    98.03720  -75.185500     4.52871    -3.37023
  55  0632-7022   06:32:55.60  -70:22:00.47    98.23170  -70.366800     5.68330     1.30858
  56  0709-6818   07:09:11.52  -68:18:49.31   107.29800  -68.313700     9.34975     2.29606
  57  0714-5437   07:14:32.88  -54:37:20.28   108.63700  -54.622300    15.32143    14.66950
  58  0725-5921   07:25:02.40  -59:21:01.79   111.26000  -59.350500    14.60656     9.78066
  59  0725-6431   07:25:08.64  -64:31:12.35   111.28600  -64.520100    12.34506     5.12240
  60  0736-7611   07:36:20.88  -76:11:28.67   114.08700  -76.191300     7.88512    -5.70334
  61  0738-7059   07:38:41.52  -70:59:29.76   114.67300  -70.991600    10.52295    -1.21621
  62  0745-8756   07:45:16.79  -87:56:51.00   116.32000  -87.947500     2.17277   -16.04148
  63  0752-6700   07:52:11.76  -67:00:32.03   118.04900  -67.008900    13.57954     1.60725
  64  0800-8426   08:00:26.87  -84:26:33.35   120.11200  -84.442600     4.37821   -13.25179
  65  0801-8056   08:01:10.07  -80:56:26.52   120.29200  -80.940700     6.43914   -10.38900
  66  0832-7239   08:32:36.95  -72:39:34.19   128.15400  -72.659500    13.00449    -4.98657
  67  0837-6827   08:37:29.51  -68:27:43.56   129.37300  -68.462100    16.11781    -2.13568
  68  0843-7605   08:43:40.56  -76:05:58.55   130.91900  -76.099600    11.19699    -8.01271
  69  0923-7836   09:23:02.39  -78:36:25.19   140.76000  -78.607000    10.70599   -11.27451
  70  0925-2836   09:25:11.76  -28:36:37.07   141.29900  -28.610300    51.77110    17.99772
  71  0940-3226   09:40:50.87  -32:26:03.48   145.21200  -32.434300    50.26981    13.11048
  72  0940-2659   09:40:50.87  -26:59:22.91   145.21200  -26.989700    55.10511    15.89173
  73  0941-2128   09:41:14.88  -21:28:34.31   145.31200  -21.476200    60.18390    18.51388
  74  0952-1802   09:52:13.91  -18:02:21.84   148.05800  -18.039400    64.64611    17.79915
  75  0956-2756   09:56:19.67  -27:56:00.95   149.08200  -27.933600    55.97663    12.43232
  76  0959-2402   09:59:35.51  -24:02:20.76   149.89800  -24.039100    59.87010    13.57872
  77  1001-3212   10:01:16.07  -32:12:13.68   150.31700  -32.203800    52.65326     9.47722
  78  1010-2029   10:10:05.03  -20:29:07.79   152.52100  -20.485500    64.24284    12.94341
  79  1012-2841   10:12:10.07  -28:41:34.07   153.04200  -28.692800    56.90325     8.98265
  80  1012-7523   10:12:35.51  -75:23:52.44   153.14800  -75.397900    14.95268   -12.06215
  81  1021-3811   10:21:20.40  -38:11:53.15   155.33500  -38.198100    49.14246     3.11025
  82  1023-1821   10:23:58.55  -18:21:52.19   155.99400  -18.364500    67.58115    10.80953
  83  1027-8320   10:27:06.47  -83:20:34.07   156.77700  -83.342800     7.63377   -15.67351
  84  1029-3155   10:29:57.12  -31:55:17.40   157.48800  -31.921500    55.59236     4.13984
  85  1031-2801   10:31:34.80  -28:01:30.35   157.89500  -28.025100    59.31484     5.38294
  86  1033-2405   10:33:21.12  -24:05:32.28   158.33800  -24.092300    63.10817     6.56284
  87  1037-7928   10:37:37.68  -79:28:46.91   159.40700  -79.479700    11.55695   -14.81140
  88  1040-3444   10:40:37.19  -34:44:15.71   160.15500  -34.737700    53.88373     0.98056
  89  1042-2017   10:42:40.79  -20:17:53.52   160.67000  -20.298200    67.46224     5.99387
  90  1047-2820   10:47:44.16  -28:20:26.15   161.93400  -28.340600    60.38469     1.97215
  91  1049-4231   10:49:08.63  -42:31:47.63   162.28600  -42.529900    47.27001    -3.46668
  92  1055-3218   10:55:27.84  -32:18:28.43   163.86600  -32.307900    57.27839    -1.00644
  93  1059-2310   10:59:25.43  -23:10:59.87   164.85600  -23.183300    66.14119     1.33560
  94  1104-3610   11:04:22.08  -36:10:34.32   166.09200  -36.176200    54.26095    -4.04973
  95  1106-2707   11:06:47.76  -27:07:38.28   166.69900  -27.127300    62.98737    -1.56125
  96  1114-2308   11:14:50.40  -23:08:36.59   168.71000  -23.143500    67.34765    -1.99619
  97  1116-4344   11:16:21.60  -43:44:21.48   169.09000  -43.739300    47.72678    -8.55518
  98  1121-3210   11:21:11.75  -32:10:06.60   170.29900  -32.168500    59.17091    -6.11060
  99  1124-3948   11:24:11.76  -39:48:19.80   171.04900  -39.805500    51.96013    -8.86554
 100  1128-2808   11:28:34.07  -28:08:46.32   172.14200  -28.146200    63.50896    -6.46168
 101  1130-2252   11:30:16.55  -22:52:37.19   172.56900  -22.877000    68.68954    -5.29676
 102  1131-3549   11:31:27.12  -35:49:05.51   172.86300  -35.818200    56.23849    -9.17502
 103  1140-3024   11:40:30.00  -30:24:23.76   175.12500  -30.406600    62.03461    -9.58367
 104  1143-3920   11:43:10.08  -39:20:14.27   175.79200  -39.337300    53.34727   -12.28956
 105  1146-2615   11:46:58.32  -26:15:50.39   176.74300  -26.264000    66.46862    -9.88261
 106  1149-8037   11:49:58.31  -80:37:04.08   177.49300  -80.617800    10.89805   -18.06019
 107  1153-3230   11:53:16.08  -32:30:33.83   178.31700  -32.509400    60.63310   -12.73696
 108  1154-4404   11:54:44.88  -44:04:17.40   178.68700  -44.071500    49.01856   -15.35748
 109  1156-3615   11:56:18.48  -36:15:46.79   179.07700  -36.263000    57.00487   -14.16231
 110  1159-2819   11:59:01.68  -28:19:37.20   179.75700  -28.327000    65.10082   -12.98603
 111  1200-3958   12:00:06.00  -39:58:35.03   180.02500  -39.976400    53.38330   -15.61000
 112  1210-2501   12:10:37.19  -25:01:03.36   182.65500  -25.017600    69.02852   -14.75120
 113  1214-3520   12:14:01.19  -35:20:36.59   183.50500  -35.343500    58.64187   -17.51795
 114  1222-2647   12:22:59.28  -26:47:52.43   185.74700  -26.797900    67.82848   -17.84589
 115  1225-8421   12:25:08.64  -84:21:34.92   186.28600  -84.359700     6.87165   -18.86908
 116  1225-4112   12:25:29.76  -41:12:40.31   186.37400  -41.211200    52.82196   -20.55670
 117  1228-3700   12:28:54.96  -37:00:07.55   187.22900  -37.002100    57.37156   -20.73436
 118  1232-4446   12:32:05.51  -44:46:07.67   188.02300  -44.768800    49.12556   -22.05733
 119  1233-3118   12:33:35.51  -31:18:05.40   188.39800  -31.301500    63.55501   -20.91215
 120  1240-4816   12:40:03.59  -48:16:07.67   190.01500  -48.268800    45.38687   -23.55746
 121  1243-2740   12:43:47.75  -27:40:16.31   190.94900  -27.671200    67.78216   -22.55231
 122  1246-3536   12:46:11.76  -35:36:46.44   191.54900  -35.612900    59.26990   -24.04586
 123  1252-4031   12:52:16.79  -40:31:46.19   193.07000  -40.529500    53.94986   -25.55808
 124  1300-4356   13:00:26.63  -43:56:40.56   195.11100  -43.944600    50.15682   -27.10380
 125  1310-3557   13:10:08.16  -35:57:44.64   197.53400  -35.962400    59.21212   -28.91234
 126  1310-4716   13:10:08.87  -47:16:35.76   197.53700  -47.276600    46.30110   -28.64120
 127  1318-3918   13:18:12.48  -39:18:52.55   199.55200  -39.314600    55.35816   -30.52109
 128  1318-3205   13:18:28.79  -32:05:48.48   199.62000  -32.096800    63.73751   -30.48731
 129  1357-8104   13:57:02.15  -81:04:01.19   209.25900  -81.067000     8.97106   -22.73500
 130  1446-8736   14:46:59.99  -87:36:23.76   221.75000  -87.606600     2.75745   -19.54048
 131  1533-8322   15:33:16.79  -83:22:26.75   233.32000  -83.374100     4.75129   -23.42858
 132  1541-7629   15:41:26.15  -76:29:06.72   235.35900  -76.485200     8.50165   -29.45451
 133  1644-7911   16:44:30.72  -79:11:00.95   251.12800  -79.183600     3.82320   -28.29506
 134  1814-8529   18:14:40.55  -85:29:55.68   273.66900  -85.498800     0.24926   -22.22423
 135  1818-8038   18:18:07.68  -80:38:09.24   274.53200  -80.635900    -0.81914   -26.99022
 136  1941-7849   19:41:01.68  -78:49:56.28   295.25700  -78.832300    -5.39463   -27.24562
 137  1957-7519   19:57:12.48  -75:19:39.71   299.30200  -75.327700    -8.57394   -29.54018
 138  2033-8310   20:33:49.19  -83:10:45.84   308.45500  -83.179400    -4.10145   -22.60703
 139  2100-7704   21:00:13.92  -77:04:47.99   315.05800  -77.080000   -10.03254   -25.61866
 140  2114-6901   21:14:19.92  -69:01:54.48   318.58300  -69.031800   -18.35380   -28.95458
 141  2134-7942   21:34:07.44  -79:42:11.16   323.53100  -79.703100    -8.55088   -22.80434
 142  2135-7328   21:35:25.91  -73:28:06.95   323.85800  -73.468600   -14.72750   -25.47233
 143  2204-7549   22:04:55.92  -75:49:53.75   331.23300  -75.831600   -13.09958   -22.79618
 144  2211-6822   22:11:14.64  -68:22:21.36   332.81100  -68.372600   -21.07530   -24.36045
 145  2244-7202   22:44:29.03  -72:02:25.08   341.12100  -72.040300   -17.71173   -20.94539
 146  2248-8721   22:48:00.72  -87:21:41.40   342.00300  -87.361500    -1.67539   -18.32769
 147  2254-6742   22:54:01.43  -67:42:15.12   343.50600  -67.704200   -22.40544   -20.50160
 148  2301-8319   23:01:11.99  -83:19:29.27   345.30000  -83.324800    -5.92166   -18.70395
 149  2326-7205   23:26:40.07  -72:05:10.67   351.66700  -72.086300   -17.77569   -17.70196
 150  2327-6741   23:27:15.60  -67:41:23.63   351.81500  -67.689900   -22.37182   -17.35080
 151  2327-7621   23:27:48.24  -76:21:23.39   351.95100  -76.356500   -13.29265   -17.81901
 152  2332-8031   23:32:27.60  -80:31:08.40   353.11500  -80.519000    -8.91581   -17.72816
 153       LAF1   06:55:16.69  -36:55:08.00   103.81954  -36.918889    19.46357    32.27822
 154       LAF2   07:10:46.15  -43:52:26.20   107.69229  -43.873944    19.41033    24.72612
 155       LAF3   07:24:54.78  -49:24:31.70   111.22825  -49.408806    19.16704    18.68823
 156       LAF4   07:41:32.79  -54:53:18.90   115.38663  -54.888583    18.76365    12.65857
 157       LAF5   08:01:46.75  -62:58:29.90   120.44479  -62.974972    16.63569     4.43208
 158       LAF6   09:23:02.31  -24:43:19.00   140.75962  -24.721944    54.97078    20.49333
 159       LAF7   09:33:17.01  -72:33:51.40   143.32088  -72.564278    16.08880    -8.31236
 160       LAF8   10:08:44.84  -15:02:06.10   152.18683  -15.035028    69.23177    15.47812
 161       LAF9   10:08:57.62  -33:56:13.00   152.24008  -33.936944    51.85727     7.24558
 162      LAF10   10:17:20.50  -25:23:38.10   154.33542  -25.393917    60.42185     9.36106
 163      LAF11   10:39:55.51  -38:09:52.10   159.98129  -38.164472    50.66680    -0.20875
 164      LAF12   11:00:06.01  -17:54:03.20   165.02504  -17.900889    71.16560     2.98539
 165      LAF13   11:07:46.22  -40:56:20.80   166.94258  -40.939111    49.94447    -6.20520
 166      LAF14   11:38:12.36  -43:04:01.80   174.55150  -43.067167    49.41346   -12.22109
 167      LAF15   11:51:22.70  -21:57:19.80   177.84458  -21.955500    70.95543    -9.72244
 168      LAF16   12:13:29.79  -45:51:53.30   183.37412  -45.864806    47.65894   -18.89563
 169      LAF17   12:19:58.15  -31:27:20.80   184.99229  -31.455778    62.88876   -18.06911
 170      LAF18   12:55:28.60  -31:55:35.20   193.86917  -31.926444    63.51670   -25.61245
 171      LAF19   12:59:19.76  -78:03:10.30   194.83233  -78.052861    13.07378   -21.59095
 172      LAF20   13:27:10.15  -44:35:46.00   201.79229  -44.596111    49.07016   -31.83720
 173      LAF21   13:44:37.73  -30:33:05.20   206.15721  -30.551444    65.77684   -36.02417
 174      LAF22   13:59:59.32  -43:19:13.60   209.99717  -43.320444    49.49060   -37.86695
 175      LAF23   14:46:50.21  -76:32:16.70   221.70921  -76.537972    11.26160   -27.40400
 176       PRE1   00:42:36.24  -67:47:37.32    10.65102  -67.793700   -20.59929   -10.45394
 177       PRE2   01:29:50.11  -67:23:34.18    22.45883  -67.392830   -18.89355    -6.26954
 178       PRE3   01:40:28.90  -71:13:03.00    25.12044  -71.217500   -15.15628    -7.58949
 179  1708-8320   17:08:36.48  -83:20:43.09   257.15200  -83.345300     1.94700   -24.38561
 180  1830-7727   18:30:04.08  -77:27:14.40   277.51700  -77.454000    -2.24732   -29.96751
 181  2246-7746   22:46:33.84  -77:46:19.20   341.64100  -77.772000   -11.66731   -20.04114
 182  2204-7116   22:04:34.80  -71:16:54.84   331.14500  -71.281900   -17.82950   -24.16859
 183  1528-8043   15:28:35.52  -80:43:04.80   232.14800  -80.718000     6.49956   -25.56164
