Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 9753 1866 0 81%
pygeodesy/__init__.py 109 92 0 16%
pygeodesy/bases.py 6 0 0 100%
pygeodesy/cartesianBase.py 106 14 0 87%
pygeodesy/clipy.py 205 18 0 91%
pygeodesy/css.py 189 27 0 86%
pygeodesy/datum.py 434 58 0 87%
pygeodesy/deprecated.py 77 18 0 77%
pygeodesy/dms.py 212 27 0 87%
pygeodesy/ecef.py 304 31 0 90%
pygeodesy/elevations.py 90 69 0 23%
pygeodesy/ellipsoidalBase.py 192 48 0 75%
pygeodesy/ellipsoidalKarney.py 90 5 0 94%
pygeodesy/ellipsoidalNvector.py 159 18 0 89%
pygeodesy/ellipsoidalVincenty.py 154 7 0 95%
pygeodesy/elliptic.py 334 97 0 71%
pygeodesy/epsg.py 97 20 0 79%
pygeodesy/etm.py 364 71 0 80%
pygeodesy/fmath.py 400 104 0 74%
pygeodesy/formy.py 113 11 0 90%
pygeodesy/frechet.py 179 34 0 81%
pygeodesy/gars.py 174 39 0 78%
pygeodesy/geohash.py 252 22 0 91%
pygeodesy/geoids.py 692 293 0 58%
pygeodesy/hausdorff.py 190 24 0 87%
pygeodesy/heights.py 316 52 0 84%
pygeodesy/latlonBase.py 203 22 0 89%
pygeodesy/lazily.py 117 40 0 66%
pygeodesy/lcc.py 227 28 0 88%
pygeodesy/mgrs.py 123 19 0 85%
pygeodesy/named.py 383 87 0 77%
pygeodesy/nvector.py 5 0 0 100%
pygeodesy/nvectorBase.py 105 15 0 86%
pygeodesy/osgr.py 190 21 0 89%
pygeodesy/points.py 491 68 0 86%
pygeodesy/simplify.py 223 22 0 90%
pygeodesy/sphericalBase.py 104 8 0 92%
pygeodesy/sphericalNvector.py 304 23 0 92%
pygeodesy/sphericalTrigonometry.py 283 31 0 89%
pygeodesy/trf.py 87 15 0 83%
pygeodesy/ups.py 187 42 0 78%
pygeodesy/utily.py 217 40 0 82%
pygeodesy/utm.py 271 43 0 84%
pygeodesy/utmups.py 104 13 0 88%
pygeodesy/utmupsBase.py 130 9 0 93%
pygeodesy/vector3d.py 228 53 0 77%
pygeodesy/webmercator.py 106 23 0 78%
pygeodesy/wgrs.py 227 45 0 80%

No items found using the specified filter.