Clawpack git diffs...

===========
clawpack
===========
/Users/mandli/Dropbox/src/clawpack/

diff --git a/amrclaw b/amrclaw
index 2d9d076..ee0ff1b 160000
--- a/amrclaw
+++ b/amrclaw
@@ -1 +1 @@
-Subproject commit 2d9d07640bcd03890997a7fc250b76ef50321f1d
+Subproject commit ee0ff1b6a2d7d4f3f1ddc80c28d3b721aaf0f201-dirty
diff --git a/classic b/classic
index 5f178e4..a4c0899 160000
--- a/classic
+++ b/classic
@@ -1 +1 @@
-Subproject commit 5f178e4c8eb59d6f16f3d21c654b89033bd9be92
+Subproject commit a4c08996cb6cb4c13cf8262a1d5edd7acb9359b3
diff --git a/clawutil b/clawutil
index 1ee5f67..ec72bf7 160000
--- a/clawutil
+++ b/clawutil
@@ -1 +1 @@
-Subproject commit 1ee5f67859fab5a71cebdb5f015a0c9d148a74b2
+Subproject commit ec72bf7de0d9f06222e3430fd518f2547ba54704
diff --git a/geoclaw b/geoclaw
index 3303883..10125ba 160000
--- a/geoclaw
+++ b/geoclaw
@@ -1 +1 @@
-Subproject commit 3303883f46572c58130d161986b8a87a57ca7816
+Subproject commit 10125ba63cd3f124af41e91f737fee2a5d6e2ba3
diff --git a/pyclaw b/pyclaw
index f55b884..a978283 160000
--- a/pyclaw
+++ b/pyclaw
@@ -1 +1 @@
-Subproject commit f55b88452872a7b3c4b53a16ee3065137bffa06d
+Subproject commit a978283a5bbfd2dec37344832522085bf703005e
diff --git a/visclaw b/visclaw
index 1fc821c..04c11f6 160000
--- a/visclaw
+++ b/visclaw
@@ -1 +1 @@
-Subproject commit 1fc821c546bcac630fec12cf9edef92e01316f4d
+Subproject commit 04c11f6dc5a83fc996e1fd225dd1b77805992496


===========
classic
===========
/Users/mandli/Dropbox/src/clawpack/classic



===========
amrclaw
===========
/Users/mandli/Dropbox/src/clawpack/amrclaw

diff --git a/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt b/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
index cef5c36..2111430 100644
--- a/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
+++ b/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
@@ -6,12 +6,12 @@ clawpack
 /Users/mandli/Dropbox/src/clawpack/
 
 diff --git a/amrclaw b/amrclaw
-index 2d9d076..542de0c 160000
+index 2d9d076..ee0ff1b 160000
 --- a/amrclaw
 +++ b/amrclaw
 @@ -1 +1 @@
 -Subproject commit 2d9d07640bcd03890997a7fc250b76ef50321f1d
-+Subproject commit 542de0cc80d78dc2231d176b4d2c9427c8534d9f-dirty
++Subproject commit ee0ff1b6a2d7d4f3f1ddc80c28d3b721aaf0f201-dirty
 diff --git a/classic b/classic
 index 5f178e4..a4c0899 160000
 --- a/classic
@@ -25,14 +25,14 @@ index 1ee5f67..ec72bf7 160000
 +++ b/clawutil
 @@ -1 +1 @@
 -Subproject commit 1ee5f67859fab5a71cebdb5f015a0c9d148a74b2
-+Subproject commit ec72bf7de0d9f06222e3430fd518f2547ba54704-dirty
++Subproject commit ec72bf7de0d9f06222e3430fd518f2547ba54704
 diff --git a/geoclaw b/geoclaw
-index 3303883..cf96c78 160000
+index 3303883..10125ba 160000
 --- a/geoclaw
 +++ b/geoclaw
 @@ -1 +1 @@
 -Subproject commit 3303883f46572c58130d161986b8a87a57ca7816
-+Subproject commit cf96c78d6bdbe24db79f3c0d15bd012e759b6855
++Subproject commit 10125ba63cd3f124af41e91f737fee2a5d6e2ba3
 diff --git a/pyclaw b/pyclaw
 index f55b884..a978283 160000
 --- a/pyclaw
@@ -62,10 +62,10 @@ amrclaw
 /Users/mandli/Dropbox/src/clawpack/amrclaw
 
 diff --git a/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt b/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
-index 7d1375b..e69de29 100644
+index cef5c36..e69de29 100644
 --- a/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
 +++ b/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
-@@ -1,180 +0,0 @@
+@@ -1,398 +0,0 @@
 -Clawpack git diffs...
 -
 -===========
@@ -74,12 +74,12 @@ index 7d1375b..e69de29 100644
 -/Users/mandli/Dropbox/src/clawpack/
 -
 -diff --git a/amrclaw b/amrclaw
--index 2d9d076..2218af5 160000
+-index 2d9d076..542de0c 160000
 ---- a/amrclaw
 -+++ b/amrclaw
 -@@ -1 +1 @@
 --Subproject commit 2d9d07640bcd03890997a7fc250b76ef50321f1d
--+Subproject commit 2218af530a3cd84344b8e9b36b47c25217593fed-dirty
+-+Subproject commit 542de0cc80d78dc2231d176b4d2c9427c8534d9f-dirty
 -diff --git a/classic b/classic
 -index 5f178e4..a4c0899 160000
 ---- a/classic
@@ -129,30 +129,248 @@ index 7d1375b..e69de29 100644
 -===========
 -/Users/mandli/Dropbox/src/clawpack/amrclaw
 -
+-diff --git a/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt b/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
+-index 7d1375b..e69de29 100644
+---- a/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
+-+++ b/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
+-@@ -1,180 +0,0 @@
+--Clawpack git diffs...
+--
+--===========
+--clawpack
+--===========
+--/Users/mandli/Dropbox/src/clawpack/
+--
+--diff --git a/amrclaw b/amrclaw
+--index 2d9d076..2218af5 160000
+----- a/amrclaw
+--+++ b/amrclaw
+--@@ -1 +1 @@
+---Subproject commit 2d9d07640bcd03890997a7fc250b76ef50321f1d
+--+Subproject commit 2218af530a3cd84344b8e9b36b47c25217593fed-dirty
+--diff --git a/classic b/classic
+--index 5f178e4..a4c0899 160000
+----- a/classic
+--+++ b/classic
+--@@ -1 +1 @@
+---Subproject commit 5f178e4c8eb59d6f16f3d21c654b89033bd9be92
+--+Subproject commit a4c08996cb6cb4c13cf8262a1d5edd7acb9359b3
+--diff --git a/clawutil b/clawutil
+--index 1ee5f67..ec72bf7 160000
+----- a/clawutil
+--+++ b/clawutil
+--@@ -1 +1 @@
+---Subproject commit 1ee5f67859fab5a71cebdb5f015a0c9d148a74b2
+--+Subproject commit ec72bf7de0d9f06222e3430fd518f2547ba54704-dirty
+--diff --git a/geoclaw b/geoclaw
+--index 3303883..cf96c78 160000
+----- a/geoclaw
+--+++ b/geoclaw
+--@@ -1 +1 @@
+---Subproject commit 3303883f46572c58130d161986b8a87a57ca7816
+--+Subproject commit cf96c78d6bdbe24db79f3c0d15bd012e759b6855
+--diff --git a/pyclaw b/pyclaw
+--index f55b884..a978283 160000
+----- a/pyclaw
+--+++ b/pyclaw
+--@@ -1 +1 @@
+---Subproject commit f55b88452872a7b3c4b53a16ee3065137bffa06d
+--+Subproject commit a978283a5bbfd2dec37344832522085bf703005e
+--diff --git a/visclaw b/visclaw
+--index 1fc821c..04c11f6 160000
+----- a/visclaw
+--+++ b/visclaw
+--@@ -1 +1 @@
+---Subproject commit 1fc821c546bcac630fec12cf9edef92e01316f4d
+--+Subproject commit 04c11f6dc5a83fc996e1fd225dd1b77805992496
+--
+--
+--===========
+--classic
+--===========
+--/Users/mandli/Dropbox/src/clawpack/classic
+--
+--
+--
+--===========
+--amrclaw
+--===========
+--/Users/mandli/Dropbox/src/clawpack/amrclaw
+--
+--diff --git a/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py b/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
+--index cc9d141..ef2960a 100644
+----- a/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
+--+++ b/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
+--@@ -23,8 +23,8 @@ class Acoustics1DAdjointForwardTest(test.AMRClawRegressionTest):
+--         self.run_code()
+-- 
+--         # Perform Tests
+---        # self.check_gauges(save=save, gauge_id=1)
+---        # self.check_gauges(save=save, gauge_id=2)
+--+        self.check_gauges(save=save, gauge_id=0)
+--+        self.check_gauges(save=save, gauge_id=1)
+-- 
+--         self.success = True
+-- 
+--@@ -33,7 +33,7 @@ if __name__=="__main__":
+--     if len(sys.argv) > 1:
+--         if bool(sys.argv[1]):
+--             # Fake the setup and save out output
+---            test = Acoustics1DAdjointTest()
+--+            test = Acoustics1DAdjointForwardTest()
+--             try:
+--                 test.setUp()
+--                 test.runTest(save=True)
+--
+--
+--===========
+--clawutil
+--===========
+--/Users/mandli/Dropbox/src/clawpack/clawutil
+--
+--diff --git a/src/python/clawutil/test.py b/src/python/clawutil/test.py
+--index d43beae..7be8c9a 100644
+----- a/src/python/clawutil/test.py
+--+++ b/src/python/clawutil/test.py
+--@@ -8,9 +8,6 @@ Sends output and result/errors to separate files to simplify checking
+-- results and looking for errors.
+-- """
+-- 
+---from __future__ import print_function
+---
+---from __future__ import absolute_import
+-- import os
+-- import sys
+-- import tempfile
+--@@ -21,7 +18,7 @@ import inspect
+-- import time
+-- import glob
+-- 
+---import numpy
+--+import numpy as np
+-- 
+-- import clawpack.geoclaw.util
+-- import clawpack.pyclaw.gauges as gauges
+--@@ -283,13 +280,13 @@ class ClawpackRegressionTest(unittest.TestCase):
+--         regression_data_file = os.path.join(self.test_path, "regression_data",
+--                                             file_name)
+--         if save:
+---            numpy.savetxt(regression_data_file, data_sum)
+--+            np.savetxt(regression_data_file, data_sum)
+--             claw_git_status.make_git_status_file(
+--                          outdir=os.path.join(self.test_path, "regression_data"))
+-- 
+---        regression_sum = numpy.loadtxt(regression_data_file)
+--+        regression_sum = np.loadtxt(regression_data_file)
+-- 
+---        assert numpy.allclose(data_sum, regression_sum, rtol=rtol, atol=atol), \
+--+        assert np.allclose(data_sum, regression_sum, rtol=rtol, atol=atol), \
+--             "\n  new_data: %s, \n  expected: %s"  % (data_sum, regression_sum)
+-- 
+-- 
+--@@ -332,7 +329,7 @@ class ClawpackRegressionTest(unittest.TestCase):
+--         # Compare data
+--         try:
+--             for n in indices:
+---                numpy.testing.assert_allclose(gauge.q[n, :],
+--+                np.testing.assert_allclose(gauge.q[n, :],
+--                                               regression_gauge.q[n, :], 
+--                                               rtol=rtol, atol=atol, 
+--                                               verbose=False)
+--@@ -342,7 +339,7 @@ class ClawpackRegressionTest(unittest.TestCase):
+--             err_msg = "\n".join((err_msg, "  failures in fields:"))
+--             failure_indices = []
+--             for n in indices:
+---                if ~numpy.allclose(gauge.q[n, :], regression_gauge.q[n, :], 
+--+                if ~np.allclose(gauge.q[n, :], regression_gauge.q[n, :], 
+--                                                           rtol=rtol, atol=atol):
+--                     failure_indices.append(str(n))
+--             index_str = ", ".join(failure_indices)
+--
+--
+--===========
+--pyclaw
+--===========
+--/Users/mandli/Dropbox/src/clawpack/pyclaw
+--
+--
+--
+--===========
+--visclaw
+--===========
+--/Users/mandli/Dropbox/src/clawpack/visclaw
+--
+--
+--
+--===========
+--riemann
+--===========
+--/Users/mandli/Dropbox/src/clawpack/riemann
+--
+--
+--
+--===========
+--geoclaw
+--===========
+--/Users/mandli/Dropbox/src/clawpack/geoclaw
+--
+-diff --git a/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_status.txt b/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_status.txt
+-index e4c5b81..76c95a1 100644
+---- a/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_status.txt
+-+++ b/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_status.txt
+-@@ -1,7 +1,7 @@
+- Clawpack Git Status 
+- Diffs can be found in /Users/mandli/Library/CloudStorage/Dropbox/src/clawpack/amrclaw/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
+- 
+--Mon, 21 Apr 2025 10:42:57 EDT
+-+Mon, 21 Apr 2025 11:20:50 EDT
+- $CLAW = /Users/mandli/Dropbox/src/clawpack
+- $FC = not set
+- 
+-@@ -42,11 +42,14 @@ amrclaw
+- /Users/mandli/Dropbox/src/clawpack/amrclaw
+- 
+- --- last commit ---
+--2218af5 (HEAD -> update-tests, mandli/update-tests) Test is working but not passing
+-+542de0c (HEAD -> update-tests, mandli/update-tests) 1D adjoint forward problem test passing
+- 
+- --- branch and status ---
+--## update-tests...clawpack/master [ahead 21]
+-+## update-tests...clawpack/master [ahead 22]
+-+ M examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
+-+ M examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_status.txt
+-  M examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
+-+ M examples/acoustics_1d_adjoint/test_acoustics_1d_adjoint.py
+- 
+- 
+- ===========
 -diff --git a/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py b/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
--index cc9d141..ef2960a 100644
+-index ef2960a..ee5e6e8 100644
 ---- a/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
 -+++ b/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
--@@ -23,8 +23,8 @@ class Acoustics1DAdjointForwardTest(test.AMRClawRegressionTest):
--         self.run_code()
+-@@ -18,6 +18,8 @@ class Acoustics1DAdjointForwardTest(test.AMRClawRegressionTest):
+-         self.rundata.clawdata.num_output_times = 10
+-         self.rundata.clawdata.tfinal = 1.0
 - 
--         # Perform Tests
---        # self.check_gauges(save=save, gauge_id=1)
---        # self.check_gauges(save=save, gauge_id=2)
--+        self.check_gauges(save=save, gauge_id=0)
--+        self.check_gauges(save=save, gauge_id=1)
+-+        # self.rundata.clawdata.use_fwaves = False
+-+
+-         self.write_rundata_objects()
 - 
--         self.success = True
+-         self.run_code()
+-diff --git a/examples/acoustics_1d_adjoint/test_acoustics_1d_adjoint.py b/examples/acoustics_1d_adjoint/test_acoustics_1d_adjoint.py
+-index 7dfabaa..f17864e 100644
+---- a/examples/acoustics_1d_adjoint/test_acoustics_1d_adjoint.py
+-+++ b/examples/acoustics_1d_adjoint/test_acoustics_1d_adjoint.py
+-@@ -47,6 +47,9 @@ class Acoustics1DAdjointTest(test.AMRClawRegressionTest):
+-         self.rundata.gaugedata.gauges.append([1, -2.5, 0., 1e9])
+-         self.rundata.gaugedata.gauges.append([2, -1.75, 0., 1e9])
 - 
--@@ -33,7 +33,7 @@ if __name__=="__main__":
--     if len(sys.argv) > 1:
--         if bool(sys.argv[1]):
--             # Fake the setup and save out output
---            test = Acoustics1DAdjointTest()
--+            test = Acoustics1DAdjointForwardTest()
--             try:
--                 test.setUp()
--                 test.runTest(save=True)
+-+        # Look for adjoint data
+-+        self.rundata.adjointdata.adjoint_outdir = adjoint_output
+-+
+-         self.write_rundata_objects()
+- 
+-         # Run code
 -
 -
 -===========
@@ -247,127 +465,1113 @@ index 7d1375b..e69de29 100644
 -/Users/mandli/Dropbox/src/clawpack/geoclaw
 -
 diff --git a/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_status.txt b/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_status.txt
-index e4c5b81..76c95a1 100644
+index 76c95a1..79b2e3a 100644
 --- a/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_status.txt
 +++ b/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_status.txt
 @@ -1,7 +1,7 @@
  Clawpack Git Status 
  Diffs can be found in /Users/mandli/Library/CloudStorage/Dropbox/src/clawpack/amrclaw/examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
  
--Mon, 21 Apr 2025 10:42:57 EDT
-+Mon, 21 Apr 2025 11:20:50 EDT
+-Mon, 21 Apr 2025 11:20:50 EDT
++Mon, 05 May 2025 10:07:33 EDT
  $CLAW = /Users/mandli/Dropbox/src/clawpack
  $FC = not set
  
-@@ -42,11 +42,14 @@ amrclaw
+@@ -42,14 +42,18 @@ amrclaw
  /Users/mandli/Dropbox/src/clawpack/amrclaw
  
  --- last commit ---
--2218af5 (HEAD -> update-tests, mandli/update-tests) Test is working but not passing
-+542de0c (HEAD -> update-tests, mandli/update-tests) 1D adjoint forward problem test passing
+-542de0c (HEAD -> update-tests, mandli/update-tests) 1D adjoint forward problem test passing
++ee0ff1b (HEAD -> update-tests, mandli/update-tests) Remove rest of test directory
  
  --- branch and status ---
--## update-tests...clawpack/master [ahead 21]
-+## update-tests...clawpack/master [ahead 22]
-+ M examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
-+ M examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_status.txt
-  M examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
-+ M examples/acoustics_1d_adjoint/test_acoustics_1d_adjoint.py
+-## update-tests...clawpack/master [ahead 22]
++## update-tests...clawpack/master [ahead 25]
+  M examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_diffs.txt
+  M examples/acoustics_1d_adjoint/adjoint/regression_data/claw_git_status.txt
+- M examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
++ M examples/acoustics_1d_adjoint/adjoint/regression_data/gauge00000.txt
++ M examples/acoustics_1d_adjoint/adjoint/regression_data/gauge00001.txt
++RM examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py -> examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint.py
+  M examples/acoustics_1d_adjoint/test_acoustics_1d_adjoint.py
++ M examples/acoustics_2d_adjoint/adjoint/setrun.py
++ M src/python/amrclaw/compare_gauges.py
  
  
  ===========
-diff --git a/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py b/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
-index ef2960a..ee5e6e8 100644
---- a/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
-+++ b/examples/acoustics_1d_adjoint/adjoint/test_acoustics_1d_adjoint_forward.py
-@@ -18,6 +18,8 @@ class Acoustics1DAdjointForwardTest(test.AMRClawRegressionTest):
-         self.rundata.clawdata.num_output_times = 10
-         self.rundata.clawdata.tfinal = 1.0
+@@ -62,7 +66,6 @@ ec72bf7 (HEAD -> switch-repr-str, mandli/switch-repr-str) Clean up some of the n
  
-+        # self.rundata.clawdata.use_fwaves = False
-+
-         self.write_rundata_objects()
+ --- branch and status ---
+ ## switch-repr-str...clawpack/master [ahead 2]
+- M src/python/clawutil/test.py
+ 
+ 
+ ===========
+@@ -107,7 +110,7 @@ geoclaw
+ /Users/mandli/Dropbox/src/clawpack/geoclaw
+ 
+ --- last commit ---
+-cf96c78d (HEAD -> OWI_integration, mandli/OWI_integration) Misc. fixes
++10125ba6 (HEAD -> update-pytest, mandli/update-pytest) Merge remote-tracking branch 'clawpack/master' into update-pytest
+ 
+ --- branch and status ---
+-## OWI_integration...cjeffr/OWI_integration [ahead 26]
++## update-pytest...clawpack/master [ahead 35]
+diff --git a/examples/acoustics_1d_adjoint/adjoint/regression_data/gauge00000.txt b/examples/acoustics_1d_adjoint/adjoint/regression_data/gauge00000.txt
+index 3ad62a4..3798ba2 100644
+--- a/examples/acoustics_1d_adjoint/adjoint/regression_data/gauge00000.txt
++++ b/examples/acoustics_1d_adjoint/adjoint/regression_data/gauge00000.txt
+@@ -4,27 +4,418 @@
+    01  0.1000000E+00  0.0000000E+00  0.0000000E+00
+    01  0.1360000E+00  0.0000000E+00  0.0000000E+00
+    01  0.1720000E+00  0.0000000E+00  0.0000000E+00
+-   01  0.2000000E+00  0.0000000E+00  0.0000000E+00
+-   01  0.2360000E+00  0.0000000E+00  0.0000000E+00
+-   01  0.2720000E+00  0.0000000E+00  0.0000000E+00
+-   01  0.3000000E+00  0.0000000E+00  0.0000000E+00
+-   01  0.3360000E+00  0.0000000E+00  0.0000000E+00
+-   01  0.3720000E+00  0.0000000E+00  0.0000000E+00
+-   01  0.4000000E+00  0.0000000E+00  0.0000000E+00
+-   01  0.4360000E+00  0.0000000E+00  0.0000000E+00
+-   01  0.4720000E+00  0.4714027E-88  0.4714027E-88
+-   01  0.5000000E+00  0.6375190E-85  0.6375190E-85
+-   01  0.5360000E+00  0.1211694E-81  0.1211694E-81
+-   01  0.5720000E+00  0.1962752E-78  0.1962752E-78
+-   01  0.6000000E+00  0.1640293E-75  0.1640293E-75
+-   01  0.6360000E+00  0.1930329E-72  0.1930329E-72
+-   01  0.6720000E+00  0.1936285E-69  0.1936285E-69
+-   01  0.7000000E+00  0.1002607E-66  0.1002607E-66
+-   01  0.7360000E+00  0.7309332E-64  0.7309332E-64
+-   01  0.7720000E+00  0.4543068E-61  0.4543068E-61
+-   01  0.8000000E+00  0.1458959E-58  0.1458959E-58
+-   01  0.8360000E+00  0.6595154E-56  0.6595154E-56
+-   01  0.8720000E+00  0.2542746E-53  0.2542746E-53
+-   01  0.9000000E+00  0.3454448E-51  0.3454448E-51
+-   01  0.9360000E+00  0.2751446E-49  0.2751446E-49
+-   01  0.9720000E+00  0.1731064E-47  0.1731064E-47
++   01  0.2080000E+00  0.0000000E+00  0.0000000E+00
++   01  0.2440000E+00  0.0000000E+00  0.0000000E+00
++   01  0.2500000E+00  0.0000000E+00  0.0000000E+00
++   01  0.2860000E+00  0.0000000E+00  0.0000000E+00
++   01  0.3220000E+00  0.0000000E+00  0.0000000E+00
++   01  0.3580000E+00  0.0000000E+00  0.0000000E+00
++   01  0.3940000E+00  0.0000000E+00  0.0000000E+00
++   01  0.4300000E+00  0.0000000E+00  0.0000000E+00
++   01  0.4660000E+00  0.5915022E-89  0.5915022E-89
++   01  0.5000000E+00  0.1198515E-85  0.1198515E-85
++   01  0.5360000E+00  0.2284243E-82  0.2284243E-82
++   01  0.5720000E+00  0.3712002E-79  0.3712002E-79
++   01  0.6080000E+00  0.5143932E-76  0.5143932E-76
++   01  0.6440000E+00  0.6079336E-73  0.6079336E-73
++   01  0.6800000E+00  0.6128480E-70  0.6128480E-70
++   01  0.7160000E+00  0.5270555E-67  0.5270555E-67
++   01  0.7500000E+00  0.3450686E-64  0.3450686E-64
++   01  0.7860000E+00  0.2161232E-61  0.2161232E-61
++   01  0.8220000E+00  0.1155565E-58  0.1155565E-58
++   01  0.8580000E+00  0.5276062E-56  0.5276062E-56
++   01  0.8940000E+00  0.2057741E-53  0.2057741E-53
++   01  0.9300000E+00  0.4863528E-51  0.4863528E-51
++   01  0.9660000E+00  0.4730202E-49  0.4730202E-49
++   01  0.1000000E+01  0.2802388E-47  0.2802388E-47
++   01  0.1036000E+01  0.1577427E-45  0.1577427E-45
++   01  0.1072000E+01  0.7677142E-44  0.7677142E-44
++   01  0.1108000E+01  0.3239053E-42  0.3239053E-42
++   01  0.1144000E+01  0.1158425E-40  0.1158425E-40
++   01  0.1180000E+01  0.3672206E-39  0.3672206E-39
++   01  0.1216000E+01  0.1020708E-37  0.1020708E-37
++   01  0.1250000E+01  0.2232602E-36  0.2232602E-36
++   01  0.1286000E+01  0.4779916E-35  0.4779916E-35
++   01  0.1322000E+01  0.9021519E-34  0.9021519E-34
++   01  0.1358000E+01  0.1506784E-32  0.1506784E-32
++   01  0.1394000E+01  0.2234019E-31  0.2234019E-31
++   01  0.1430000E+01  0.2957254E-30  0.2957254E-30
++   01  0.1466000E+01  0.3510954E-29  0.3510954E-29
++   01  0.1500000E+01  0.3403089E-28  0.3403089E-28
++   01  0.1536000E+01  0.3300349E-27  0.3300349E-27
++   01  0.1572000E+01  0.2911647E-26  0.2911647E-26
++   01  0.1608000E+01  0.2348020E-25  0.2348020E-25
++   01  0.1644000E+01  0.1737163E-24  0.1737163E-24
++   01  0.1680000E+01  0.1185691E-23  0.1185691E-23
++   01  0.1716000E+01  0.7503635E-23  0.7503635E-23
++   01  0.1750000E+01  0.4055409E-22  0.4055409E-22
++   01  0.1786000E+01  0.2237378E-21  0.2237378E-21
++   01  0.1822000E+01  0.1157964E-20  0.1157964E-20
++   01  0.1858000E+01  0.5642180E-20  0.5642180E-20
++   01  0.1894000E+01  0.2594880E-19  0.2594880E-19
++   01  0.1930000E+01  0.1130253E-18  0.1130253E-18
++   01  0.1966000E+01  0.4679810E-18  0.4679810E-18
++   01  0.2000000E+01  0.1716073E-17  0.1716073E-17
++   01  0.2036000E+01  0.6486983E-17  0.6486983E-17
++   01  0.2072000E+01  0.2349001E-16  0.2349001E-16
++   01  0.2108000E+01  0.8165239E-16  0.8165239E-16
++   01  0.2144000E+01  0.2728736E-15  0.2728736E-15
++   01  0.2180000E+01  0.8782596E-15  0.8782596E-15
++   01  0.2216000E+01  0.2728684E-14  0.2728684E-14
++   01  0.2250000E+01  0.7703718E-14  0.7703718E-14
++   01  0.2286000E+01  0.2250399E-13  0.2250399E-13
++   01  0.2322000E+01  0.6408290E-13  0.6408290E-13
++   01  0.2358000E+01  0.1798185E-12  0.1798185E-12
++   01  0.2394000E+01  0.4955316E-12  0.4955316E-12
++   01  0.2430000E+01  0.1318799E-11  0.1318799E-11
++   01  0.2466000E+01  0.3400366E-11  0.3400366E-11
++   01  0.2500000E+01  0.8122348E-11  0.8122348E-11
++   01  0.2536000E+01  0.1995264E-10  0.1995264E-10
++   01  0.2572000E+01  0.4785719E-10  0.4785719E-10
++   01  0.2608000E+01  0.1126123E-09  0.1126123E-09
++   01  0.2644000E+01  0.2585139E-09  0.2585139E-09
++   01  0.2680000E+01  0.5785094E-09  0.5785094E-09
++   01  0.2716000E+01  0.1269743E-08  0.1269743E-08
++   01  0.2750000E+01  0.2630909E-08  0.2630909E-08
++   01  0.2786000E+01  0.5608558E-08  0.5608558E-08
++   01  0.2822000E+01  0.1179413E-07  0.1179413E-07
++   01  0.2858000E+01  0.2454029E-07  0.2454029E-07
++   01  0.2894000E+01  0.5037033E-07  0.5037033E-07
++   01  0.2930000E+01  0.1020469E-06  0.1020469E-06
++   01  0.2966000E+01  0.2053498E-06  0.2053498E-06
++   01  0.3000000E+01  0.3968906E-06  0.3968906E-06
++   01  0.3036000E+01  0.7982435E-06  0.7982435E-06
++   01  0.3072000E+01  0.1608951E-05  0.1608951E-05
++   01  0.3108000E+01  0.3267253E-05  0.3267253E-05
++   01  0.3144000E+01  0.6680352E-05  0.6680352E-05
++   01  0.3180000E+01  0.1378220E-04  0.1378220E-04
++   01  0.3216000E+01  0.2883152E-04  0.2883152E-04
++   01  0.3250000E+01  0.5792421E-04  0.5792421E-04
++   01  0.3286000E+01  0.1273505E-03  0.1273505E-03
++   01  0.3322000E+01  0.2768024E-03  0.2768024E-03
++   01  0.3358000E+01  0.5989742E-03  0.5989742E-03
++   01  0.3394000E+01  0.1418699E-02  0.1418699E-02
++   01  0.3430000E+01  0.3501212E-02  0.3501212E-02
++   01  0.3466000E+01  0.7983916E-02  0.7983916E-02
++   01  0.3500000E+01  0.1546605E-01  0.1546605E-01
++   01  0.3536000E+01  0.2758956E-01  0.2758956E-01
++   01  0.3572000E+01  0.4439037E-01  0.4439037E-01
++   01  0.3608000E+01  0.6577366E-01  0.6577366E-01
++   01  0.3644000E+01  0.9115792E-01  0.9115792E-01
++   01  0.3680000E+01  0.1196222E+00  0.1196222E+00
