Parameter summary for SMC Metallicity SMC-OB-II grid
=====================================================



   MODEL       T_EFF         R_TRANS     MASS     LOG G    LOG L   LOG MDOT    V_INF
   NAME         [K]          [R_SUN]   [M_SUN]    [CGS]   [L_SUN] [M_SUN/YR]  [KM/S]

   15-20      15000.00      163.8097     32.0     2.000     5.60     -5.70       364
   15-22      15000.00      162.7729     21.7     2.200     5.23     -5.97       371
   15-24      15000.00      160.6365     16.1     2.400     4.90     -6.19       386
   15-26      15000.00      157.9543     12.5     2.600     4.59     -6.39       406
   15-28      15000.00      154.9591      9.9     2.800     4.29     -6.58       430
   16-20      16000.00      160.3600     42.0     2.000     5.83     -5.57       388
   16-22      16000.00      160.0854     26.5     2.200     5.43     -5.87       390
   16-24      16000.00      158.4764     19.2     2.400     5.09     -6.10       402
   16-26      16000.00      156.0556     14.6     2.600     4.77     -6.31       421
   16-28      16000.00      153.1981     11.3     2.800     4.46     -6.51       445
   16-30      16000.00      150.3256      9.0     3.000     4.16     -6.70       471
   17-22      17000.00      156.8041     33.8     2.200     5.64     -5.75       415
   17-24      17000.00      156.0556     22.8     2.400     5.27     -6.02       421
   17-26      17000.00      154.1273     16.9     2.600     4.94     -6.24       437
   17-28      17000.00      151.6244     12.8     2.800     4.62     -6.45       459
   17-30      17000.00      148.6610     10.2     3.000     4.32     -6.63       487
   17-32      17000.00      145.7280      8.3     3.200     4.03     -6.81       517
   18-22      18000.00      153.3130     44.6     2.200     5.86     -5.61       444
   18-24      18000.00      153.7762     27.5     2.400     5.45     -5.93       440
   18-26      18000.00      152.2909     19.5     2.600     5.10     -6.17       453
   18-28      18000.00      149.9025     14.8     2.800     4.78     -6.38       475
   18-30      18000.00      147.1653     11.5     3.000     4.47     -6.58       502
   18-32      18000.00      144.2550      9.3     3.200     4.18     -6.75       533
   19-24      19000.00      150.9694     34.3     2.400     5.64     -5.82       465
   19-26      19000.00      150.2194     22.7     2.600     5.26     -6.09       472
   19-28      19000.00      148.2562     16.8     2.800     4.93     -6.32       491
   19-30      19000.00      145.8221     13.0     3.000     4.62     -6.52       516
   19-32      19000.00      142.6668     10.6     3.200     4.33     -6.69       551
   19-34      19000.00      139.4513      8.8     3.400     4.05     -6.86       590
   20-24      20000.00      147.8558     43.3     2.400     5.83     -5.70       495
   20-26      20000.00      148.2562     26.7     2.600     5.42     -6.02       491
   20-28      20000.00      146.6799     19.3     2.800     5.08     -6.25       507
   20-30      20000.00      144.3453     14.7     3.000     4.76     -6.46       532
   20-32      20000.00      141.5621     11.6     3.200     4.46     -6.64       564
   20-34      20000.00      138.1371      9.7     3.400     4.18     -6.81       607
   20-36      20000.00      134.8831      8.2     3.600     3.91     -6.96       652
   21-26      21000.00      115.8515     31.7     2.600     5.58     -5.48      1029
   21-28      21000.00      114.9282     22.5     2.800     5.23     -5.72      1054
   21-30      21000.00      113.4065     16.6     3.000     4.90     -5.95      1097
   21-32      21000.00      111.4433     12.9     3.200     4.59     -6.14      1156
   21-34      21000.00      108.6637     11.0     3.400     4.32     -6.30      1247
   21-36      21000.00      106.1686      9.1     3.600     4.04     -6.46      1337
   22-26      22000.00      113.4065     41.7     2.600     5.78     -5.35      1097
   22-28      22000.00      113.6140     25.7     2.800     5.37     -5.66      1091
   22-30      22000.00      112.2916     18.6     3.000     5.03     -5.89      1130
   22-32      22000.00      110.3408     14.5     3.200     4.72     -6.09      1191
   22-34      22000.00      107.8624     12.0     3.400     4.44     -6.25      1275
   22-36      22000.00      105.2580     10.0     3.600     4.16     -6.42      1372
   22-38      22000.00      102.7022      8.5     3.800     3.89     -6.57      1477
   23-26      23000.00      110.9339     54.1     2.600     5.97     -5.22      1172
   23-28      23000.00      112.0607     30.4     2.800     5.52     -5.58      1137
   23-30      23000.00      110.9339     21.5     3.000     5.17     -5.82      1172
   23-32      23000.00      109.1029     16.7     3.200     4.86     -6.02      1232
   23-34      23000.00      106.9748     13.3     3.400     4.56     -6.21      1307
   23-36      23000.00      104.4522     11.0     3.600     4.28     -6.37      1404
   23-38      23000.00      101.8811      9.4     3.800     4.01     -6.52      1513
   23-40      23000.00       99.1803      8.2     4.000     3.75     -6.67      1640
   24-28      24000.00      109.9422     38.0     2.800     5.69     -5.47      1204
   24-30      24000.00      109.4595     25.1     3.000     5.31     -5.74      1220
   24-32      24000.00      108.0321     18.6     3.200     4.98     -5.96      1269
   24-34      24000.00      106.0630     14.8     3.400     4.68     -6.15      1341
   24-36      24000.00      103.7428     12.0     3.600     4.39     -6.33      1433
   24-38      24000.00      101.0857     10.2     3.800     4.12     -6.48      1549
   24-40      24000.00       98.4846      8.9     4.000     3.86     -6.62      1675
   24-42      24000.00       95.5347      8.1     4.200     3.62     -6.74      1835
   25-28      25000.00      107.9188     47.7     2.800     5.86     -5.36      1273
   25-30      25000.00      108.2029     28.7     3.000     5.44     -5.68      1263
   25-32      25000.00      106.9475     20.8     3.200     5.10     -5.91      1308
   25-34      25000.00      105.1814     16.2     3.400     4.79     -6.11      1375
   25-36      25000.00      102.9819     13.1     3.600     4.50     -6.28      1465
   25-38      25000.00      100.3778     11.2     3.800     4.23     -6.44      1582
   25-40      25000.00       97.7129      9.7     4.000     3.97     -6.58      1715
   25-42      25000.00       94.9349      8.9     4.200     3.73     -6.70      1870
   25-44      25000.00       91.8177      8.3     4.400     3.50     -6.81      2067
   26-30      26000.00      106.5955     34.7     3.000     5.59     -5.58      1321
   26-32      26000.00      105.8529     24.0     3.200     5.23     -5.84      1349
   26-34      26000.00      104.3038     17.8     3.400     4.90     -6.06      1410
   26-36      26000.00      102.1973     14.5     3.600     4.61     -6.24      1499
   26-38      26000.00       99.8132     12.0     3.800     4.33     -6.40      1609
   26-40      26000.00       96.8913     10.7     4.000     4.08     -6.53      1759
   26-42      26000.00       94.0710      9.8     4.200     3.84     -6.65      1922
   26-44      26000.00       91.2474      8.9     4.400     3.60     -6.77      2106
   27-30      27000.00      105.1305     41.2     3.000     5.73     -5.50      1377
   27-32      27000.00      104.8520     26.6     3.200     5.34     -5.79      1388
   27-34      27000.00      103.4310     19.7     3.400     5.01     -6.01      1446
   27-36      27000.00      101.4582     15.7     3.600     4.71     -6.20      1532
   27-38      27000.00       99.1400     13.0     3.800     4.43     -6.36      1642
   27-40      27000.00       96.3646     11.6     4.000     4.18     -6.50      1788
   27-42      27000.00       93.3480     10.6     4.200     3.94     -6.61      1967
   27-44      27000.00       90.4387      9.9     4.400     3.71     -6.72      2163
   28-30      28000.00      103.4787     49.2     3.000     5.87     -5.41      1444
   28-32      28000.00      103.7669     30.3     3.200     5.46     -5.73      1432
   28-34      28000.00      102.4945     22.0     3.400     5.12     -5.96      1486
   28-36      28000.00      100.6971     17.4     3.600     4.82     -6.15      1567
   28-38      28000.00       98.4454     14.2     3.800     4.53     -6.32      1677
   28-40      28000.00       95.9549     12.3     4.000     4.27     -6.47      1811
   28-42      28000.00       92.8782     11.3     4.200     4.03     -6.58      1997
   28-44      28000.00       89.8608     10.8     4.400     3.81     -6.68      2205
   29-32      29000.00      102.4027     35.5     3.200     5.59     -5.65      1490
   29-34      29000.00      101.5688     24.6     3.400     5.23     -5.90      1527
   29-36      29000.00       99.9584     19.1     3.600     4.92     -6.10      1602
   29-38      29000.00       97.8081     15.5     3.800     4.63     -6.28      1710
   29-40      29000.00       95.3102     13.2     4.000     4.36     -6.43      1848
   29-42      29000.00       92.4939     12.0     4.200     4.12     -6.55      2022
   29-44      29000.00       89.4436     11.2     4.400     3.89     -6.66      2236
   30-32      30000.00      101.1292     40.9     3.200     5.71     -5.58      1547
   30-34      30000.00      100.7185     27.0     3.400     5.33     -5.86      1566
   30-36      30000.00       99.1601     20.5     3.600     5.01     -6.07      1641
   30-38      30000.00       97.1312     16.7     3.800     4.72     -6.24      1746
   30-40      30000.00       94.6657     14.5     4.000     4.46     -6.39      1886
   30-42      30000.00       91.9663     12.9     4.200     4.21     -6.52      2057
   30-44      30000.00       88.9165     12.1     4.400     3.98     -6.62      2276
   31-32      31000.00       99.7512     48.4     3.200     5.84     -5.50      1612
   31-34      31000.00       99.7719     30.5     3.400     5.44     -5.80      1611
   31-36      31000.00       98.3478     22.6     3.600     5.11     -6.02      1682
   31-38      31000.00       96.4546     18.4     3.800     4.82     -6.20      1783
   31-40      31000.00       94.1363     15.3     4.000     4.54     -6.36      1918
   31-42      31000.00       91.2619     14.0     4.200     4.30     -6.48      2105
   31-44      31000.00       88.3635     13.0     4.400     4.07     -6.59      2319
   32-34      32000.00       98.6025     35.4     3.400     5.56     -5.73      1669
   32-36      32000.00       97.5992     25.1     3.600     5.21     -5.97      1721
   32-38      32000.00       95.8140     19.9     3.800     4.91     -6.16      1819
   32-40      32000.00       93.5386     16.6     4.000     4.63     -6.32      1955
   32-42      32000.00       90.8182     15.1     4.200     4.39     -6.44      2136
   32-44      32000.00       87.7869     14.1     4.400     4.16     -6.55      2365
   33-34      33000.00       97.5426     40.4     3.400     5.67     -5.66      1724
   33-36      33000.00       96.8546     27.3     3.600     5.30     -5.93      1761
   33-38      33000.00       95.1218     21.7     3.800     5.00     -6.12      1859
   33-40      33000.00       92.9248     18.0     4.000     4.72     -6.28      1994
   33-42      33000.00       90.2998     16.1     4.200     4.47     -6.41      2173
   33-44      33000.00       87.3217     15.0     4.400     4.24     -6.52      2403
   34-34      34000.00       96.3826     46.2     3.400     5.78     -5.59      1787
   34-36      34000.00       96.0611     30.5     3.600     5.40     -5.87      1805
   34-38      34000.00       94.4161     23.7     3.800     5.09     -6.07      1901
   34-40      34000.00       92.3570     19.2     4.000     4.80     -6.25      2031
   34-42      34000.00       89.7659     17.1     4.200     4.55     -6.38      2212
   34-44      34000.00       86.8070     16.4     4.400     4.33     -6.48      2446
   35-34      35000.00       95.1560     54.2     3.400     5.90     -5.52      1857
   35-36      35000.00       95.0367     34.2     3.600     5.50     -5.82      1864
   35-38      35000.00       93.7791     25.3     3.800     5.17     -6.04      1940
   35-40      35000.00       91.7881     21.1     4.000     4.89     -6.21      2069
   35-42      35000.00       89.1390     18.8     4.200     4.64     -6.34      2259
   35-44      35000.00       86.2464     17.5     4.400     4.41     -6.44      2494
   36-36      36000.00       94.1854     38.5     3.600     5.60     -5.76      1915
   36-38      36000.00       93.1590     27.9     3.800     5.26     -5.99      1979
   36-40      36000.00       91.1322     22.6     4.000     4.97     -6.17      2114
   36-42      36000.00       88.6963     19.7     4.200     4.71     -6.31      2293
   36-44      36000.00       85.8241     18.8     4.400     4.49     -6.41      2531
   37-36      37000.00       93.2061     43.4     3.600     5.70     -5.70      1976
   37-38      37000.00       92.4786     30.0     3.800     5.34     -5.96      2023
   37-40      37000.00       90.5225     24.4     4.000     5.05     -6.13      2157
   37-42      37000.00       87.9483     21.7     4.200     4.80     -6.26      2352
   37-44      37000.00       85.2553     20.3     4.400     4.57     -6.37      2582
   38-36      38000.00       92.2210     49.1     3.600     5.80     -5.64      2040
   38-38      38000.00       91.5967     34.0     3.800     5.44     -5.90      2082
   38-40      38000.00       90.0655     26.4     4.000     5.13     -6.09      2190
   38-42      38000.00       87.4188     23.5     4.200     4.88     -6.22      2395
   38-44      38000.00       84.5836     21.9     4.400     4.65     -6.33      2644
   39-36      39000.00       91.1753     57.0     3.600     5.91     -5.57      2111
   39-38      39000.00       90.8750     37.7     3.800     5.53     -5.85      2132
   39-40      39000.00       89.4570     28.6     4.000     5.21     -6.06      2235
   39-42      39000.00       87.0688     24.9     4.200     4.95     -6.20      2424
   39-44      39000.00       84.2241     23.2     4.400     4.72     -6.31      2678
   40-38      40000.00       90.0655     41.9     3.800     5.62     -5.79      2190
   40-40      40000.00       88.8905     30.3     4.000     5.28     -6.02      2278
   40-42      40000.00       86.4317     27.0     4.200     5.03     -6.16      2478
   41-38      41000.00       89.2445     46.7     3.800     5.71     -5.74      2251
   41-40      41000.00       88.1110     33.8     4.000     5.37     -5.97      2339
   41-42      41000.00       86.0057     28.8     4.200     5.10     -6.13      2515
   41-44      41000.00       83.2411     26.9     4.400     4.87     -6.24      2774
   42-38      42000.00       88.4017     52.1     3.800     5.80     -5.69      2316
   42-40      42000.00       87.5041     36.9     4.000     5.45     -5.93      2388
   42-42      42000.00       85.5880     30.7     4.200     5.17     -6.10      2552
   42-44      42000.00       82.8841     28.0     4.400     4.93     -6.21      2810
   43-40      43000.00       86.8425     40.4     4.000     5.53     -5.88      2443
   43-42      43000.00       84.8411     33.6     4.200     5.25     -6.05      2620
   43-44      43000.00       82.1501     31.4     4.400     5.02     -6.16      2886
   44-40      44000.00       86.1315     44.3     4.000     5.61     -5.84      2504
   44-42      44000.00       84.4137     36.0     4.200     5.32     -6.02      2660
   44-44      44000.00       81.7368     33.6     4.400     5.09     -6.13      2930
   45-40      45000.00       85.4543     48.7     4.000     5.69     -5.79      2564
   45-42      45000.00       83.8501     38.7     4.200     5.39     -5.98      2714
   45-44      45000.00       81.2680     36.1     4.400     5.16     -6.09      2981
   46-40      46000.00       84.7334     54.8     4.000     5.78     -5.74      2630
   46-42      46000.00       83.1214     43.6     4.200     5.48     -5.92      2786
   46-44      46000.00       80.8008     38.8     4.400     5.23     -6.06      3033
   47-42      47000.00       82.5331     47.0     4.200     5.55     -5.89      2846
   47-44      47000.00       80.1370     41.9     4.400     5.30     -6.02      3109
   48-42      48000.00       82.1216     49.6     4.200     5.61     -5.86      2889
   48-44      48000.00       79.6699     45.2     4.400     5.37     -5.98      3164
   49-42      49000.00       81.2952     56.2     4.200     5.70     -5.80      2978
   49-44      49000.00       79.0909     50.0     4.400     5.45     -5.93      3234
   50-42      50000.00       80.9166     59.5     4.200     5.76     -5.77      3020
   50-44      50000.00       78.4730     54.2     4.400     5.52     -5.89      3311
