Parameter summary for SMC Metallicity SMC-OB-I grid
====================================================



   MODEL       T_EFF         R_TRANS     MASS     LOG G    LOG L   LOG MDOT    V_INF
   NAME         [K]          [R_SUN]   [M_SUN]    [CGS]   [L_SUN] [M_SUN/YR]  [KM/S]

   15-20      15000.00      760.3371     32.0     2.000     5.60     -6.70       364
   15-22      15000.00      755.5247     21.7     2.200     5.23     -6.97       371
   15-24      15000.00      745.6086     16.1     2.400     4.90     -7.19       386
   15-26      15000.00      733.1587     12.5     2.600     4.59     -7.39       406
   15-28      15000.00      719.2566      9.9     2.800     4.29     -7.58       430
   16-20      16000.00      744.3253     42.0     2.000     5.83     -6.57       388
   16-22      16000.00      743.0507     26.5     2.200     5.43     -6.87       390
   16-24      16000.00      735.5824     19.2     2.400     5.09     -7.10       402
   16-26      16000.00      724.3458     14.6     2.600     4.77     -7.31       421
   16-28      16000.00      711.0825     11.3     2.800     4.46     -7.51       445
   16-30      16000.00      697.7498      9.0     3.000     4.16     -7.70       471
   17-22      17000.00      727.8200     33.8     2.200     5.64     -6.75       415
   17-24      17000.00      724.3458     22.8     2.400     5.27     -7.02       421
   17-26      17000.00      715.3955     16.9     2.600     4.94     -7.24       437
   17-28      17000.00      703.7781     12.8     2.800     4.62     -7.45       459
   17-30      17000.00      690.0232     10.2     3.000     4.32     -7.63       487
   17-32      17000.00      676.4097      8.3     3.200     4.03     -7.81       517
   18-22      18000.00      711.6159     44.6     2.200     5.86     -6.61       444
   18-24      18000.00      713.7659     27.5     2.400     5.45     -6.93       440
   18-26      18000.00      706.8717     19.5     2.600     5.10     -7.17       453
   18-28      18000.00      695.7856     14.8     2.800     4.78     -7.38       475
   18-30      18000.00      683.0808     11.5     3.000     4.47     -7.58       502
   18-32      18000.00      669.5725      9.3     3.200     4.18     -7.75       533
   19-24      19000.00      700.7380     34.3     2.400     5.64     -6.82       465
   19-26      19000.00      697.2566     22.7     2.600     5.26     -7.09       472
   19-28      19000.00      688.1443     16.8     2.800     4.93     -7.32       491
   19-30      19000.00      676.8464     13.0     3.000     4.62     -7.52       516
   19-32      19000.00      662.2004     10.6     3.200     4.33     -7.69       551
   19-34      19000.00      647.2757      8.8     3.400     4.05     -7.86       590
   20-24      20000.00      686.2857     43.3     2.400     5.83     -6.70       495
   20-26      20000.00      688.1443     26.7     2.600     5.42     -7.02       491
   20-28      20000.00      680.8279     19.3     2.800     5.08     -7.25       507
   20-30      20000.00      669.9917     14.7     3.000     4.76     -7.46       532
   20-32      20000.00      657.0730     11.6     3.200     4.46     -7.64       564
   20-34      20000.00      641.1758      9.7     3.400     4.18     -7.81       607
   20-36      20000.00      626.0718      8.2     3.600     3.91     -7.96       652
   21-26      21000.00      537.7349     31.7     2.600     5.58     -6.48      1029
   21-28      21000.00      533.4493     22.5     2.800     5.23     -6.72      1054
   21-30      21000.00      526.3861     16.6     3.000     4.90     -6.95      1097
   21-32      21000.00      517.2741     12.9     3.200     4.59     -7.14      1156
   21-34      21000.00      504.3722     11.0     3.400     4.32     -7.30      1247
   21-36      21000.00      492.7911      9.1     3.600     4.04     -7.46      1337
   22-26      22000.00      526.3861     41.7     2.600     5.78     -6.35      1097
   22-28      22000.00      527.3493     25.7     2.800     5.37     -6.66      1091
   22-30      22000.00      521.2113     18.6     3.000     5.03     -6.89      1130
   22-32      22000.00      512.1566     14.5     3.200     4.72     -7.09      1191
   22-34      22000.00      500.6527     12.0     3.400     4.44     -7.25      1275
   22-36      22000.00      488.5646     10.0     3.600     4.16     -7.42      1372
   22-38      22000.00      476.7015      8.5     3.800     3.89     -7.57      1477
   23-26      23000.00      514.9094     54.1     2.600     5.97     -6.22      1172
   23-28      23000.00      520.1395     30.4     2.800     5.52     -6.58      1137
   23-30      23000.00      514.9094     21.5     3.000     5.17     -6.82      1172
   23-32      23000.00      506.4110     16.7     3.200     4.86     -7.02      1232
   23-34      23000.00      496.5330     13.3     3.400     4.56     -7.21      1307
   23-36      23000.00      484.8242     11.0     3.600     4.28     -7.37      1404
   23-38      23000.00      472.8902      9.4     3.800     4.01     -7.52      1513
   23-40      23000.00      460.3541      8.2     4.000     3.75     -7.67      1640
   24-28      24000.00      510.3066     38.0     2.800     5.69     -6.47      1204
   24-30      24000.00      508.0659     25.1     3.000     5.31     -6.74      1220
   24-32      24000.00      501.4406     18.6     3.200     4.98     -6.96      1269
   24-34      24000.00      492.3006     14.8     3.400     4.68     -7.15      1341
   24-36      24000.00      481.5314     12.0     3.600     4.39     -7.33      1433
   24-38      24000.00      469.1980     10.2     3.800     4.12     -7.48      1549
   24-40      24000.00      457.1251      8.9     4.000     3.86     -7.62      1675
   24-42      24000.00      443.4330      8.1     4.200     3.62     -7.74      1835
   25-28      25000.00      500.9148     47.7     2.800     5.86     -6.36      1273
   25-30      25000.00      502.2333     28.7     3.000     5.44     -6.68      1263
   25-32      25000.00      496.4064     20.8     3.200     5.10     -6.91      1308
   25-34      25000.00      488.2090     16.2     3.400     4.79     -7.11      1375
   25-36      25000.00      477.9995     13.1     3.600     4.50     -7.28      1465
   25-38      25000.00      465.9126     11.2     3.800     4.23     -7.44      1582
   25-40      25000.00      453.5432      9.7     4.000     3.97     -7.58      1715
   25-42      25000.00      440.6490      8.9     4.200     3.73     -7.70      1870
   25-44      25000.00      426.1801      8.3     4.400     3.50     -7.81      2067
   26-30      26000.00      494.7727     34.7     3.000     5.59     -6.58      1321
   26-32      26000.00      491.3255     24.0     3.200     5.23     -6.84      1349
   26-34      26000.00      484.1355     17.8     3.400     4.90     -7.06      1410
   26-36      26000.00      474.3579     14.5     3.600     4.61     -7.24      1499
   26-38      26000.00      463.2918     12.0     3.800     4.33     -7.40      1609
   26-40      26000.00      449.7295     10.7     4.000     4.08     -7.53      1759
   26-42      26000.00      436.6387      9.8     4.200     3.84     -7.65      1922
   26-44      26000.00      423.5330      8.9     4.400     3.60     -7.77      2106
   27-30      27000.00      487.9725     41.2     3.000     5.73     -6.50      1377
   27-32      27000.00      486.6800     26.6     3.200     5.34     -6.79      1388
   27-34      27000.00      480.0840     19.7     3.400     5.01     -7.01      1446
   27-36      27000.00      470.9272     15.7     3.600     4.71     -7.20      1532
   27-38      27000.00      460.1671     13.0     3.800     4.43     -7.36      1642
   27-40      27000.00      447.2848     11.6     4.000     4.18     -7.50      1788
   27-42      27000.00      433.2832     10.6     4.200     3.94     -7.61      1967
   27-44      27000.00      419.7794      9.9     4.400     3.71     -7.72      2163
   28-30      28000.00      480.3055     49.2     3.000     5.87     -6.41      1444
   28-32      28000.00      481.6434     30.3     3.200     5.46     -6.73      1432
   28-34      28000.00      475.7371     22.0     3.400     5.12     -6.96      1486
   28-36      28000.00      467.3946     17.4     3.600     4.82     -7.15      1567
   28-38      28000.00      456.9433     14.2     3.800     4.53     -7.32      1677
   28-40      28000.00      445.3832     12.3     4.000     4.27     -7.47      1811
   28-42      28000.00      431.1026     11.3     4.200     4.03     -7.58      1997
   28-44      28000.00      417.0971     10.8     4.400     3.81     -7.68      2205
   29-32      29000.00      475.3110     35.5     3.200     5.59     -6.65      1490
   29-34      29000.00      471.4406     24.6     3.400     5.23     -6.90      1527
   29-36      29000.00      463.9656     19.1     3.600     4.92     -7.10      1602
   29-38      29000.00      453.9848     15.5     3.800     4.63     -7.28      1710
   29-40      29000.00      442.3907     13.2     4.000     4.36     -7.43      1848
   29-42      29000.00      429.3185     12.0     4.200     4.12     -7.55      2022
   29-44      29000.00      415.1605     11.2     4.400     3.89     -7.66      2236
   30-32      30000.00      469.4001     40.9     3.200     5.71     -6.58      1547
   30-34      30000.00      467.4940     27.0     3.400     5.33     -6.86      1566
   30-36      30000.00      460.2606     20.5     3.600     5.01     -7.07      1641
   30-38      30000.00      450.8429     16.7     3.800     4.72     -7.24      1746
   30-40      30000.00      439.3994     14.5     4.000     4.46     -7.39      1886
   30-42      30000.00      426.8696     12.9     4.200     4.21     -7.52      2057
   30-44      30000.00      412.7140     12.1     4.400     3.98     -7.62      2276
   31-32      31000.00      463.0043     48.4     3.200     5.84     -6.50      1612
   31-34      31000.00      463.1000     30.5     3.400     5.44     -6.80      1611
   31-36      31000.00      456.4901     22.6     3.600     5.11     -7.02      1682
   31-38      31000.00      447.7025     18.4     3.800     4.82     -7.20      1783
   31-40      31000.00      436.9420     15.3     4.000     4.54     -7.36      1918
   31-42      31000.00      423.6000     14.0     4.200     4.30     -7.48      2105
   31-44      31000.00      410.1472     13.0     4.400     4.07     -7.59      2319
   32-34      32000.00      457.6722     35.4     3.400     5.56     -6.73      1669
   32-36      32000.00      453.0155     25.1     3.600     5.21     -6.97      1721
   32-38      32000.00      444.7293     19.9     3.800     4.91     -7.16      1819
   32-40      32000.00      434.1679     16.6     4.000     4.63     -7.32      1955
   32-42      32000.00      421.5408     15.1     4.200     4.39     -7.44      2136
   32-44      32000.00      407.4706     14.1     4.400     4.16     -7.55      2365
   33-34      33000.00      452.7526     40.4     3.400     5.67     -6.66      1724
   33-36      33000.00      449.5592     27.3     3.600     5.30     -6.93      1761
   33-38      33000.00      441.5164     21.7     3.800     5.00     -7.12      1859
   33-40      33000.00      431.3187     18.0     4.000     4.72     -7.28      1994
   33-42      33000.00      419.1345     16.1     4.200     4.47     -7.41      2173
   33-44      33000.00      405.3113     15.0     4.400     4.24     -7.52      2403
   34-34      34000.00      447.3682     46.2     3.400     5.78     -6.59      1787
   34-36      34000.00      445.8762     30.5     3.600     5.40     -6.87      1805
   34-38      34000.00      438.2406     23.7     3.800     5.09     -7.07      1901
   34-40      34000.00      428.6834     19.2     4.000     4.80     -7.25      2031
   34-42      34000.00      416.6566     17.1     4.200     4.55     -7.38      2212
   34-44      34000.00      402.9222     16.4     4.400     4.33     -7.48      2446
   35-34      35000.00      441.6749     54.2     3.400     5.90     -6.52      1857
   35-36      35000.00      441.1213     34.2     3.600     5.50     -6.82      1864
   35-38      35000.00      435.2840     25.3     3.800     5.17     -7.04      1940
   35-40      35000.00      426.0427     21.1     4.000     4.89     -7.21      2069
   35-42      35000.00      413.7467     18.8     4.200     4.64     -7.34      2259
   35-44      35000.00      400.3205     17.5     4.400     4.41     -7.44      2494
   36-36      36000.00      437.1701     38.5     3.600     5.60     -6.76      1915
   36-38      36000.00      432.4057     27.9     3.800     5.26     -6.99      1979
   36-40      36000.00      422.9980     22.6     4.000     4.97     -7.17      2114
   36-42      36000.00      411.6916     19.7     4.200     4.71     -7.31      2293
   36-44      36000.00      398.3602     18.8     4.400     4.49     -7.41      2531
   37-36      37000.00      432.6244     43.4     3.600     5.70     -6.70      1976
   37-38      37000.00      429.2478     30.0     3.800     5.34     -6.96      2023
   37-40      37000.00      420.1683     24.4     4.000     5.05     -7.13      2157
   37-42      37000.00      408.2199     21.7     4.200     4.80     -7.26      2352
   37-44      37000.00      395.7199     20.3     4.400     4.57     -7.37      2582
   38-36      38000.00      428.0521     49.1     3.600     5.80     -6.64      2040
   38-38      38000.00      425.1541     34.0     3.800     5.44     -6.90      2082
   38-40      38000.00      418.0472     26.4     4.000     5.13     -7.09      2190
   38-42      38000.00      405.7621     23.5     4.200     4.88     -7.22      2395
   38-44      38000.00      392.6023     21.9     4.400     4.65     -7.33      2644
   39-36      39000.00      423.1983     57.0     3.600     5.91     -6.57      2111
   39-38      39000.00      421.8042     37.7     3.800     5.53     -6.85      2132
   39-40      39000.00      415.2224     28.6     4.000     5.21     -7.06      2235
   39-42      39000.00      404.1375     24.9     4.200     4.95     -7.20      2424
   39-44      39000.00      390.9337     23.2     4.400     4.72     -7.31      2678
   40-38      40000.00      418.0472     41.9     3.800     5.62     -6.79      2190
   40-40      40000.00      412.5932     30.3     4.000     5.28     -7.02      2278
   40-42      40000.00      401.1803     27.0     4.200     5.03     -7.16      2478
   41-38      41000.00      414.2363     46.7     3.800     5.71     -6.74      2251
   41-40      41000.00      408.9748     33.8     4.000     5.37     -6.97      2339
   41-42      41000.00      399.2032     28.8     4.200     5.10     -7.13      2515
   41-44      41000.00      386.3710     26.9     4.400     4.87     -7.24      2774
   42-38      42000.00      410.3242     52.1     3.800     5.80     -6.69      2316
   42-40      42000.00      406.1582     36.9     4.000     5.45     -6.93      2388
   42-42      42000.00      397.2645     30.7     4.200     5.17     -7.10      2552
   42-44      42000.00      384.7139     28.0     4.400     4.93     -7.21      2810
   43-40      43000.00      403.0870     40.4     4.000     5.53     -6.88      2443
   43-42      43000.00      393.7974     33.6     4.200     5.25     -7.05      2620
   43-44      43000.00      381.3068     31.4     4.400     5.02     -7.16      2886
   44-40      44000.00      399.7869     44.3     4.000     5.61     -6.84      2504
   44-42      44000.00      391.8135     36.0     4.200     5.32     -7.02      2660
   44-44      44000.00      379.3885     33.6     4.400     5.09     -7.13      2930
   45-40      45000.00      396.6438     48.7     4.000     5.69     -6.79      2564
   45-42      45000.00      389.1975     38.7     4.200     5.39     -6.98      2714
   45-44      45000.00      377.2124     36.1     4.400     5.16     -7.09      2981
   46-40      46000.00      393.2977     54.8     4.000     5.78     -6.74      2630
   46-42      46000.00      385.8155     43.6     4.200     5.48     -6.92      2786
   46-44      46000.00      375.0443     38.8     4.400     5.23     -7.06      3033
   47-42      47000.00      383.0849     47.0     4.200     5.55     -6.89      2846
   47-44      47000.00      371.9630     41.9     4.400     5.30     -7.02      3109
   48-42      48000.00      381.1748     49.6     4.200     5.61     -6.86      2889
   48-44      48000.00      369.7951     45.2     4.400     5.37     -6.98      3164
   49-42      49000.00      377.3391     56.2     4.200     5.70     -6.80      2978
   49-44      49000.00      367.1076     50.0     4.400     5.45     -6.93      3234
   50-42      50000.00      375.5816     59.5     4.200     5.76     -6.77      3020
   50-44      50000.00      364.2394     54.2     4.400     5.52     -6.89      3311
