PROCAR lm decomposed + phase
# of k-points:    1         # of bands:   30         # of ions:   12

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 1.00000000

band     1 # energy  -20.87922745 # occ.  2.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.098  0.002  0.000  0.007  0.000  0.000  0.000  0.000  0.000  0.107
    2  0.098  0.002  0.000  0.007  0.000  0.000  0.000  0.000  0.000  0.107
    3  0.098  0.009  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.107
    4  0.098  0.002  0.000  0.007  0.000  0.000  0.000  0.000  0.000  0.107
    5  0.098  0.002  0.000  0.007  0.000  0.000  0.000  0.000  0.000  0.107
    6  0.098  0.009  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.107
    7  0.005  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.005
    8  0.005  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.005
    9  0.005  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.005
   10  0.005  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.005
   11  0.005  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.005
   12  0.005  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.005
tot    0.618  0.029  0.000  0.029  0.000  0.000  0.000  0.000  0.000  0.676
ion          s             py             pz             px             dxy            dyz            dz2            dxz          dx2-y2  
    1 -0.156 -0.270   0.021  0.036   0.000  0.000  -0.036 -0.062   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.104
    2 -0.156 -0.270  -0.021 -0.036  -0.000 -0.000  -0.036 -0.062   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.104
    3 -0.156 -0.270  -0.042 -0.072   0.000  0.000  -0.000 -0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.104
    4 -0.156 -0.270  -0.021 -0.036   0.000  0.000   0.036  0.062   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.104
    5 -0.156 -0.270   0.021  0.036   0.000  0.000   0.036  0.062   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.104
    6 -0.156 -0.270   0.042  0.072  -0.000 -0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.104
    7 -0.034 -0.059  -0.006 -0.010  -0.000 -0.000  -0.010 -0.018   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.005
    8 -0.034 -0.059  -0.012 -0.021  -0.000 -0.000  -0.000 -0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.005
    9 -0.034 -0.059  -0.006 -0.010   0.000  0.000   0.010  0.018   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.005
   10 -0.034 -0.059   0.006  0.010  -0.000 -0.000   0.010  0.018   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.005
   11 -0.034 -0.059   0.012  0.021  -0.000 -0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.005
   12 -0.034 -0.059   0.006  0.010  -0.000 -0.000  -0.010 -0.018   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.005
charge 0.612          0.022          0.000          0.022          0.000          0.000          0.000          0.000          0.000          0.656       
 
band     2 # energy  -18.11902634 # occ.  2.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.108  0.011  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.119
    2  0.164  0.004  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.168
    3  0.006  0.000  0.000  0.025  0.000  0.000  0.000  0.000  0.000  0.031
    4  0.108  0.011  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.119
    5  0.164  0.004  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.168
    6  0.006  0.000  0.000  0.025  0.000  0.000  0.000  0.000  0.000  0.031
    7  0.020  0.001  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.023
    8  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
    9  0.013  0.001  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.015
   10  0.020  0.001  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.023
   11  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
   12  0.013  0.001  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.015
tot    0.624  0.032  0.000  0.056  0.000  0.000  0.000  0.000  0.000  0.711
ion          s             py             pz             px             dxy            dyz            dz2            dxz          dx2-y2  
    1 -0.167 -0.281   0.046  0.078   0.000  0.000   0.013  0.022   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.116
    2 -0.206 -0.346  -0.028 -0.048   0.000  0.000  -0.001 -0.001   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.166
    3 -0.039 -0.066  -0.003 -0.005  -0.000  0.000   0.071  0.119   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.025
    4  0.167  0.281   0.046  0.078   0.000  0.000   0.013  0.022   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.116
    5  0.207  0.346  -0.028 -0.048  -0.000 -0.000  -0.001 -0.001   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.166
    6  0.039  0.066  -0.003 -0.005   0.000  0.000   0.071  0.119   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.025
    7 -0.072 -0.121  -0.013 -0.022   0.000  0.000  -0.020 -0.033   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.022
    8 -0.014 -0.023  -0.004 -0.007   0.000  0.000   0.005  0.008   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.001
    9  0.059  0.098   0.012  0.021   0.000  0.000  -0.015 -0.025   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.015
   10  0.072  0.121  -0.013 -0.022  -0.000  0.000  -0.020 -0.033   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.022
   11  0.014  0.023  -0.004 -0.007   0.000  0.000   0.005  0.008   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.001
   12 -0.059 -0.098   0.012  0.021   0.000  0.000  -0.015 -0.025   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.015
charge 0.618          0.025          0.000          0.045          0.000          0.000          0.000          0.000          0.000          0.688       
 
band     3 # energy  -18.11875635 # occ.  2.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.077  0.009  0.000  0.006  0.000  0.000  0.000  0.000  0.000  0.093
    2  0.021  0.016  0.000  0.007  0.000  0.000  0.000  0.000  0.000  0.044
    3  0.179  0.001  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.181
    4  0.077  0.009  0.000  0.006  0.000  0.000  0.000  0.000  0.000  0.093
    5  0.021  0.016  0.000  0.007  0.000  0.000  0.000  0.000  0.000  0.044
    6  0.179  0.001  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.181
    7  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.003
    8  0.022  0.002  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.025
    9  0.010  0.000  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.011
   10  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.003
   11  0.022  0.002  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.025
   12  0.010  0.000  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.011
tot    0.624  0.056  0.000  0.032  0.000  0.000  0.000  0.000  0.000  0.711
ion          s             py             pz             px             dxy            dyz            dz2            dxz          dx2-y2  
    1  0.217  0.172   0.065  0.052   0.000 -0.000   0.056  0.044   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.089
    2 -0.114 -0.090   0.086  0.068  -0.000 -0.000  -0.059 -0.047   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.039
    3 -0.331 -0.261  -0.024 -0.019   0.000  0.000  -0.020 -0.016   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.179
    4 -0.217 -0.172   0.065  0.052  -0.000  0.000   0.056  0.044   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.089
    5  0.114  0.090   0.086  0.068   0.000  0.000  -0.059 -0.047   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.039
    6  0.331  0.261  -0.024 -0.019  -0.000 -0.000  -0.020 -0.016   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.179
    7 -0.040 -0.031  -0.000 -0.000  -0.000 -0.000  -0.015 -0.012   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.003
    8 -0.116 -0.092  -0.038 -0.030   0.000  0.000  -0.001 -0.001   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.024
    9 -0.076 -0.060  -0.007 -0.006  -0.000 -0.000   0.024  0.019   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.010
   10  0.040  0.031  -0.000 -0.000  -0.000 -0.000  -0.015 -0.012   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.003
   11  0.116  0.092  -0.038 -0.030  -0.000 -0.000  -0.001 -0.001   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.024
   12  0.076  0.060  -0.007 -0.006  -0.000 -0.000   0.024  0.019   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.010
charge 0.618          0.045          0.000          0.025          0.000          0.000          0.000          0.000          0.000          0.688       
 
band     4 # energy  -14.51476395 # occ.  2.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.109  0.003  0.000  0.005  0.000  0.000  0.000  0.000  0.000  0.116
    2  0.031  0.051  0.000  0.006  0.000  0.000  0.000  0.000  0.000  0.087
    3  0.024  0.002  0.000  0.059  0.000  0.000  0.000  0.000  0.000  0.085
    4  0.109  0.003  0.000  0.005  0.000  0.000  0.000  0.000  0.000  0.116
    5  0.031  0.051  0.000  0.006  0.000  0.000  0.000  0.000  0.000  0.087
    6  0.024  0.002  0.000  0.059  0.000  0.000  0.000  0.000  0.000  0.085
    7  0.012  0.000  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.014
    8  0.010  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.011
    9  0.043  0.001  0.000  0.003  0.000  0.000  0.000  0.000  0.000  0.047
   10  0.012  0.000  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.014
   11  0.010  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.011
   12  0.043  0.001  0.000  0.003  0.000  0.000  0.000  0.000  0.000  0.047
tot    0.457  0.113  0.000  0.149  0.000  0.000  0.000  0.000  0.000  0.720
ion          s             py             pz             px             dxy            dyz            dz2            dxz          dx2-y2  
    1  0.266  0.193   0.038  0.027  -0.000 -0.000  -0.051 -0.037   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.114
    2 -0.142 -0.103   0.163  0.118  -0.000 -0.000  -0.055 -0.040   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.076
    3 -0.125 -0.090   0.029  0.021   0.000  0.000   0.176  0.128   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.072
    4  0.266  0.193  -0.038 -0.027   0.000  0.000   0.051  0.037   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.114
    5 -0.142 -0.103  -0.163 -0.118   0.000  0.000   0.055  0.040   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.076
    6 -0.125 -0.090  -0.029 -0.021  -0.000 -0.000  -0.176 -0.128   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.072
    7 -0.089 -0.065   0.000  0.000  -0.000 -0.000  -0.030 -0.022   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.013
    8 -0.078 -0.057  -0.023 -0.016   0.000  0.000   0.016  0.011   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.011
    9  0.168  0.122   0.024  0.017   0.000  0.000  -0.042 -0.031   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.046
   10 -0.089 -0.065  -0.000 -0.000   0.000  0.000   0.030  0.022   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.013
   11 -0.078 -0.057   0.023  0.016   0.000  0.000  -0.016 -0.011   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.011
   12  0.168  0.122  -0.024 -0.017  -0.000 -0.000   0.042  0.031   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.046
charge 0.454          0.091          0.000          0.121          0.000          0.000          0.000          0.000          0.000          0.666       
 
band     5 # energy  -14.51475889 # occ.  2.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.056  0.000  0.020  0.000  0.000  0.000  0.000  0.000  0.076
    2  0.078  0.008  0.000  0.019  0.000  0.000  0.000  0.000  0.000  0.105
    3  0.085  0.006  0.000  0.017  0.000  0.000  0.000  0.000  0.000  0.108
    4  0.000  0.056  0.000  0.020  0.000  0.000  0.000  0.000  0.000  0.076
    5  0.078  0.008  0.000  0.019  0.000  0.000  0.000  0.000  0.000  0.105
    6  0.085  0.006  0.000  0.017  0.000  0.000  0.000  0.000  0.000  0.108
    7  0.031  0.001  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.034
    8  0.034  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.037
    9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
   10  0.031  0.001  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.034
   11  0.034  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.037
   12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
tot    0.457  0.149  0.000  0.113  0.000  0.000  0.000  0.000  0.000  0.720
ion          s             py             pz             px             dxy            dyz            dz2            dxz          dx2-y2  
    1  0.006  0.011  -0.103 -0.185   0.000 -0.000  -0.061 -0.110   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.061
    2  0.135  0.244   0.039  0.070  -0.000 -0.000  -0.059 -0.107   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.099
    3 -0.141 -0.254   0.033  0.060  -0.000 -0.000  -0.056 -0.101   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.103
    4  0.006  0.011   0.103  0.185  -0.000  0.000   0.061  0.110   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.061
    5  0.135  0.244  -0.039 -0.070   0.000  0.000   0.059  0.107   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.099
    6 -0.141 -0.254  -0.033 -0.060   0.000  0.000   0.056  0.101   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.103
    7  0.085  0.153   0.017  0.031  -0.000  0.000   0.018  0.033   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.034
    8 -0.089 -0.160  -0.026 -0.046  -0.000 -0.000  -0.005 -0.009   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.036
    9  0.004  0.007   0.010  0.018  -0.000  0.000   0.004  0.008   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.001
   10  0.085  0.154  -0.017 -0.031   0.000  0.000  -0.018 -0.033   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.034
   11 -0.089 -0.160   0.026  0.046   0.000  0.000   0.005  0.009   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.036
   12  0.004  0.007  -0.010 -0.018   0.000 -0.000  -0.004 -0.008   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.001
charge 0.454          0.121          0.000          0.091          0.000          0.000          0.000          0.000          0.000          0.666       
 
band     6 # energy  -12.56681755 # occ.  2.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.001  0.017  0.000  0.050  0.000  0.000  0.000  0.000  0.000  0.068
    2  0.001  0.017  0.000  0.050  0.000  0.000  0.000  0.000  0.000  0.068
    3  0.001  0.066  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.068
    4  0.001  0.017  0.000  0.050  0.000  0.000  0.000  0.000  0.000  0.068
    5  0.001  0.017  0.000  0.050  0.000  0.000  0.000  0.000  0.000  0.068
    6  0.001  0.066  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.068
    7  0.038  0.001  0.000  0.002  0.000  0.000  0.000  0.000  0.000  0.040
    8  0.038  0.002  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.040
    9  0.038  0.001  0.000  0.002  0.000  0.000  0.000  0.000  0.000  0.040
   10  0.038  0.001  0.000  0.002  0.000  0.000  0.000  0.000  0.000  0.040
   11  0.038  0.002  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.040
   12  0.038  0.001  0.000  0.002  0.000  0.000  0.000  0.000  0.000  0.040
tot    0.234  0.206  0.000  0.206  0.000  0.000  0.000  0.000  0.000  0.647
ion          s             py             pz             px             dxy            dyz            dz2            dxz          dx2-y2  
    1 -0.016 -0.028  -0.058 -0.100   0.000  0.000   0.101  0.174   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.055
    2 -0.016 -0.028   0.058  0.100   0.000  0.000   0.101  0.174   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.055
    3 -0.016 -0.028   0.116  0.200  -0.000 -0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.055
    4 -0.016 -0.028   0.058  0.100  -0.000 -0.000  -0.101 -0.174   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.055
    5 -0.016 -0.028  -0.058 -0.100  -0.000 -0.000  -0.101 -0.174   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.055
    6 -0.016 -0.028  -0.116 -0.201   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.055
    7 -0.097 -0.168  -0.012 -0.021   0.000 -0.000  -0.021 -0.036   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.040
    8 -0.097 -0.168  -0.024 -0.042  -0.000 -0.000  -0.000 -0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.040
    9 -0.097 -0.168  -0.012 -0.021   0.000  0.000   0.021  0.036   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.040
   10 -0.097 -0.168   0.012  0.021   0.000  0.000   0.021  0.036   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.040
   11 -0.097 -0.168   0.024  0.042   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.040
   12 -0.097 -0.168   0.012  0.021   0.000  0.000  -0.021 -0.036   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.040
charge 0.232          0.168          0.000          0.168          0.000          0.000          0.000          0.000          0.000          0.568       
 
band     7 # energy  -10.91427257 # occ.  2.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.034  0.007  0.000  0.020  0.000  0.000  0.000  0.000  0.000  0.061
    2  0.034  0.007  0.000  0.020  0.000  0.000  0.000  0.000  0.000  0.061
    3  0.035  0.026  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.061
    4  0.034  0.007  0.000  0.020  0.000  0.000  0.000  0.000  0.000  0.061
    5  0.034  0.007  0.000  0.020  0.000  0.000  0.000  0.000  0.000  0.061
    6  0.034  0.026  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.061
    7  0.058  0.001  0.000  0.002  0.000  0.000  0.000  0.000  0.000  0.062
    8  0.058  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.061
    9  0.058  0.001  0.000  0.002  0.000  0.000  0.000  0.000  0.000  0.062
   10  0.058  0.001  0.000  0.002  0.000  0.000  0.000  0.000  0.000  0.062
   11  0.058  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.061
   12  0.058  0.001  0.000  0.002  0.000  0.000  0.000  0.000  0.000  0.061
tot    0.556  0.089  0.000  0.089  0.000  0.000  0.000  0.000  0.000  0.734
ion          s             py             pz             px             dxy            dyz            dz2            dxz          dx2-y2  
    1  0.105  0.153   0.042  0.061  -0.000 -0.000  -0.072 -0.105   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.056
    2 -0.105 -0.153   0.042  0.061  -0.000 -0.000   0.072  0.105   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.056
    3  0.105  0.153  -0.083 -0.121   0.000 -0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.056
    4 -0.105 -0.153   0.042  0.061  -0.000 -0.000  -0.072 -0.105   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.056
    5  0.105  0.153   0.042  0.061   0.000 -0.000   0.072  0.105   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.056
    6 -0.105 -0.153  -0.083 -0.121  -0.000 -0.000  -0.000 -0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.056
    7 -0.136 -0.198  -0.016 -0.024  -0.000  0.000  -0.028 -0.041   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.061
    8  0.136  0.198   0.033  0.047   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.061
    9 -0.136 -0.198  -0.016 -0.024  -0.000 -0.000   0.028  0.041   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.061
   10  0.136  0.198  -0.016 -0.024   0.000  0.000  -0.028 -0.041   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.061
   11 -0.136 -0.198   0.033  0.047  -0.000  0.000  -0.000 -0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.061
   12  0.136  0.198  -0.016 -0.024  -0.000 -0.000   0.028  0.041   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.061
charge 0.553          0.075          0.000          0.075          0.000          0.000          0.000          0.000          0.000          0.702       
 
band     8 # energy  -10.56377221 # occ.  2.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.092  0.000  0.031  0.000  0.000  0.000  0.000  0.000  0.122
    2  0.000  0.092  0.000  0.031  0.000  0.000  0.000  0.000  0.000  0.122
    3  0.000  0.000  0.000  0.122  0.000  0.000  0.000  0.000  0.000  0.122
    4  0.000  0.092  0.000  0.031  0.000  0.000  0.000  0.000  0.000  0.122
    5  0.000  0.092  0.000  0.031  0.000  0.000  0.000  0.000  0.000  0.122
    6  0.000  0.000  0.000  0.122  0.000  0.000  0.000  0.000  0.000  0.122
    7  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
    8  0.000  0.000  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.001
    9  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
   10  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
   11  0.000  0.000  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.001
   12  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
tot    0.000  0.369  0.000  0.369  0.000  0.000  0.000  0.000  0.000  0.739
ion          s             py             pz             px             dxy            dyz            dz2            dxz          dx2-y2  
    1  0.000  0.000  -0.150 -0.230   0.000  0.000  -0.087 -0.133   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.100
    2 -0.000 -0.000   0.150  0.230  -0.000 -0.000  -0.087 -0.133   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.100
    3 -0.000 -0.000  -0.000 -0.000   0.000  0.000   0.173  0.265   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.100
    4  0.000  0.000  -0.150 -0.230   0.000  0.000  -0.087 -0.133   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.100
    5 -0.000 -0.000   0.150  0.230  -0.000  0.000  -0.087 -0.133   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.100
    6 -0.000 -0.000  -0.000 -0.000   0.000  0.000   0.173  0.265   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.100
    7 -0.000 -0.000   0.015  0.023  -0.000 -0.000  -0.009 -0.013   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.001
    8  0.000  0.000   0.000  0.000   0.000 -0.000   0.017  0.027   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.001
    9  0.000  0.000  -0.015 -0.023   0.000 -0.000  -0.009 -0.013   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.001
   10 -0.000 -0.000   0.015  0.023  -0.000 -0.000  -0.009 -0.013   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.001
   11 -0.000 -0.000   0.000  0.000   0.000  0.000   0.017  0.027   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.001
   12  0.000  0.000  -0.015 -0.023   0.000 -0.000  -0.009 -0.013   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.000  0.000   0.001
charge 0.000          0.304          0.000          0.304          0.000          0.000          0.000          0.000          0.000          0.608       
 
band     9 # energy   -9.91435311 # occ.  2.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.003  0.042  0.000  0.055  0.000  0.000  0.000  0.000  0.000  0.100
    2  0.004  0.043  0.000  0.075  0.000  0.000  0.000  0.000  0.000  0.122
    3  0.000  0.001  0.000  0.010  0.000  0.000  0.000  0.000  0.000  0.012
    4  0.003  0.042  0.000  0.055  0.000  0.000  0.000  0.000  0.000  0.100
