# Drift simulation initiated [UTC]:
simDate simTime
2015-01-01	00:00:00	#
# Model version:
modelVersion
 3.00
# Object class id & name:
objectClassId  objectClassName
 50	FISHING-VESSEL-1
# Seeding start time, position & radius:
startDate	startTime	startLon	startLat	startRad
2015-01-01 00:00:00	4.5	60.1	0.0
# Seeding end time, position & radius:
endDate	endTime	endLon	endLat	endRad
2015-01-01 06:00:00	4.7	60.0	0.0
# Duration of seeding [min] & [timesteps]:
seedDuration   seedSteps
    360      6
# Length of timestep [min]:
timeStep
60
# Length of model simulation [min] & [timesteps]:
simLength  simSteps
1440	25
# Total no of seeded particles:
seedTotal
 100
# Particles seeded per timestep:
seedRate
 16

# Date [UTC]:
nowDate   nowTime
2015-01-01	00:00:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed  nStep   nowSeeded   nSeeded
  0	1	17	17
# Mean position:
meanLon meanLat
4.51787	60.09110
# Particle data:
id  lon lat state   age orientation
1	4.50199	60.09901	11	0	0
2	4.50397	60.09802	11	0	1
3	4.50596	60.09703	11	0	0
4	4.50794	60.09605	11	0	1
5	4.50993	60.09506	11	0	0
6	4.51192	60.09407	11	0	1
7	4.51390	60.09308	11	0	0
8	4.51589	60.09209	11	0	1
9	4.51787	60.09110	11	0	0
10	4.51986	60.09011	11	0	1
11	4.52184	60.08912	11	0	0
12	4.52383	60.08813	11	0	1
13	4.52581	60.08715	11	0	0
14	4.52779	60.08615	11	0	1
15	4.52978	60.08517	11	0	0
16	4.53176	60.08418	11	0	1
17	4.53375	60.08319	11	0	0

# Date [UTC]:
nowDate   nowTime
2015-01-01	01:00:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed  nStep   nowSeeded   nSeeded
  60	2	17	34
# Mean position:
meanLon meanLat
4.53268	60.08807
# Particle data:
id  lon lat state   age orientation
1	4.47266	60.11383	11	60	0
2	4.53004	60.10755	11	60	1
3	4.49582	60.10881	11	60	0
4	4.51991	60.11272	11	60	1
5	4.49920	60.11028	11	60	1
6	4.51795	60.09826	11	60	1
7	4.49855	60.10474	11	60	0
8	4.53829	60.09948	11	60	1
9	4.48831	60.09868	11	60	0
10	4.52871	60.09968	11	60	1
11	4.49262	60.09766	11	60	0
12	4.53618	60.10175	11	60	1
13	4.51319	60.09808	11	60	0
14	4.53404	60.09461	11	60	1
15	4.51355	60.09487	11	60	0
16	4.54474	60.09345	11	60	1
17	4.51013	60.09696	11	60	0
18	4.53573	60.08220	11	0	1
19	4.53772	60.08121	11	0	0
20	4.53970	60.08022	11	0	1
21	4.54168	60.07923	11	0	0
22	4.54367	60.07824	11	0	1
23	4.54565	60.07726	11	0	0
24	4.54763	60.07626	11	0	1
25	4.54962	60.07528	11	0	0
26	4.55160	60.07429	11	0	1
27	4.55358	60.07330	11	0	0
28	4.55557	60.07231	11	0	1
29	4.55755	60.07132	11	0	0
30	4.55953	60.07033	11	0	1
31	4.56151	60.06934	11	0	0
32	4.56350	60.06835	11	0	1
33	4.56548	60.06736	11	0	0
34	4.56746	60.06637	11	0	1

# Date [UTC]:
nowDate   nowTime
2015-01-01	02:00:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed  nStep   nowSeeded   nSeeded
  120	3	16	50
# Mean position:
meanLon meanLat
4.54850	60.08470
# Particle data:
id  lon lat state   age orientation
1	4.44332	60.12865	11	120	0
2	4.55611	60.11708	11	120	1
3	4.48568	60.12059	11	120	0
4	4.53189	60.12939	11	120	1
5	4.52422	60.12550	11	120	1
6	4.52399	60.10245	11	120	1
7	4.48320	60.11641	11	120	0
8	4.56070	60.10688	11	120	1
9	4.45875	60.10626	11	120	1
10	4.53757	60.10926	11	120	1
11	4.46340	60.10620	11	120	0
12	4.54853	60.11537	11	120	1
13	4.50056	60.10901	11	120	0
14	4.54028	60.10306	11	120	1
15	4.49732	60.10457	11	120	0
16	4.55772	60.10273	11	120	1
17	4.48650	60.11074	11	120	0
18	4.55453	60.08938	11	60	1
19	4.51613	60.09040	11	60	0
20	4.55195	60.08489	11	60	1
21	4.52155	60.07731	11	60	0
22	4.56821	60.08876	11	60	1
23	4.52598	60.08858	11	60	0
24	4.55742	60.08137	11	60	1
25	4.53599	60.09206	11	60	0
26	4.57036	60.07663	11	60	1
27	4.53838	60.08145	11	60	0
28	4.56217	60.07956	11	60	1
29	4.53561	60.08524	11	60	0
30	4.57491	60.08400	11	60	1
31	4.54835	60.07792	11	60	0
32	4.57807	60.07779	11	60	1
33	4.55173	60.07190	11	60	0
34	4.58511	60.06667	11	60	1
35	4.56944	60.06538	11	0	0
36	4.57143	60.06439	11	0	1
37	4.57341	60.06340	11	0	0
38	4.57539	60.06241	11	0	1
39	4.57737	60.06142	11	0	0
40	4.57935	60.06043	11	0	1
41	4.58133	60.05944	11	0	0
42	4.58332	60.05845	11	0	1
43	4.58530	60.05746	11	0	0
44	4.58728	60.05647	11	0	1
45	4.58926	60.05548	11	0	0
46	4.59124	60.05449	11	0	1
47	4.59322	60.05350	11	0	0
48	4.59520	60.05251	11	0	1
49	4.59718	60.05152	11	0	0
50	4.59916	60.05053	11	0	1

# Date [UTC]:
nowDate   nowTime
2015-01-01	03:00:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed  nStep   nowSeeded   nSeeded
  180	4	17	67
# Mean position:
meanLon meanLat
4.56578	60.08014
# Particle data:
id  lon lat state   age orientation
1	4.41396	60.14346	11	180	1
2	4.58219	60.12661	11	180	1
3	4.47554	60.13236	11	180	0
4	4.54387	60.14605	11	180	1
5	4.54924	60.14072	11	180	1
6	4.53003	60.10664	11	180	1
7	4.46784	60.12807	11	180	0
8	4.58312	60.11427	11	180	1
9	4.46492	60.11384	11	180	1
10	4.54643	60.11883	11	180	1
11	4.43416	60.11473	11	180	0
12	4.56089	60.12899	11	180	1
13	4.48794	60.11994	11	180	0
14	4.54652	60.11151	11	180	1
15	4.48108	60.11427	11	180	0
16	4.57070	60.11200	11	180	1
17	4.46286	60.12451	11	180	0
18	4.57333	60.09657	11	120	1
19	4.49453	60.09960	11	120	0
20	4.56419	60.08956	11	120	1
21	4.50141	60.07539	11	120	0
22	4.59275	60.09927	11	120	1
23	4.50631	60.09992	11	120	0
24	4.56721	60.08647	11	120	1
25	4.52235	60.10884	11	120	0
26	4.58912	60.07897	11	120	1
27	4.52317	60.08961	11	120	0
28	4.56878	60.08682	11	120	1
29	4.51366	60.09916	11	120	0
30	4.59029	60.09768	11	120	1
31	4.53517	60.08650	11	120	0
32	4.59264	60.08724	11	120	1
33	4.53798	60.07644	11	120	0
34	4.60276	60.06697	11	120	1
35	4.55546	60.07201	11	60	0
36	4.58516	60.07298	11	60	1
37	4.55206	60.07615	11	60	0
38	4.59450	60.07505	11	60	1
39	4.55712	60.06790	11	60	0
40	4.60384	60.06724	11	60	1
41	4.57255	60.06336	11	60	0
42	4.59848	60.06093	11	60	1
43	4.56645	60.05883	11	60	1
44	4.60126	60.07202	11	60	1
45	4.55694	60.06149	11	60	0
46	4.60334	60.06078	11	60	1
47	4.58093	60.05663	11	60	0
48	4.60625	60.06351	11	60	1
49	4.58734	60.05325	11	60	0
50	4.61980	60.05769	11	60	1
51	4.60114	60.04954	11	0	0
52	4.60312	60.04855	11	0	1
53	4.60510	60.04756	11	0	0
54	4.60708	60.04657	11	0	1
55	4.60906	60.04558	11	0	0
56	4.61104	60.04459	11	0	1
57	4.61302	60.04360	11	0	0
58	4.61500	60.04261	11	0	1
59	4.61698	60.04162	11	0	0
60	4.61896	60.04063	11	0	1
61	4.62094	60.03964	11	0	0
62	4.62292	60.03865	11	0	1
63	4.62489	60.03766	11	0	0
64	4.62687	60.03667	11	0	1
65	4.62885	60.03568	11	0	0
66	4.63083	60.03469	11	0	1
67	4.63281	60.03370	11	0	0

# Date [UTC]:
nowDate   nowTime
2015-01-01	04:00:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed  nStep   nowSeeded   nSeeded
  240	5	16	83
# Mean position:
meanLon meanLat
4.58259	60.07598
# Particle data:
id  lon lat state   age orientation
1	4.42038	60.15828	11	240	1
2	4.60828	60.13614	11	240	1
3	4.46540	60.14414	11	240	0
4	4.55585	60.16272	11	240	1
5	4.57428	60.15594	11	240	1
6	4.53607	60.11083	11	240	1
7	4.45248	60.13974	11	240	0
8	4.60554	60.12166	11	240	1
9	4.47109	60.12142	11	240	1
10	4.55529	60.12840	11	240	1
11	4.40492	60.12327	11	240	0
12	4.57326	60.14261	11	240	1
13	4.47530	60.13087	11	240	0
14	4.55277	60.11996	11	240	1
15	4.46484	60.12397	11	240	0
16	4.58369	60.12128	11	240	1
17	4.43921	60.13828	11	240	0
18	4.59214	60.10375	11	180	1
19	4.47293	60.10879	11	180	0
20	4.57644	60.09423	11	180	1
21	4.48128	60.07347	11	180	0
22	4.61731	60.10978	11	180	1
23	4.48663	60.11125	11	180	0
24	4.57700	60.09157	11	180	1
25	4.50870	60.12562	11	180	0
26	4.60788	60.08131	11	180	1
27	4.50796	60.09777	11	180	0
28	4.57539	60.09407	11	180	1
29	4.49170	60.11309	11	180	0
30	4.60567	60.11136	11	180	1
31	4.52200	60.09509	11	180	0
32	4.60722	60.09669	11	180	1
33	4.52423	60.08097	11	180	0
34	4.62041	60.06727	11	180	1
35	4.54148	60.07864	11	120	0
36	4.59890	60.08157	11	120	0
37	4.53069	60.08890	11	120	0
38	4.61362	60.08770	11	120	1
39	4.53687	60.07438	11	120	0
40	4.62833	60.07405	11	120	0
41	4.56377	60.06728	11	120	0
42	4.61366	60.06340	11	120	1
43	4.58327	60.06019	11	120	1
44	4.61526	60.08756	11	120	1
45	4.52461	60.06749	11	120	0
46	4.61544	60.06706	11	120	1
47	4.56864	60.05975	11	120	0
48	4.61731	60.07450	11	120	1
49	4.57750	60.05497	11	120	0
50	4.64045	60.06484	11	120	1
51	4.58372	60.05405	11	60	1
52	4.61055	60.05803	11	60	0
53	4.59179	60.05356	11	60	0
54	4.62993	60.04998	11	60	1
55	4.59182	60.05345	11	60	0
56	4.63291	60.05423	11	60	1
57	4.58834	60.05184	11	60	0
58	4.63939	60.05176	11	60	1
59	4.60612	60.04714	11	60	1
60	4.63945	60.04720	11	60	1
61	4.60613	60.04501	11	60	0
62	4.62903	60.04524	11	60	1
63	4.60130	60.04248	11	60	0
64	4.64417	60.03796	11	60	1
65	4.61846	60.04435	11	60	0
66	4.64353	60.04111	11	60	1
67	4.62106	60.03536	11	60	0
68	4.63479	60.03271	11	0	1
69	4.63676	60.03172	11	0	0
70	4.63874	60.03072	11	0	1
71	4.64072	60.02974	11	0	0
72	4.64270	60.02874	11	0	1
73	4.64468	60.02775	11	0	0
74	4.64665	60.02676	11	0	1
75	4.64863	60.02577	11	0	0
76	4.65061	60.02478	11	0	1
77	4.65258	60.02379	11	0	0
78	4.65456	60.02280	11	0	1
79	4.65654	60.02181	11	0	0
80	4.65852	60.02082	11	0	1
81	4.66049	60.01982	11	0	0
82	4.66247	60.01884	11	0	1
83	4.66444	60.01785	11	0	0

# Date [UTC]:
nowDate   nowTime
2015-01-01	05:00:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed  nStep   nowSeeded   nSeeded
  300	6	17	100
# Mean position:
meanLon meanLat
4.59991	60.07108
# Particle data:
id  lon lat state   age orientation
1	4.42680	60.17310	11	300	1
2	4.63437	60.14567	11	300	1
3	4.45525	60.15591	11	300	0
4	4.56785	60.17939	11	300	1
5	4.59933	60.17116	11	300	1
6	4.54211	60.11502	11	300	1
7	4.43711	60.15140	11	300	0
8	4.62797	60.12905	11	300	1
9	4.47725	60.12900	11	300	1
10	4.56415	60.13797	11	300	1
11	4.37567	60.13181	11	300	0
12	4.58563	60.15623	11	300	1
13	4.46266	60.14180	11	300	0
14	4.55901	60.12842	11	300	1
15	4.44859	60.13367	11	300	0
16	4.59668	60.13055	11	300	1
17	4.41555	60.15205	11	300	0
18	4.61095	60.11094	11	240	1
19	4.45132	60.11798	11	240	0
20	4.58869	60.09890	11	240	1
21	4.46115	60.07155	11	240	0
22	4.64187	60.12030	11	240	1
23	4.46694	60.12258	11	240	0
24	4.58679	60.09668	11	240	1
25	4.49505	60.14240	11	240	0
26	4.62664	60.08365	11	240	1
27	4.49274	60.10593	11	240	0
28	4.58201	60.10133	11	240	1
29	4.46973	60.12701	11	240	0
30	4.62107	60.12504	11	240	1
31	4.50882	60.10366	11	240	0
32	4.62180	60.10613	11	240	1
33	4.51048	60.08551	11	240	0
34	4.63806	60.06757	11	240	1
35	4.52749	60.08527	11	180	0
36	4.57693	60.09015	11	180	0
37	4.50933	60.10165	11	180	0
38	4.63275	60.10034	11	180	1
39	4.51661	60.08085	11	180	0
40	4.61712	60.08085	11	180	0
41	4.55499	60.07119	11	180	0
42	4.62883	60.06588	11	180	1
43	4.60010	60.06156	11	180	1
44	4.62925	60.10311	11	180	1
45	4.49228	60.07349	11	180	0
46	4.62755	60.07334	11	180	1
47	4.55634	60.06287	11	180	0
48	4.62837	60.08550	11	180	1
49	4.56765	60.05669	11	180	0
50	4.66110	60.07200	11	180	1
51	4.60197	60.05856	11	120	1
52	4.58230	60.06751	11	120	0
53	4.57848	60.05956	11	120	0
54	4.65279	60.05338	11	120	1
55	4.57458	60.06133	11	120	0
56	4.65478	60.06387	11	120	1
57	4.56366	60.06007	11	120	0
58	4.66379	60.06091	11	120	1
59	4.63092	60.05266	11	120	1
60	4.65994	60.05378	11	120	1
61	4.59132	60.05038	11	120	0
62	4.63514	60.05182	11	120	1
63	4.57770	60.04731	11	120	0
64	4.66146	60.03924	11	120	1
65	4.60807	60.05302	11	120	0
66	4.65624	60.04753	11	120	1
67	4.60930	60.03702	11	120	0
68	4.66200	60.04248	11	60	1
69	4.61173	60.03617	11	60	0
70	4.65465	60.03891	11	60	1
71	4.61730	60.04054	11	60	0
72	4.65859	60.03722	11	60	1
73	4.62164	60.04015	11	60	0
74	4.66843	60.02996	11	60	1
75	4.63708	60.03531	11	60	0
76	4.66429	60.03011	11	60	1
77	4.63964	60.02839	11	60	0
78	4.67657	60.02853	11	60	1
79	4.64148	60.02858	11	60	0
80	4.67623	60.02901	11	60	1
81	4.64482	60.02329	11	60	0
82	4.68864	60.03031	11	60	1
83	4.65053	60.02763	11	60	0
84	4.66642	60.01685	11	0	1
85	4.66840	60.01586	11	0	0
86	4.67037	60.01487	11	0	1
87	4.67235	60.01388	11	0	0
88	4.67432	60.01289	11	0	1
89	4.67630	60.01190	11	0	0
90	4.67828	60.01091	11	0	1
91	4.68025	60.00991	11	0	0
92	4.68223	60.00892	11	0	1
93	4.68420	60.00793	11	0	0
94	4.68618	60.00694	11	0	1
95	4.68815	60.00595	11	0	0
96	4.69013	60.00496	11	0	1
97	4.69210	60.00397	11	0	0
98	4.69408	60.00298	11	0	1
99	4.69605	60.00198	11	0	0
100	4.69803	60.00099	11	0	1

# Date [UTC]:
nowDate   nowTime
2015-01-01	06:00:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed  nStep   nowSeeded   nSeeded
  360	7	0	100
# Mean position:
meanLon meanLat
4.60048	60.07932
# Particle data:
id  lon lat state   age orientation
1	4.43322	60.18793	11	360	1
2	4.66047	60.15520	11	360	1
3	4.44509	60.16769	11	360	0
4	4.57984	60.19606	11	360	1
5	4.62440	60.18638	11	360	1
6	4.54815	60.11922	11	360	1
7	4.42174	60.16306	11	360	0
8	4.65040	60.13644	11	360	1
9	4.48342	60.13658	11	360	1
10	4.57302	60.14755	11	360	1
11	4.34642	60.14034	11	360	0
12	4.59800	60.16985	11	360	1
13	4.45002	60.15273	11	360	0
14	4.56526	60.13687	11	360	0
15	4.43234	60.14337	11	360	0
16	4.60968	60.13982	11	360	0
17	4.39188	60.16582	11	360	0
18	4.62976	60.11812	11	300	1
19	4.42971	60.12718	11	300	0
20	4.60094	60.10357	11	300	1
21	4.44101	60.06963	11	300	0
22	4.66644	60.13081	11	300	0
23	4.44724	60.13391	11	300	0
24	4.59658	60.10178	11	300	1
25	4.48139	60.15918	11	300	0
26	4.64540	60.08599	11	300	1
27	4.47752	60.11408	11	300	0
28	4.58862	60.10858	11	300	1
29	4.44776	60.14093	11	300	0
30	4.63647	60.13871	11	300	1
31	4.49564	60.11225	11	300	0
32	4.63639	60.11558	11	300	0
33	4.49673	60.09005	11	300	0
34	4.65571	60.06787	11	300	1
35	4.51350	60.09190	11	240	0
36	4.55496	60.09874	11	240	0
37	4.48795	60.11440	11	240	1
38	4.65189	60.11298	11	240	1
39	4.49635	60.08733	11	240	0
40	4.60592	60.08766	11	240	0
41	4.54621	60.07510	11	240	0
42	4.64400	60.06835	11	240	1
43	4.61693	60.06292	11	240	1
44	4.64326	60.11865	11	240	1
45	4.45995	60.07949	11	240	0
46	4.63966	60.07962	11	240	1
47	4.54405	60.06600	11	240	0
48	4.63944	60.09649	11	240	1
49	4.55781	60.05841	11	240	0
50	4.68175	60.07915	11	240	1
51	4.62023	60.06306	11	180	1
52	4.55403	60.07699	11	180	0
53	4.56516	60.06556	11	180	0
54	4.67565	60.05678	11	180	1
55	4.55734	60.06919	11	180	0
56	4.67666	60.07351	11	180	1
57	4.53897	60.06831	11	180	0
58	4.68820	60.07006	11	180	1
59	4.65573	60.05818	11	180	1
60	4.68044	60.06035	11	180	1
61	4.57651	60.05576	11	180	0
62	4.64126	60.05841	11	180	1
63	4.55410	60.05214	11	180	1
64	4.67876	60.04053	11	180	1
65	4.59768	60.06168	11	180	0
66	4.66894	60.05396	11	180	1
67	4.59755	60.03868	11	180	0
68	4.68921	60.05225	11	120	1
69	4.58668	60.04064	11	120	0
70	4.67055	60.04709	11	120	1
71	4.59387	60.05135	11	120	0
72	4.67448	60.04570	11	120	1
73	4.59861	60.05255	11	120	0
74	4.69020	60.03315	11	120	1
75	4.62553	60.04485	11	120	0
76	4.67798	60.03543	11	120	1
77	4.62669	60.03300	11	120	0
78	4.69858	60.03427	11	120	0
79	4.62642	60.03535	11	120	0
80	4.69395	60.03721	11	120	1
81	4.62915	60.02675	11	120	0
82	4.71482	60.04178	11	120	1
83	4.63661	60.03742	11	120	0
84	4.69773	60.01888	11	60	1
85	4.64678	60.02961	11	60	0
86	4.69792	60.03020	11	60	1
87	4.66123	60.02643	11	60	0
88	4.69183	60.02017	11	60	1
89	4.66297	60.01573	11	60	0
90	4.68673	60.02298	11	60	1
91	4.67028	60.01633	11	60	0
92	4.69842	60.02164	11	60	1
93	4.66663	60.01672	11	60	0
94	4.71108	60.01870	11	60	1
95	4.66716	60.01531	11	60	0
96	4.70898	60.01568	11	60	1
97	4.66961	60.01199	11	60	0
98	4.70690	60.01788	11	60	1
99	4.66512	60.01045	11	60	0
100	4.70773	60.01053	11	60	1

# Date [UTC]:
nowDate   nowTime
2015-01-01	07:00:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed  nStep   nowSeeded   nSeeded
  420	8	0	100
# Mean position:
meanLon meanLat
4.59998	60.08752
# Particle data:
id  lon lat state   age orientation
1	4.43965	60.20275	11	420	1
2	4.68658	60.16473	11	420	1
3	4.43494	60.17946	11	420	0
4	4.59185	60.21273	11	420	1
5	4.64947	60.20160	11	420	1
6	4.55419	60.12341	11	420	1
7	4.40636	60.17473	11	420	0
8	4.67284	60.14384	11	420	1
9	4.48960	60.14416	11	420	1
10	4.58189	60.15712	11	420	1
11	4.31715	60.14888	11	420	0
12	4.61038	60.18347	11	420	1
13	4.43738	60.16367	11	420	0
14	4.53574	60.14532	11	420	0
15	4.41609	60.15308	11	420	0
16	4.58690	60.14910	11	420	0
17	4.36820	60.17960	11	420	0
18	4.64858	60.12531	11	360	1
19	4.40809	60.13637	11	360	0
20	4.61320	60.10823	11	360	1
21	4.42088	60.06771	11	360	0
22	4.65526	60.14132	11	360	0
23	4.42754	60.14524	11	360	0
24	4.60638	60.10688	11	360	1
25	4.46772	60.17596	11	360	0
26	4.66416	60.08833	11	360	1
27	4.46230	60.12224	11	360	0
28	4.59523	60.11584	11	360	1
29	4.42577	60.15485	11	360	0
30	4.65187	60.15239	11	360	1
31	4.48245	60.12083	11	360	0
32	4.61523	60.12503	11	360	0
33	4.48297	60.09459	11	360	0
34	4.67336	60.06817	11	360	1
35	4.49951	60.09854	11	300	0
36	4.53298	60.10732	11	300	0
37	4.50231	60.12715	11	300	1
38	4.67103	60.12562	11	300	1
39	4.47608	60.09381	11	300	0
40	4.59471	60.09447	11	300	0
41	4.53743	60.07902	11	300	0
42	4.65917	60.07082	11	300	1
43	4.63376	60.06429	11	300	1
44	4.65727	60.13419	11	300	1
45	4.42760	60.08549	11	300	0
46	4.65177	60.08590	11	300	1
47	4.53175	60.06912	11	300	0
48	4.65050	60.10749	11	300	1
49	4.54797	60.06013	11	300	0
50	4.70241	60.08631	11	300	1
51	4.63849	60.06757	11	240	1
52	4.52576	60.08647	11	240	0
53	4.55184	60.07156	11	240	0
54	4.69851	60.06018	11	240	1
55	4.54009	60.07706	11	240	0
56	4.69854	60.08315	11	240	1
57	4.51427	60.07655	11	240	0
58	4.71262	60.07922	11	240	1
59	4.68054	60.06370	11	240	1
60	4.70095	60.06692	11	240	1
61	4.56170	60.06113	11	240	0
62	4.64738	60.06500	11	240	1
63	4.56617	60.05696	11	240	1
64	4.69606	60.04182	11	240	1
65	4.58728	60.07035	11	240	0
66	4.68165	60.06038	11	240	1
67	4.58579	60.04034	11	240	0
68	4.71644	60.06203	11	180	1
69	4.56164	60.04510	11	180	0
70	4.68646	60.05527	11	180	1
71	4.57044	60.06215	11	180	0
72	4.69038	60.05418	11	180	1
73	4.57556	60.06494	11	180	0
74	4.71198	60.03634	11	180	0
75	4.61398	60.05439	11	180	0
76	4.69167	60.04076	11	180	1
77	4.61374	60.03760	11	180	0
78	4.68494	60.04000	11	180	0
79	4.61136	60.04213	11	180	0
80	4.71168	60.04541	11	180	1
81	4.61347	60.03021	11	180	0
82	4.74100	60.05325	11	180	1
83	4.62269	60.04720	11	180	1
84	4.72904	60.02089	11	120	1
85	4.62515	60.04336	11	120	0
86	4.72548	60.04553	11	120	1
87	4.65011	60.03898	11	120	0
88	4.70933	60.02745	11	120	1
89	4.64964	60.01955	11	120	1
90	4.69519	60.03505	11	120	1
91	4.66031	60.02275	11	120	0
92	4.71463	60.03436	11	120	1
93	4.64904	60.02551	11	120	0
94	4.73600	60.03047	11	120	1
95	4.64617	60.02467	11	120	0
96	4.72784	60.02640	11	120	1
97	4.64711	60.02001	11	120	0
98	4.71972	60.03279	11	120	1
99	4.63417	60.01892	11	120	0
100	4.71744	60.02007	11	120	1

# Date [UTC]:
nowDate   nowTime
2015-01-01	08:00:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed  nStep   nowSeeded   nSeeded
  480	9	0	100
# Mean position:
meanLon meanLat
4.59983	60.09574
# Particle data:
id  lon lat state   age orientation
1	4.44608	60.21757	11	480	1
2	4.71270	60.17426	11	480	1
3	4.42478	60.19124	11	480	0
4	4.60386	60.22940	11	480	1
5	4.67455	60.21682	11	480	1
6	4.56023	60.12760	11	480	1
7	4.39098	60.18639	11	480	0
8	4.69528	60.15123	11	480	1
9	4.49577	60.15174	11	480	1
10	4.59076	60.16669	11	480	1
11	4.28788	60.15741	11	480	0
12	4.62277	60.19709	11	480	1
13	4.42473	60.17460	11	480	0
14	4.50622	60.15377	11	480	1
15	4.39982	60.16278	11	480	0
16	4.56412	60.15837	11	480	0
17	4.34451	60.19337	11	480	0
18	4.66740	60.13249	11	420	1
19	4.38646	60.14557	11	420	0
20	4.62545	60.11290	11	420	1
21	4.40075	60.06580	11	420	0
22	4.64407	60.15184	11	420	0
23	4.40784	60.15657	11	420	0
24	4.61617	60.11198	11	420	1
25	4.45405	60.19274	11	420	0
26	4.68293	60.09067	11	420	1
27	4.44707	60.13040	11	420	0
28	4.60185	60.12309	11	420	1
29	4.40377	60.16878	11	420	0
30	4.66729	60.16607	11	420	1
31	4.46926	60.12941	11	420	0
32	4.59407	60.13447	11	420	0
33	4.46921	60.09912	11	420	0
34	4.69101	60.06847	11	420	0
35	4.48552	60.10517	11	360	0
36	4.51099	60.11591	11	360	0
37	4.51668	60.13990	11	360	1
38	4.69018	60.13826	11	360	1
39	4.45581	60.10029	11	360	0
40	4.58349	60.10128	11	360	0
41	4.52864	60.08294	11	360	0
42	4.67435	60.07330	11	360	1
43	4.65058	60.06565	11	360	1
44	4.67129	60.14974	11	360	1
45	4.39526	60.09149	11	360	0
46	4.66388	60.09219	11	360	1
47	4.51945	60.07224	11	360	0
48	4.66158	60.11848	11	360	1
49	4.53812	60.06186	11	360	1
50	4.72308	60.09346	11	360	1
51	4.65675	60.07208	11	300	1
52	4.49748	60.09595	11	300	0
53	4.53852	60.07756	11	300	0
54	4.72137	60.06358	11	300	1
55	4.52283	60.08493	11	300	0
56	4.72043	60.09279	11	300	1
57	4.48957	60.08479	11	300	0
58	4.73704	60.08837	11	300	1
59	4.70536	60.06922	11	300	1
60	4.72145	60.07349	11	300	1
61	4.54688	60.06650	11	300	0
62	4.65349	60.07158	11	300	1
63	4.57824	60.06179	11	300	1
64	4.71336	60.04310	11	300	1
65	4.57688	60.07902	11	300	0
66	4.69436	60.06680	11	300	1
67	4.57404	60.04200	11	300	0
68	4.74367	60.07180	11	240	1
69	4.53659	60.04956	11	240	0
70	4.70238	60.06345	11	240	1
71	4.54700	60.07296	11	240	0
72	4.70629	60.06266	11	240	1
73	4.55250	60.07734	11	240	0
74	4.69811	60.03953	11	240	0
75	4.60242	60.06393	11	240	0
76	4.70536	60.04608	11	240	1
77	4.60079	60.04221	11	240	0
78	4.67130	60.04574	11	240	0
79	4.59629	60.04890	11	240	0
80	4.72941	60.05361	11	240	1
81	4.59780	60.03368	11	240	0
82	4.76720	60.06472	11	240	1
83	4.64444	60.05699	11	240	1
84	4.76035	60.02291	11	180	1
85	4.60352	60.05711	11	180	0
86	4.75305	60.06086	11	180	1
87	4.63898	60.05153	11	180	0
88	4.72684	60.03474	11	180	1
89	4.67195	60.02338	11	180	1
90	4.70365	60.04712	11	180	1
91	4.65033	60.02917	11	180	0
92	4.73084	60.04708	11	180	0
93	4.63146	60.03429	11	180	0
94	4.76092	60.04224	11	180	1
95	4.62517	60.03403	11	180	0
96	4.74671	60.03712	11	180	1
97	4.62460	60.02803	11	180	0
98	4.73255	60.04769	11	180	1
99	4.60322	60.02739	11	180	0
100	4.72715	60.02961	11	180	1

# Date [UTC]:
nowDate   nowTime
2015-01-01	09:00:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed  nStep   nowSeeded   nSeeded
  540	10	0	100
# Mean position:
meanLon meanLat
4.59969	60.10395
# Particle data:
id  lon lat state   age orientation
1	4.45251	60.23239	11	540	1
2	4.73882	60.18379	11	540	1
3	4.41461	60.20301	11	540	0
4	4.61588	60.24607	11	540	1
5	4.69965	60.23204	11	540	1
6	4.56628	60.13179	11	540	1
7	4.37559	60.19806	11	540	0
8	4.71773	60.15862	11	540	1
9	4.50194	60.15932	11	540	1
10	4.59964	60.17627	11	540	1
11	4.25860	60.16595	11	540	0
12	4.63516	60.21071	11	540	1
13	4.41207	60.18553	11	540	1
14	4.51247	60.16222	11	540	1
15	4.38356	60.17248	11	540	0
16	4.54133	60.16764	11	540	0
17	4.32081	60.20714	11	540	0
18	4.68622	60.13967	11	480	1
19	4.36483	60.15475	11	480	0
20	4.63771	60.11757	11	480	1
21	4.38063	60.06387	11	480	0
22	4.63287	60.16235	11	480	0
23	4.38812	60.16791	11	480	0
24	4.62597	60.11709	11	480	1
25	4.44037	60.20952	11	480	0
26	4.70170	60.09301	11	480	1
27	4.43184	60.13856	11	480	0
28	4.60847	60.13035	11	480	1
29	4.38177	60.18270	11	480	0
30	4.68271	60.17975	11	480	1
31	4.45607	60.13799	11	480	0
