2   0   Left-Cerebral-White-Matter              245 245 245 255
0   1   Unknown                                 0   0   0   255
4   2 Left-Lateral-Ventricle                  120 18  134 255
31  3   Left-choroid-plexus        0  200  200    255
28  4   Left-VentralDC                          165 42  42  255
10  5  Left-Thalamus-Proper                    0   118 14  255
12  6  Left-Putamen                            236 13  176 255
13  7  Left-Pallidum                           12  48  255 255
26  8 Left-Accumbens-area                     255 165 0   255
11  9  Left-Caudate                         122 186 220 255
226 10  Hippocampal_tail                        0   255 000 255
236 11   subiculum-body                               0   0   255 255
238 12  CA1-body                                     255 0   0   255
235 13   subiculum-head                               0   0   175 205
215 14  hippocampal-fissure                      40 40 40 255
233 15   presubiculum-head                            32  0   32  255
201 16  alveus                                  255 204 153 255
237 17  CA1-head                                     175 75   75   255
234 18   presubiculum-body                            64  0   64  255
203 19   parasubiculum                           175 175 75   255
245 20  molecular_layer_HP-head                      100 25   25   255
246 21  molecular_layer_HP-body                      128 0   0   255
243 22  GC-ML-DG-head                               75   125 175 255
240 23  CA3-body                                      0   128 0   255
244 24  GC-ML-DG-body                                32  200 255 255
241 25  CA4-head                                     120 90 50 255
242 26  CA4-body                                     196 160 128 255
212 27  fimbria                                 204 153 204 255
239 28  CA3-head                                     0   80 0   255
211 29  HATA                                    128 255 128 255
7001 30 Lateral-nucleus                       72  132 181 255
7003 31 Basal-nucleus                         207 63  79  255
7008 32 Accessory-Basal-nucleus              232 146 35  255
7010 33 Anterior-amygdaloid-area-AAA          250 250 0   255  
3   34   Left-Cerebral-Cortex                    205 62  78  255
7005 35 Central-nucleus                      197 60  248 255
7006 36 Medial-nucleus                       2   149 2   255
7007 37 Cortical-nucleus                     221 249 166 255
7009 38 Corticoamygdaloid-transitio          20  60  120 255
7015 39 Paralaminar-nucleus                   45  205 165 255
