0 0  Background                                0   0   0   255
8 1  Left-Cerebellum-Cortex                  230 148 34  255
175 2 Medulla                              119 159 176 255
7  3 Left-Cerebellum-White-Matter            220 248 164 255
15 4 4th-Ventricle                           42  204 164 255
174 5 Pons                                   206 195 58  255
3  6 Left-Cerebral-Cortex                    205 62  78  255
178 7 SCP                                    142 182 0  255
2  8 Left-Cerebral-White-Matter              245 245 245 255
17 9 Left-Hippocampus                        220 216 20  255
31 10 Left-choroid-plexus                     0   200 200 255
4  11 Left-Lateral-Ventricle                  120 18  134 255
173 12 Midbrain                                242 104 76 255
18 13 Left-Amygdala                           103 255 255 255
28 14 Left-VentralDC                          165 42  42  255
10 15 Left-Thalamus-Proper                    0   118 14  255
14 16 3rd-Ventricle                           204 182 142 255
12 17 Left-Putamen                            236 13  176 255
13 18 Left-Pallidum                           12  48  255 255
26 19 Left-Accumbens-area                     255 165 0   255
11 20 Left-Caudate                            122 186 220 255
