SYS TIME	Absolute time	1.71017e+09
SYS TIME	Timer (short)	 0.208263 0.417891 0.631098 0.83938 1.04703 1.25694 1.46264 1.66945 1.87496 2.08475
SYS TIME	Timer (long)	 0.209803 0.627765 1.47046
SYS TIME	SystemSleep(1) -> 1.00013 s
SYS TIME	SystemSleep(0.25) -> 0.250128 s
SYS TIME	SystemSleep(0.01) -> 0.010094 s
SYS TIME	SystemSleep(0.001) -> 0.00104268 s
SYS TIME	SystemSleep(0.0001) -> 0.000153915 s
SYS TIME	SystemSleep(0.00001) -> 6.4473e-05 s
