Cluster	Value	Frequency	Typicality
B18	Machine-op-inspct	3022	1
B18	Handlers-cleaners	2072	0.798568
B18	Craft-repair	6112	1
B18	Transport-moving	2355	0.573309
B18	Farming-fishing	1490	0.29446
B18	Protective-serv	983	0.106369
B18	Armed-Forces	15	0.0033027
B7	Prof-specialty	8981	1
B7	Exec-managerial	6086	1
B7	Sales	5504	1
B7	Other-service	4923	1
B7	Priv-house-serv	242	0.111602
B7	Adm-clerical	5611	1
B7	Tech-support	1446	0.187174
B7	 * 	0	0
